# Mastercard Installments Payment Services API
source: https://developer.mastercard.com/unified-installments/documentation/testing/mastercard-installments-payment-services/index.md

Mastercard has pre-loaded certain test data in the Sandbox environment using which customers will be able to interact with the APIs and see valid responses immediately after customers have set up and configured the API client successfully. This helps customers to quickly test the APIs without requiring them to complete their offer setup.

## Test Data for Offer, Plan and Notification API testing {#test-data-for-offer-plan-and-notification-api-testing}

Please refer the following table to understand the test offers pre-loaded by Mastercard.  

|           Attribute            |                                                                                                  Offer #1                                                                                                  |                                                                                                  Offer #2                                                                                                  |
|--------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Offer ID                       | 71392364                                                                                                                                                                                                   | 71392362                                                                                                                                                                                                   |
| Offer Provider Name            | MASTERCARD - OPERATIONS \& TECHNOLOGY - BIZOPS                                                                                                                                                             | MASTERCARD - OPERATIONS \& TECHNOLOGY - BIZOPS                                                                                                                                                             |
| Offer provider Company ID      | 242666                                                                                                                                                                                                     | 242666                                                                                                                                                                                                     |
| Offer provider ICA             | 19246                                                                                                                                                                                                      | 19246                                                                                                                                                                                                      |
| Minimum transaction amount     | $100.00                                                                                                                                                                                                    | $100.00                                                                                                                                                                                                    |
| Maximum transaction amount     | $200.00                                                                                                                                                                                                    | $500.00                                                                                                                                                                                                    |
| Country Code                   | USA                                                                                                                                                                                                        | USA                                                                                                                                                                                                        |
| Currency Code                  | USD                                                                                                                                                                                                        | USD                                                                                                                                                                                                        |
| Offer start date               | 2025-05-21T15:00:00-04:00                                                                                                                                                                                  | 2025-05-21T15:00:00-04:00                                                                                                                                                                                  |
| Offer end date                 | 2029-12-31T18:59:59-05:00                                                                                                                                                                                  | 2029-12-31T18:59:59-05:00                                                                                                                                                                                  |
| Funding Account Ranges enabled | 2303770000000000000-2303770000099999999                                                                                                                                                                    | 2303770000000000000-2303770000099999999                                                                                                                                                                    |
| Excluded MCC List              | 7322 - Debt Collection Agencies                                                                                                                                                                            | 7322 - Debt Collection Agencies                                                                                                                                                                            |
| Tenure                         | 12                                                                                                                                                                                                         | 6                                                                                                                                                                                                          |
| Frequency                      | Monthly                                                                                                                                                                                                    | Weekly                                                                                                                                                                                                     |
| Fee Type                       | Fixed Amount                                                                                                                                                                                               | Percentage                                                                                                                                                                                                 |
| Fee Amount                     | $10.00                                                                                                                                                                                                     | -                                                                                                                                                                                                          |
| Fee percentage                 | -                                                                                                                                                                                                          | 1.5                                                                                                                                                                                                        |
| Fee Distribution mode          | As part of the first installment only                                                                                                                                                                      | Over all installments                                                                                                                                                                                      |
| Annual Interest Rate           | 0                                                                                                                                                                                                          | 1.25                                                                                                                                                                                                       |
| First installment Schedule     | On the date of transaction                                                                                                                                                                                 | Delayed Repayment                                                                                                                                                                                          |
| Offer Disclosure Text          | This offer is part of a testing environment and is not valid for actual transactions. All [Terms \& Conditions](https://developer.mastercard.com/terms-of-use) displayed are for simulation purposes only. | This offer is part of a testing environment and is not valid for actual transactions. All [Terms \& Conditions](https://developer.mastercard.com/terms-of-use) displayed are for simulation purposes only. |

Using the above test data, customers will be able to test the following endpoints on Sandbox:

* [Installments Offers API](https://developer.mastercard.com/unified-installments/documentation/testing/mastercard-installments-payment-services/installments-offers-api/index.md)
* [Installments Plan API](https://developer.mastercard.com/unified-installments/documentation/testing/mastercard-installments-payment-services/installments-plan-api/index.md)
* [Installments Notification API](https://developer.mastercard.com/unified-installments/documentation/testing/mastercard-installments-payment-services/installments-notification-api/index.md)
