# Retrieve Action Plan Details
source: https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/index.md

Given your risk policy and assessment tuning settings, RiskRecon automatically filters issues into prioritized [action plans](https://developer.mastercard.com/riskrecon-api/documentation/glossary/index.md#action-plan) for each advisor level vendor within your portfolio. Approximately every two weeks RiskRecon publishes a new scan of the vendor's systems and updates action plan issue tracking metrics accordingly.

RiskRecon's collaboration workflow makes it easy for you to share action plans with your vendors online from the **Action Plan** module in the **RiskRecon web portal**.

You need to set a risk policy and any assessment tuning settings to filter issues into your vendor's action plans.
Note: You must contact the RiskRecon system administrator to configure the action plan risk policy for the vendor issues you want to track.

The following diagram shows how to set an action plan risk policy:
Diagram set-action-plan-policies

The `Action Plan API` endpoints can be used to return a variety of data for a given action plan. For example, you can use the `Action Plan API` endpoints to get a summary of a vendor's current action plan, get detailed findings data for a vendor's action plan, or track a vendor's remediation progress over time.

The action plan findings are a subset of the findings returned by the `Findings API`.

* The [Action Plan API](https://developer.mastercard.com/riskrecon-api/documentation/getting-started/index.md#action-plan) findings endpoint retrieves only the findings that are filtered into the vendor's action plan.
* The [Findings API](https://developer.mastercard.com/riskrecon-api/documentation/getting-started/index.md#findings) endpoint retrieves **ALL** findings whether those findings were shared on the vendor's action plan or not.

<br />

For more details on the \`Findings API\`, refer to the \[Retrieve Findings Data\](/documentation/use-cases/risk-assessment/findings/) use case.

The following endpoints are available in the `Action Plan API` to retrieve data for a given action plan:

|        API        |                 Endpoint                 |                                                                                            Use Case                                                                                             |
|-------------------|------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `Action Plan API` | `GET Action Plan Issue Progress`         | [Retrieve Action Plan Issue Progress](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/actpln-iss-prg/index.md)                          |
| `Action Plan API` | `GET Action Plan Issue Summary`          | [Retrieve Action Plan Issue Summary](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/actnpln-iss-summ/index.md)                         |
| `Action Plan API` | `GET Action Plan Priority Matrix Counts` | [Retrieve Action Plan Priority Matrix Counts](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/get-actnpln-prty-mat-cnt/index.md)        |
| `Action Plan API` | `GET Vendor Status Summary Counts`       | [Retrieve Action Plan Vendor Status Summary Counts](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/actpln-vend-sts-summ-cnts/index.md) |
| `Action Plan API` | `GET Action Plan Findings`               | [Retrieve Finding Details for an Action Plan](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/fndg-det-actnpln/index.md)                |
| `Action Plan API` | `GET Action Plan TOE ID`                 | [Retrieve Action Plan for TOE ID](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/actpln-toe/index.md)                                  |
| `Action Plan API` | `POST Action Plan TOE ID`                | [POST Action Plan TOE ID](https://developer.mastercard.com/riskrecon-api/documentation/use-cases/risk-mgmt-issue-rmdfn/actionplan/post-actpln-toe/index.md)                                     |

