# Data Elements
source: https://developer.mastercard.com/places/documentation/tutorials-and-guides/data-elements/index.md

## Overview {#overview}

The Mastercard Places service provides detailed information about various data fields related to merchant information.
Please refer to the [Places Response Fields](https://developer.mastercard.com/places/documentation/tutorials-and-guides/data-elements/index.md#places-response-fields) table for a comprehensive understanding of the return fields.

## Places Response Fields {#places-response-fields}

This table lists all the fields available through the Places Data Feed Subscription and the API.

Before diving into the table, it's important to understand two key terms that appear frequently:

* **Scrubbing** is Mastercard's process of improving the readability of raw data. This step includes basic operations such as removing whitespace and eliminating extraneous characters.
* **Cleansing** is Mastercard's proprietary process of enhancing populated values for a data field. This extensive operation is performed by matching against third-party data sources, standardization, and leveraging rules and data science techniques to present the best possible field values.

#### New Places API Fields Available! {#new-places-api-fields-available}

These fields have recently been added to enhance the Places API:

|               Field Name               |   Field Parameter   |                                             Description                                              |       Example        |
|----------------------------------------|---------------------|------------------------------------------------------------------------------------------------------|----------------------|
| **Merchant URL (Cleansed)**            | cleansedMerchantUrl | Cleansed url (after cleansing and third-party data validation process)                               | `FAMOUSFOOTWEAR.COM` |
| **EMV Flag**                           | hasEmv              | A binary (Y/N) indicator to show if the merchant accepts EMV Chip cards                              | `Y`                  |
| **E-Commerce Flag**                    | isEcommerce         | A binary (Y/N) indicator to show if the merchant operates as a E-comm/Online Merchant                | `Y`                  |
| **Brick \& Mortar Flag**               | isBrickAndMortar    | A binary (Y/N) indicator to show if the merchant has offline brick \& mortar presence                | `Y`                  |
| **POS Terminal Count**                 | posTerminalCount    | Provides count of POS terminals at a merchant location                                               | `5`                  |
| **Apple Pay Flag**                     | hasApplePay         | A binary (Y/N) indicator to show if the merchant is actively accepting Apple Pay for payment         | `Y`                  |
| **Android Pay Flag**                   | hasAndroidPay       | A binary (Y/N) indicator to show if the merchant is actively accepting Android Pay for payment       | `Y`                  |
| **Samsung Pay Flag**                   | hasSamsungPay       | A binary (Y/N) indicator to show if the merchant is actively accepting Samsung Pay for payment       | `Y`                  |
| **Payment Facilitator 30 Days Count**  | payFacCount30Days   | The number of payment facilitators actively being used by the merchant location in the past 30 days  | `8`                  |
| **Payment Facilitator 60 Days Count**  | payFacCount60Days   | The number of payment facilitators actively being used by the merchant location in the past 60 days  | `8`                  |
| **Payment Facilitator 90 Days Count**  | payFacCount90Days   | The number of payment facilitators actively being used by the merchant location in the past 90 days  | `8`                  |
| **Payment Facilitator 180 Days Count** | payFacCount180Days  | The number of payment facilitators actively being used by the merchant location in the past 180 days | `8`                  |
| **Payment Facilitator 365 Days Count** | payFacCount365Days  | The number of payment facilitators actively being used by the merchant location in the past 365 days | `8`                  |

#### Existing Places Fields {#existing-places-fields}

These fields below are the standard fields that have been part of the API or Datafeed:

|             Field Name              |       Field Parameter        |                                                                                                                                              Description                                                                                                                                              |         Example          |
|-------------------------------------|------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------|
| **MMHID**                           | locationID                   | Unique Mastercard-defined ID for a merchant. Each distinct ID corresponds to a single merchant store. This ID is used to link merchants across all Mastercard products and services                                                                                                                   | `300945305`              |
| **Merchant Name**                   | merchantName                 | Scrubbed merchant name from transaction clearing data                                                                                                                                                                                                                                                 | `FAMOUSFOOTWEAR#1749`    |
| **Merchant Name (Cleansed)**        | cleansedMerchantName         | Cleansed name (after cleansing and third-party data validation process)                                                                                                                                                                                                                               | `FAMOUS FOOTWEAR #1749`  |
| **Address**                         | streetAddress                | Scrubbed merchant address from transaction clearing data                                                                                                                                                                                                                                              | `2254 HWY K`             |
| **Address (Cleansed)**              | cleansedStreetAddress        | Cleansed address (after cleansing and third-party data validation process)                                                                                                                                                                                                                            | `2254 HIGHWAY K`         |
| **City Name**                       | cityName                     | Scrubbed merchant city from transaction clearing data                                                                                                                                                                                                                                                 | `O FALLON`               |
| **City Name (Cleansed)**            | cleansedCityName             | Cleansed city (after cleansing and third-party data validation process)                                                                                                                                                                                                                               | `O FALLON`               |
| **State Name**                      | stateProvinceCode            | Scrubbed merchant state/county from transaction clearing data                                                                                                                                                                                                                                         | `MO`                     |
| **State Name (Cleansed)**           | cleansedStateProvinceCode    | Cleansed state/county (after cleansing and third-party data validation process)                                                                                                                                                                                                                       | `MO`                     |
| **Postal Code**                     | postalCode                   | Scrubbed merchant postal/ZIP code from transaction clearing data                                                                                                                                                                                                                                      | `63368`                  |
| **Postal Code (Cleansed)**          | cleansedPostalCode           | Cleansed postal/ZIP code (after cleansing and third-party data validation process)                                                                                                                                                                                                                    | `63368-7929`             |
| **Country Code**                    | countryCode                  | Scrubbed merchant country code from transaction clearing data                                                                                                                                                                                                                                         | `US`                     |
| **Country Code (Cleansed)**         | cleansedCountryCode          | Cleansed country code (after cleansing and third-party data validation process)                                                                                                                                                                                                                       | `US`                     |
| **Latitude Coordinate**             | latitude                     | Latitude coordinate                                                                                                                                                                                                                                                                                   | `38.778083`              |
| **Longitude Coordinate**            | longitude                    | Longitude coordinate                                                                                                                                                                                                                                                                                  | `-90.699706`             |
| **Geocoding Quality Indicator**     | geocodeQualityIndicator      | Points towards the precision of the geo codes available for the merchant. Click here to view the [Geocoding Quality Definitions](https://developer.mastercard.com/places/documentation/tutorials-and-guides/data-elements/index.md#geocoding-quality-definitions)                                     | `STOREFRONT`             |
| **Phone Number**                    | telephoneNumber              | Scrubbed telephone number from transaction clearing data                                                                                                                                                                                                                                              | `6362814068`             |
| **Phone Number (Cleansed)**         | cleansedTelephoneNumber      | The Merchant phone number after it has been cleansed via matches to third party data                                                                                                                                                                                                                  | `6362814068`             |
| **Merchant Category Code (MCC)**    | mccCode                      | Merchant Category Code as reported in the transaction clearing record                                                                                                                                                                                                                                 | `5661`                   |
| **Legal Corporate Name**            | legalCorporateName           | The merchant legal name as it appears in the clearing record                                                                                                                                                                                                                                          | `BROWN SHOE COMPANY INC` |
| **Legal Corporate Name (Cleansed)** | cleansedLegalCorporateName   | The merchant legal name as it appears after it has been cleaned via matches to third party data                                                                                                                                                                                                       | `BROWN SHOE COMPANY INC` |
| **Aggregate Merchant ID (Chain)**   | aggregateMerchantId          | ID for first level of Mastercard defined merchant aggregation that groups merchant locations by chain                                                                                                                                                                                                 | `12077`                  |
| **Aggregate Merchant Name (Chain)** | aggregateMerchantName        | Name for first level of Mastercard defined merchant aggregation that groups merchant locations by chain                                                                                                                                                                                               | `FAMOUS FOOTWEAR`        |
| **Key Aggregate Merchant ID**       | keyAggregateMerchantId       | Mastercard defined second level of aggregation that joins different together channels of operation (online and brick \& mortar) for the merchant under the same chain                                                                                                                                 | `12077`                  |
| **Parent Aggregate Merchant ID**    | parentAggregateMerchantId    | ID for Mastercard defined highest level of aggregation that groups several aggregate merchants into a brand                                                                                                                                                                                           | `10002109`               |
| **Parent Aggregate Merchant Name**  | parentAggregateMerchantName  | Name for Mastercard defined highest level of aggregation that groups several aggregate merchants into a brand                                                                                                                                                                                         | `CALERES INC`            |
| **Industry**                        | industry                     | MasterCard-defined grouping of Merchant Category Codes - Approx. 100 categories                                                                                                                                                                                                                       | `SHS`                    |
| **Super Industry**                  | superIndustry                | Mastercard-defined grouping of Industries - Approx. 30 categories                                                                                                                                                                                                                                     | `AAP`                    |
| **MSA Code**                        | msaCode                      | Metropolitan Statistical Area (US only). Groups merchants into metropolitan areas                                                                                                                                                                                                                     | `7040`                   |
| **NAICS Code**                      | naicsCode                    | NAICS code. Standard North American Industry Classification Code. (Canada and US only)                                                                                                                                                                                                                | `448210`                 |
| **DMA Code**                        | dmaCode                      | Designated Market Area (US only)                                                                                                                                                                                                                                                                      | `609`                    |
| **First Seen Week**                 | firstSeenWeek                | Week in which first transaction was received for merchant                                                                                                                                                                                                                                             | `04/08/2019-04/14/2019`  |
| **Last Seen Week**                  | lastSeenWeek                 | Week in which last transaction was received for merchant                                                                                                                                                                                                                                              | `03/30/2020-04/05/2020`  |
| **New Business Flag**               | isNewBusiness                | Binary flag(Y/N) indicating whether the location is a 'new business'                                                                                                                                                                                                                                  | `FALSE`                  |
| **In Business 7 Day Flag**          | isInBusiness7Day             | Binary flag(Y/N) indicating if the location has been active in the last 7 days                                                                                                                                                                                                                        | `TRUE`                   |
| **In Business 30 Day Flag**         | isInBusiness30Day            | Binary flag(Y/N) indicating if the location has been active in the last 30 days                                                                                                                                                                                                                       | `TRUE`                   |
| **In Business 60 Day Flag**         | isInBusiness60Day            | Binary flag(Y/N) indicating if the location has been active in the last 60 days                                                                                                                                                                                                                       | `TRUE`                   |
| **In Business 90 Day Flag**         | isInBusiness90Day            | Binary flag(Y/N) indicating if the location has been active in the last 90 days                                                                                                                                                                                                                       | `TRUE`                   |
| **In Business 180 Day Flag**        | isInBusiness180Day           | Binary flag(Y/N) indicating if the location has been active in the last 180 days                                                                                                                                                                                                                      | `TRUE`                   |
| **In Business 360 Day Flag**        | isInBusiness360Day           | Binary flag(Y/N) indicating if the location has been active in the last 360 days                                                                                                                                                                                                                      | `TRUE`                   |
| **Primary Channel of Distribution** | primaryChannelOfDistribution | Indicates the predominant channel for the merchant e.g. Ecommerce, Brick \& Mortar, Non-Store Retail. Click here to view [Channel of Distribution Definitions](https://developer.mastercard.com/places/documentation/tutorials-and-guides/data-elements/index.md#channel-of-distribution-definitions) | `B`                      |
| **Cashback Flag**                   | hasCashBack                  | Binary flag (Y/N) indicating whether the merchant is able to offer cashback                                                                                                                                                                                                                           | `FALSE`                  |
| **Pay at the Pump**                 | hasPayAtThePump              | Binary flag (Y/N) indicating whether at least one transaction in the last month occurred at the pump (as opposed to occuring in the store)                                                                                                                                                            | `FALSE`                  |
| **NFC Flag**                        | hasNfc                       | A binary (Y/N) indicator for identifying if the merchant accepts payments via near-field communication (also known as, "Contactless" payment)                                                                                                                                                         | `TRUE`                   |
| Tax ID\*                            | NA                           | ID assigned by government to the merchant for taxation                                                                                                                                                                                                                                                | `111111111`              |
| Operating Hours\*                   | NA                           | Estimated opening hours for a business. Provides a binary classification of open (1) or closed (0) for each 30-minute window of the week, leveraging Mastercard payment transaction volumes to derive openings                                                                                        | `NA`                     |
| Local Favorites\*                   | NA                           | For restaurants only. Determines whether this restaurant is a favorite amongst local shoppers                                                                                                                                                                                                         | `N`                      |
| Hidden Gem\*                        | NA                           | For restaurants only. Determines whether this restaurant is a favorite amongst local shoppers, and is further infrequently visited by travelers                                                                                                                                                       | `N`                      |

*\*Marked fields are only accessible via data feed.*

## Geocoding Quality Definitions {#geocoding-quality-definitions}

|   Geocoding    | Precision |                                                                                            Definition                                                                                            |
|----------------|-----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **StoreFront** | High      | Can pinpoint the merchant location inside a building such as a mall, airport, or multi-tenant office.                                                                                            |
| **Rooftop**    | High      | Can pinpoint the merchant location at the precise physical address of the building, but not necessarily at the storefront if it is a multi-tenant building.                                      |
| **Block**      | Medium    | Can place the merchant location on the correct street in the correct block, but not necessarily at the correct address (e.g., physical address interpolated), typically within 0.1 to 0.4 miles. |
| **Street**     | Medium    | Can place the merchant location on the correct street but not necessarily the correct block, typically within 0.4 to 0.6 miles.                                                                  |
| **Postcode**   | Low       | Can place the merchant location in the correct postal code (US 5 digits).                                                                                                                        |
| **Admin**      | Low       | Can place the merchant location in the correct city, locality, or another administrative region.                                                                                                 |
| **Other**      | Low       | Could not geocode the merchant location. In some cases, an alternate address may be geocoded.                                                                                                    |

## Channel of Distribution Definitions {#channel-of-distribution-definitions}

| Primary Channel of Distribution |                             Definition                             |
|---------------------------------|--------------------------------------------------------------------|
| **b**                           | Populated for merchants whose primary channel is brick and mortar. |
| **n**                           | Populated where the primary channel is non-store retail.           |
| **o**                           | Populated where merchants primarily operate online.                |

