# Supported Providers
source: https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md

***Last Updated: 1 July 2024.***
![at](https://flagcdn.com/36x27/at.png)

[Austria](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#at)
![be](https://flagcdn.com/36x27/be.png)

[Belgium](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#be)
![dk](https://flagcdn.com/36x27/dk.png)

[Denmark](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#dk)
![ee](https://flagcdn.com/36x27/ee.png)

[Estonia](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#ee)
![fo](https://flagcdn.com/36x27/fo.png)

[Faroe Islands](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#fo)
![fi](https://flagcdn.com/36x27/fi.png)

[Finland](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#fi)
:fr:

[France](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#fr)
:de:

[Germany](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#de)
![gl](https://flagcdn.com/36x27/gl.png)

[Greenland](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#gl)
![ie](https://flagcdn.com/36x27/ie.png)

[Ireland](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#ie)
:it:

[Italy](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#it)
![lt](https://flagcdn.com/36x27/lt.png)

[Lithuania](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#lt)
![nl](https://flagcdn.com/36x27/nl.png)

[Netherlands](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#nl)
![no](https://flagcdn.com/36x27/no.png)

[Norway](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#no)
![pl](https://flagcdn.com/36x27/pl.png)

[Poland](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#pl)
![pt](https://flagcdn.com/36x27/pt.png)

[Portugal](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#pt)
:es:

[Spain](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#es)
![se](https://flagcdn.com/36x27/se.png)

[Sweden](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#se)
:uk:

[United Kingdom](https://developer.mastercard.com/open-finance-europe/documentation/unlicensed/insights/production/supported-providers/index.md#gb)
![](https://flagcdn.com/20x15/at.png)

### Austria

<br />

|                         Bank                         | Personal Accounts | Business Accounts | AIS | PIS |
|------------------------------------------------------|-------------------|-------------------|-----|-----|
| Austrian Anadi Bank AG                               | ✓                 |                   | ✓   | ✓   |
| Bank Austria                                         | ✓                 | ✓                 | ✓   | ✓   |
| Bank Winter \& Co. AG                                | ✓                 |                   | ✓   | ✓   |
| bank99                                               | ✓                 |                   | ✓   | ✓   |
| Bankhaus Carl Spängler \& Co. Aktiengesellschaft     | ✓                 |                   | ✓   | ✓   |
| Bankhaus Schelhammer \& Schattera Aktiengesellschaft | ✓                 |                   | ✓   | ✓   |
| BAWAG                                                | ✓                 |                   | ✓   | ✓   |
| BKS Bank                                             | ✓                 |                   | ✓   | ✓   |
| BTV Bank                                             | ✓                 |                   | ✓   | ✓   |
| bunq                                                 | ✓                 | ✓                 | ✓   |     |
| Dadat bank                                           | ✓                 |                   | ✓   | ✓   |
| DolomitenBank Osttirol-Westkärnten eG                | ✓                 |                   | ✓   | ✓   |
| easybank AG                                          | ✓                 |                   | ✓   | ✓   |
| Erste Bank                                           | ✓                 |                   | ✓   | ✓   |
| Generali Bank AG                                     | ✓                 |                   | ✓   | ✓   |
| Hellobank                                            | ✓                 |                   | ✓   | ✓   |
| HYPO NOE Landesbank für Niederösterreich und Wien AG | ✓                 |                   | ✓   | ✓   |
| Hypo Tirol Bank                                      | ✓                 |                   | ✓   | ✓   |
| Hypo Vorarlberg Bank AG                              | ✓                 |                   | ✓   | ✓   |
| Hypo-Bank Burgenland Aktiengesellschaft              | ✓                 |                   | ✓   | ✓   |
| ING                                                  | ✓                 |                   | ✓   | ✓   |
| Marchfelder Bank eG                                  | ✓                 |                   | ✓   | ✓   |
| N26                                                  | ✓                 | ✓                 | ✓   | ✓   |
| Oberbank                                             | ✓                 |                   | ✓   | ✓   |
| Österreichische Ärzte- und Apothekerbank AG          | ✓                 |                   | ✓   | ✓   |
| PayPal                                               | ✓                 |                   | ✓   |     |
| Posojilnica Bank eGen                                | ✓                 |                   | ✓   | ✓   |
| Raiffeisen                                           | ✓                 |                   | ✓   | ✓   |
| Revolut                                              | ✓                 | ✓                 | ✓   | ✓   |
| Schoellerbank Aktiengesellschaft                     | ✓                 |                   | ✓   | ✓   |
| Sparkassen                                           | ✓                 |                   | ✓   | ✓   |
| Volksbank Verbundes                                  | ✓                 |                   | ✓   | ✓   |
| Wise                                                 | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/be.png)

### Belgium

<br />

|            Bank             | Personal Accounts | Business Accounts | AIS | PIS |
|-----------------------------|-------------------|-------------------|-----|-----|
| ABN AMRO                    | ✓                 | ✓                 | ✓   | ✓   |
| Aion                        | ✓                 | ✓                 | ✓   | ✓   |
| Argenta                     | ✓                 | ✓                 | ✓   | ✓   |
| Axa banque                  | ✓                 | ✓                 | ✓   | ✓   |
| Bank J. Van Breda en C°     | ✓                 | ✓                 | ✓   | ✓   |
| Banque Transatlantique S.A. | ✓                 | ✓                 | ✓   | ✓   |
| BBVA                        | ✓                 |                   | ✓   | ✓   |
| Belfius                     | ✓                 | ✓                 | ✓   | ✓   |
| Beobank SA / NV             | ✓                 | ✓                 | ✓   | ✓   |
| BNP Paribas Fortis          | ✓                 | ✓                 | ✓   | ✓   |
| bpost                       | ✓                 | ✓                 | ✓   | ✓   |
| bunq                        | ✓                 | ✓                 | ✓   |     |
| CBC Banque                  | ✓                 | ✓                 | ✓   | ✓   |
| CPH                         | ✓                 | ✓                 | ✓   | ✓   |
| Crelan                      | ✓                 | ✓                 | ✓   | ✓   |
| Europabank                  | ✓                 | ✓                 | ✓   | ✓   |
| ING                         | ✓                 | ✓                 | ✓   | ✓   |
| KBC Bank                    | ✓                 | ✓                 | ✓   | ✓   |
| Keytrade Bank               | ✓                 | ✓                 | ✓   | ✓   |
| N26                         | ✓                 | ✓                 | ✓   | ✓   |
| Nagelmackers                | ✓                 | ✓                 | ✓   | ✓   |
| PayPal                      | ✓                 |                   | ✓   |     |
| Revolut                     | ✓                 | ✓                 | ✓   | ✓   |
| Triodos                     | ✓                 |                   | ✓   | ✓   |
| vdk bank                    | ✓                 | ✓                 | ✓   | ✓   |
| Wise                        | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/dk.png)

### Denmark

<br />

|                Bank                | Personal Accounts | Business Accounts | AIS | PIS |
|------------------------------------|-------------------|-------------------|-----|-----|
| Andelskassen Fælleskassen          | ✓                 | ✓                 | ✓   | ✓   |
| Andelskassen OIKOS                 | ✓                 | ✓                 | ✓   | ✓   |
| Arbejdernes Landsbank              | ✓                 | ✓                 | ✓   | ✓   |
| Bank Norwegian                     | ✓                 |                   | ✓   | ✓   |
| BankNordik                         | ✓                 | ✓                 | ✓   | ✓   |
| Basisbank                          | ✓                 | ✓                 | ✓   | ✓   |
| Borbjerg Sparekasse                | ✓                 | ✓                 | ✓   | ✓   |
| Broager Sparekasse                 | ✓                 | ✓                 | ✓   | ✓   |
| bunq                               | ✓                 | ✓                 | ✓   |     |
| Coop Bank                          | ✓                 | ✓                 | ✓   | ✓   |
| Danske Andelskassers Bank          | ✓                 | ✓                 | ✓   | ✓   |
| Danske Bank                        | ✓                 | ✓                 | ✓   | ✓   |
| Djurslands Bank                    | ✓                 | ✓                 | ✓   | ✓   |
| Dragsholm Sparekasse               | ✓                 | ✓                 | ✓   | ✓   |
| EnterCard                          | ✓                 |                   | ✓   |     |
| Eurocard                           | ✓                 | ✓                 | ✓   | ✓   |
| Facit Bank                         | ✓                 | ✓                 | ✓   | ✓   |
| Fanø Sparekasse                    | ✓                 | ✓                 | ✓   | ✓   |
| Faster Andelskasse                 | ✓                 | ✓                 | ✓   | ✓   |
| Folkesparekassen                   | ✓                 | ✓                 | ✓   | ✓   |
| Forbrugsforeningen                 | ✓                 | ✓                 | ✓   |     |
| Frørup Andelskasse                 | ✓                 | ✓                 | ✓   | ✓   |
| Frøs Sparekasse                    | ✓                 | ✓                 | ✓   | ✓   |
| Frøslev-Mollerup Sparekasse        | ✓                 | ✓                 | ✓   | ✓   |
| Fynske Bank                        | ✓                 | ✓                 | ✓   | ✓   |
| Globecard Mastercard               | ✓                 |                   | ✓   | ✓   |
| Hvidbjerg Bank                     | ✓                 | ✓                 | ✓   | ✓   |
| Jyske Bank                         | ✓                 | ✓                 | ✓   | ✓   |
| Jyske Mastercard                   | ✓                 | ✓                 | ✓   | ✓   |
| Klim Sparekasse                    | ✓                 | ✓                 | ✓   | ✓   |
| Kreditbanken                       | ✓                 | ✓                 | ✓   | ✓   |
| Lægernes Pension \& Bank           | ✓                 | ✓                 | ✓   | ✓   |
| ﻿Lån \& Spar                       | ✓                 | ✓                 | ✓   | ✓   |
| Lollands Bank                      | ✓                 | ✓                 | ✓   | ✓   |
| Lunar                              | ✓                 | ✓                 | ✓   | ✓   |
| Maj Bank                           | ✓                 | ✓                 | ✓   | ✓   |
| Merkur Andelskasse                 | ✓                 | ✓                 | ✓   | ✓   |
| Middelfart Sparekasse              | ✓                 | ✓                 | ✓   | ✓   |
| Møns Bank                          | ✓                 | ✓                 | ✓   | ✓   |
| N26                                | ✓                 | ✓                 | ✓   | ✓   |
| Nordea                             | ✓                 | ✓                 | ✓   | ✓   |
| Nordfyns Bank                      | ✓                 | ✓                 | ✓   | ✓   |
| Nykredit                           | ✓                 | ✓                 | ✓   | ✓   |
| Østervraa Andelskassen             | ✓                 | ✓                 | ✓   | ✓   |
| PayPal                             | ✓                 |                   | ✓   |     |
| PenSam                             | ✓                 | ✓                 | ✓   | ✓   |
| Revolut                            | ✓                 | ✓                 | ✓   | ✓   |
| Ringkjøbing Landbobank             | ✓                 | ✓                 | ✓   | ✓   |
| Rise Sparekasse                    | ✓                 | ✓                 | ✓   | ✓   |
| Rønde Sparekasse                   | ✓                 | ✓                 | ✓   | ✓   |
| Santander                          | ✓                 |                   | ✓   |     |
| SAS Mastercard                     | ✓                 |                   | ✓   | ✓   |
| SEB                                | ✓                 | ✓                 | ✓   | ✓   |
| Skjern Bank                        | ✓                 | ✓                 | ✓   | ✓   |
| Sønderhå-Hørsted Sparekasse        | ✓                 | ✓                 | ✓   | ✓   |
| Spar Nord                          | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Balling                | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Bredebro               | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Danmark                | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Den lille Bikube       | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Djursland              | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen for Nr. Nebel og Omegn | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Kronjylland            | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Sjælland-Fyn           | ✓                 | ✓                 | ✓   | ✓   |
| Sparekassen Thy                    | ✓                 | ✓                 | ✓   | ✓   |
| Stadil Sparekasse                  | ✓                 | ✓                 | ✓   | ✓   |
| Swedbank                           | ✓                 | ✓                 | ✓   | ✓   |
| Sydbank                            | ✓                 | ✓                 | ✓   | ✓   |
| Totalbanken                        | ✓                 | ✓                 | ✓   | ✓   |
| Vestjysk Bank AS                   | ✓                 | ✓                 | ✓   | ✓   |
| Wise                               | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/ee.png)

### Estonia

<br />

|     Bank     | Personal Accounts | Business Accounts | AIS | PIS |
|--------------|-------------------|-------------------|-----|-----|
| Citadele     | ✓                 |                   | ✓   | ✓   |
| Coop Pank AS | ✓                 |                   | ✓   |     |
| LHV          | ✓                 |                   | ✓   | ✓   |
| Luminor      | ✓                 | ✓                 | ✓   | ✓   |
| N26          | ✓                 | ✓                 | ✓   | ✓   |
| PayPal       | ✓                 |                   | ✓   |     |
| Revolut      | ✓                 | ✓                 | ✓   | ✓   |
| SEB          | ✓                 | ✓                 | ✓   | ✓   |
| Swedbank     | ✓                 |                   | ✓   | ✓   |
| Wise         | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/fo.png)

### Faroe Islands

<br />

|         Bank         | Personal Accounts | Business Accounts | AIS | PIS |
|----------------------|-------------------|-------------------|-----|-----|
| BankNordik           | ✓                 | ✓                 | ✓   | ✓   |
| Betri Banki          | ✓                 | ✓                 | ✓   | ✓   |
| Norðoya Sparikassi   | ✓                 | ✓                 | ✓   | ✓   |
| PayPal               | ✓                 |                   | ✓   |     |
| Revolut              | ✓                 | ✓                 | ✓   | ✓   |
| Suduroyar Sparikassi | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/fi.png)

### Finland

<br />

|        Bank        | Personal Accounts | Business Accounts | AIS | PIS |
|--------------------|-------------------|-------------------|-----|-----|
| Aktia\*            | ✓                 | ✓                 | ✓   |     |
| Ålandsbanken       | ✓                 |                   | ✓   | ✓   |
| American Express   | ✓                 | ✓                 | ✓   |     |
| Bank Norwegian     | ✓                 |                   | ✓   | ✓   |
| bunq               | ✓                 | ✓                 | ✓   |     |
| Danske Bank        | ✓                 | ✓                 | ✓   | ✓   |
| Eurocard           | ✓                 | ✓                 | ✓   | ✓   |
| Finnair Mastercard | ✓                 |                   | ✓   | ✓   |
| Handelsbanken      | ✓                 | ✓                 | ✓   | ✓   |
| Komplett Bank      | ✓                 |                   | ✓   | ✓   |
| N26                | ✓                 | ✓                 | ✓   | ✓   |
| Nordea             | ✓                 | ✓                 | ✓   | ✓   |
| Oma Säästöpankki   | ✓                 | ✓                 | ✓   | ✓   |
| OP Financial Group | ✓                 | ✓                 | ✓   | ✓   |
| PayPal             | ✓                 |                   | ✓   |     |
| POP Pankki Group   | ✓                 | ✓                 | ✓   | ✓   |
| Revolut            | ✓                 | ✓                 | ✓   | ✓   |
| Säästöpankki Group | ✓                 | ✓                 | ✓   | ✓   |
| SAS Mastercard     | ✓                 |                   | ✓   | ✓   |
| S-Pankki           | ✓                 | ✓                 | ✓   | ✓   |
| Wise               | ✓                 | ✓                 | ✓   | ✓   |

Note: \*Unattended login not supported for this provider. :fr:

### France

<br />

|                          Bank                          | Personal Accounts | Business Accounts | AIS | PIS |
|--------------------------------------------------------|-------------------|-------------------|-----|-----|
| Allianz Bank                                           | ✓                 | ✓                 | ✓   | ✓   |
| American Express                                       | ✓                 | ✓                 | ✓   |     |
| Axa banque                                             | ✓                 | ✓                 | ✓   | ✓   |
| Banque BCP                                             | ✓                 | ✓                 | ✓   | ✓   |
| Banque Chalus                                          | ✓                 | ✓                 | ✓   | ✓   |
| Banque de Savoie                                       | ✓                 | ✓                 | ✓   | ✓   |
| Banque du bâtiment et des travaux publics - BTP banque | ✓                 | ✓                 | ✓   | ✓   |
| Banque Neuflize OBC                                    | ✓                 | ✓                 | ✓   | ✓   |
| Banque Palatine                                        | ✓                 | ✓                 | ✓   | ✓   |
| Banque Populaire                                       | ✓                 | ✓                 | ✓   | ✓   |
| BBVA                                                   | ✓                 |                   | ✓   | ✓   |
| BforBank                                               | ✓                 | ✓                 | ✓   | ✓   |
| BNP Paribas                                            | ✓                 | ✓                 | ✓   | ✓   |
| BRED Banque Populaire                                  | ✓                 | ✓                 | ✓   | ✓   |
| bunq                                                   | ✓                 | ✓                 | ✓   |     |
| Caisse de crédit municipal                             | ✓                 | ✓                 | ✓   | ✓   |
| Caisse d'Epargne                                       | ✓                 | ✓                 | ✓   | ✓   |
| Caixa Geral de Depósitos                               | ✓                 | ✓                 | ✓   | ✓   |
| Créatis                                                | ✓                 | ✓                 | ✓   | ✓   |
| Crédit Agricole                                        | ✓                 | ✓                 | ✓   | ✓   |
| Crédit coopératif                                      | ✓                 | ✓                 | ✓   | ✓   |
| Crédit Industriel et Commercial (CIC)                  | ✓                 | ✓                 | ✓   | ✓   |
| Crédit Mutuel                                          | ✓                 | ✓                 | ✓   | ✓   |
| Crédit Mutuel Arkéa                                    | ✓                 | ✓                 | ✓   | ✓   |
| Hellobank                                              | ✓                 |                   | ✓   | ✓   |
| La Banque Postale                                      | ✓                 | ✓                 | ✓   | ✓   |
| Lazard Frères                                          | ✓                 | ✓                 | ✓   | ✓   |
| LCL                                                    | ✓                 | ✓                 | ✓   | ✓   |
| Milleis Banque                                         | ✓                 | ✓                 | ✓   | ✓   |
| Monabanq.                                              | ✓                 | ✓                 | ✓   | ✓   |
| N26                                                    | ✓                 | ✓                 | ✓   | ✓   |
| Natixis                                                | ✓                 | ✓                 | ✓   | ✓   |
| Orange Bank                                            | ✓                 | ✓                 | ✓   | ✓   |
| PayPal                                                 | ✓                 |                   | ✓   |     |
| Revolut                                                | ✓                 | ✓                 | ✓   | ✓   |
| Société Générale                                       | ✓                 | ✓                 | ✓   | ✓   |
| Wise                                                   | ✓                 | ✓                 | ✓   | ✓   |

:de:

### Germany

<br />

|                        Bank                        | Personal Accounts | Business Accounts | AIS | PIS |
|----------------------------------------------------|-------------------|-------------------|-----|-----|
| Aachener Bank                                      | ✓                 | ✓                 | ✓   | ✓   |
| Aareal Bank                                        | ✓                 |                   | ✓   | ✓   |
| ABN AMRO                                           |                   | ✓                 | ✓   | ✓   |
| Airbus Bank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Aktivbank                                          | ✓                 | ✓                 | ✓   | ✓   |
| Alxing-Brucker Genossenschaftsbank                 | ✓                 | ✓                 | ✓   | ✓   |
| Bank 1 Saar                                        | ✓                 | ✓                 | ✓   | ✓   |
| Bank für Kirche und Caritas                        | ✓                 | ✓                 | ✓   | ✓   |
| Bank im Bistum Essen                               | ✓                 | ✓                 | ✓   | ✓   |
| Bank11                                             | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus Bauer                                     | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus E. Mayer                                  | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus Ellwanger \& Geiger                       | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus J. Faißt                                  | ✓                 |                   | ✓   | ✓   |
| Bankhaus Max Flessa                                | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus Rautenschlein                             | ✓                 | ✓                 | ✓   | ✓   |
| Bankhaus Werhahn                                   | ✓                 | ✓                 | ✓   | ✓   |
| BBBank                                             | ✓                 | ✓                 | ✓   | ✓   |
| Bensberger Bank                                    | ✓                 | ✓                 | ✓   | ✓   |
| Bernhauser Bank                                    | ✓                 | ✓                 | ✓   | ✓   |
| Bethmann Bank                                      | ✓                 |                   | ✓   | ✓   |
| BNP Paribas                                        | ✓                 | ✓                 | ✓   | ✓   |
| Bopfinger Bank Sechta-Ries                         | ✓                 | ✓                 | ✓   | ✓   |
| Brühler Bank                                       | ✓                 | ✓                 | ✓   | ✓   |
| BTV Bank                                           | ✓                 | ✓                 | ✓   | ✓   |
| bunq                                               | ✓                 | ✓                 | ✓   | ✓   |
| C24 Bank                                           | ✓                 |                   | ✓   | ✓   |
| comdirect bank                                     | ✓                 | ✓                 | ✓   | ✓   |
| Commerzbank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Consorsbank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Crédit Mutuel                                      | ✓                 | ✓                 | ✓   | ✓   |
| Cronbank                                           | ✓                 | ✓                 | ✓   | ✓   |
| CVW-Privatbank                                     | ✓                 | ✓                 | ✓   | ✓   |
| Danske Bank                                        |                   | ✓                 | ✓   | ✓   |
| Degussa Bank                                       | ✓                 |                   | ✓   | ✓   |
| Deutsche Bank                                      | ✓                 | ✓                 | ✓   | ✓   |
| Deutsche Bundesbank                                | ✓                 |                   | ✓   | ✓   |
| Deutsche Kreditbank                                | ✓                 |                   | ✓   | ✓   |
| DKM Darlehnskasse Münster                          | ✓                 | ✓                 | ✓   | ✓   |
| Donau-Iller Bank                                   | ✓                 | ✓                 | ✓   | ✓   |
| Donner \& Reuschel                                 | ✓                 | ✓                 | ✓   | ✓   |
| DZ Bank                                            | ✓                 | ✓                 | ✓   | ✓   |
| Echterdinger Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| Edekabank                                          | ✓                 | ✓                 | ✓   | ✓   |
| Eurocity Bank                                      | ✓                 | ✓                 | ✓   | ✓   |
| Evangelische Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| Evenord-Bank                                       | ✓                 | ✓                 | ✓   | ✓   |
| Föhr-Amrumer Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| Frankfurter Bankgesellschaft (Deutschland)         | ✓                 | ✓                 | ✓   | ✓   |
| Fürst Fugger Privatbank                            | ✓                 | ✓                 | ✓   | ✓   |
| Fürstlich Castell'sche Bank, Credit-Casse          | ✓                 | ✓                 | ✓   | ✓   |
| Geno Bank Essen                                    | ✓                 | ✓                 | ✓   | ✓   |
| Genobank Mainz                                     | ✓                 | ✓                 | ✓   | ✓   |
| Genossenschaftsbank eG München                     | ✓                 | ✓                 | ✓   | ✓   |
| Genossenschaftsbank Unterallgäu                    | ✓                 | ✓                 | ✓   | ✓   |
| Genossenschaftsbank Weil im Schönbuch              | ✓                 | ✓                 | ✓   | ✓   |
| GLADBACHER BANK Aktiengesellschaft von 1922        | ✓                 | ✓                 | ✓   | ✓   |
| GLS Gemeinschaftsbank e.G.                         | ✓                 | ✓                 | ✓   | ✓   |
| Grenke Bank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Hamburg Commercial Bank                            | ✓                 |                   | ✓   | ✓   |
| Hauck \& Aufhäuser Privatbankiers                  | ✓                 |                   | ✓   | ✓   |
| Hausbank München eG Bank für Haus- und Grundbesitz | ✓                 | ✓                 | ✓   | ✓   |
| Hoerner-Bank                                       | ✓                 | ✓                 | ✓   | ✓   |
| HSBC                                               | ✓                 |                   | ✓   | ✓   |
| Hüttenberger Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| IBM Deutschland Kreditbank                         | ✓                 | ✓                 | ✓   | ✓   |
| Ikano                                              | ✓                 | ✓                 | ✓   | ✓   |
| ING                                                | ✓                 |                   | ✓   | ✓   |
| Internationales Bankhaus Bodensee                  | ✓                 | ✓                 | ✓   | ✓   |
| Isbank                                             | ✓                 |                   | ✓   | ✓   |
| KD-Bank                                            | ✓                 | ✓                 | ✓   | ✓   |
| Kurhessische Landbank                              | ✓                 | ✓                 | ✓   | ✓   |
| Landbank Horlofftal eingetragene Genossenschaft    | ✓                 | ✓                 | ✓   | ✓   |
| Landesbank Baden-Württemberg                       | ✓                 | ✓                 | ✓   | ✓   |
| Landwirtschaftliche Rentenbank                     | ✓                 | ✓                 | ✓   | ✓   |
| levoBank                                           | ✓                 | ✓                 | ✓   | ✓   |
| LIGA Bank                                          | ✓                 | ✓                 | ✓   | ✓   |
| Märkische Bank                                     | ✓                 | ✓                 | ✓   | ✓   |
| Mendener Bank                                      | ✓                 | ✓                 | ✓   | ✓   |
| Merck Finck Privatbankiers                         | ✓                 |                   | ✓   | ✓   |
| Merkur Bank KGaA                                   | ✓                 | ✓                 | ✓   | ✓   |
| MKB Mittelstandskreditbank                         | ✓                 | ✓                 | ✓   | ✓   |
| MLP Banking                                        | ✓                 | ✓                 | ✓   | ✓   |
| MUFG Bank (Europe) N.V.                            | ✓                 |                   | ✓   | ✓   |
| Münchner Bank                                      | ✓                 | ✓                 | ✓   | ✓   |
| Münsterländische Bank Thie                         | ✓                 | ✓                 | ✓   | ✓   |
| N26                                                | ✓                 | ✓                 | ✓   | ✓   |
| National-Bank                                      | ✓                 |                   | ✓   | ✓   |
| NORD/LB                                            | ✓                 | ✓                 | ✓   | ✓   |
| norisbank                                          | ✓                 | ✓                 | ✓   | ✓   |
| North Channel Bank                                 | ✓                 | ✓                 | ✓   | ✓   |
| Oberbank                                           | ✓                 |                   | ✓   | ✓   |
| Oddo Bhf                                           | ✓                 |                   | ✓   | ✓   |
| Onstmettinger Bank                                 | ✓                 | ✓                 | ✓   | ✓   |
| onvista Bank                                       | ✓                 | ✓                 | ✓   | ✓   |
| Otto M. Schröder Bank                              | ✓                 | ✓                 | ✓   | ✓   |
| Pax-Bank                                           | ✓                 | ✓                 | ✓   | ✓   |
| PayPal                                             | ✓                 |                   | ✓   |     |
| PSD Bank                                           | ✓                 | ✓                 | ✓   | ✓   |
| Revolut                                            | ✓                 | ✓                 | ✓   | ✓   |
| RSB Retail + Service Bank                          | ✓                 | ✓                 | ✓   | ✓   |
| Santander                                          | ✓                 | ✓                 | ✓   | ✓   |
| Scharnhauser Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| Schrobenhausener Bank                              | ✓                 | ✓                 | ✓   | ✓   |
| Sparda-Bank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Sparkassen                                         | ✓                 | ✓                 | ✓   | ✓   |
| Spreewaldbank                                      | ✓                 | ✓                 | ✓   | ✓   |
| St.Galler Kantonalbank Deutschland                 | ✓                 | ✓                 | ✓   | ✓   |
| Steyler Bank                                       | ✓                 | ✓                 | ✓   | ✓   |
| Südtiroler Sparkasse                               | ✓                 | ✓                 | ✓   | ✓   |
| Südwestbank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Sydbank                                            | ✓                 |                   | ✓   | ✓   |
| Sylter Bank                                        | ✓                 | ✓                 | ✓   | ✓   |
| Targobank                                          | ✓                 |                   | ✓   | ✓   |
| Triodos                                            | ✓                 | ✓                 | ✓   | ✓   |
| UmweltBank                                         | ✓                 | ✓                 | ✓   | ✓   |
| Unicredit                                          | ✓                 | ✓                 | ✓   | ✓   |
| Union-Bank                                         | ✓                 | ✓                 | ✓   | ✓   |
| VakifBank International                            | ✓                 | ✓                 | ✓   | ✓   |
| Volks- und Raiffeisenbank                          | ✓                 | ✓                 | ✓   | ✓   |
| Waldecker Bank                                     | ✓                 | ✓                 | ✓   | ✓   |
| Weberbank Actiengesellschaft                       | ✓                 |                   | ✓   | ✓   |
| WEG Bank                                           | ✓                 | ✓                 | ✓   | ✓   |
| Winterbacher Bank                                  | ✓                 | ✓                 | ✓   | ✓   |
| Wise                                               | ✓                 | ✓                 | ✓   | ✓   |
| Ziraat Bank                                        | ✓                 |                   | ✓   | ✓   |

![](https://flagcdn.com/20x15/gl.png)

### Greenland

<br />

|  Bank   | Personal Accounts | Business Accounts | AIS | PIS |
|---------|-------------------|-------------------|-----|-----|
| PayPal  | ✓                 |                   | ✓   |     |
| Revolut | ✓                 | ✓                 | ✓   | ✓   |

![](https://flagcdn.com/20x15/ie.png)

### Ireland

<br />

