# Test Profiles
source: https://developer.mastercard.com/open-finance-au/documentation/integration-and-testing/test-the-apis/index.md

To allow you to test our APIs, we've created test profiles to cover a
wide variety of use cases.

We've also created FinBanks (mock banks) so that you can simulate
testing against live Financial Institutions (FIs). The FinBanks are
updated with new data daily and always available for testing.
Warning: If you are a Business Consumer Disclosure Consent (BCDC) model partner, you must use the [business test profiles](https://developer.mastercard.com/open-finance-au/documentation/integration-and-testing/test-the-apis/index.md#business-test-profiles). The other profiles will not work. Note: Some test profiles may require configuration of your environment to access. Contact your Mastercard representative if required to enable additional profiles.

## Consumer Test Profiles {#consumer-test-profiles}

Use these consumer profiles to test different use cases with FinBank Aus OAuth (ID 200003), FinBank Aus B OAuth (ID 2002119), and FinBank Outh Aus C (ID 2002120).

|   Username   |   Password   |                        Testing Purpose                        |
|--------------|--------------|---------------------------------------------------------------|
| profile_4110 | profile_4110 | Personal transaction, savings, loan, mortgage and credit card |
| profile_4111 | profile_4111 | Personal transaction, savings, loan, mortgage and credit card |
| profile_4112 | profile_4112 | Personal transaction, savings, loan, mortgage and credit card |
| profile_4113 | profile_4113 | Personal transaction, savings, loan, mortgage and credit card |
| profile_4114 | profile_4114 | Personal transaction, savings, loan, mortgage and credit card |
| profile_4115 | profile_4115 | Personal transaction, savings, loan, mortgage and credit card |

## Business Test Profiles {#business-test-profiles}

Use these business profiles to test use cases with FinBank Aus OAuth (ID 200003), FinBank Aus B OAuth (ID 2002119), and FinBank Outh Aus C (ID 2002120).

|   Username   |   Password   |                         Test Accounts                          |
|--------------|--------------|----------------------------------------------------------------|
| profile_4116 | profile_4116 | 2 business transaction accounts and 1 business savings account |
| profile_4117 | profile_4117 | 2 business transaction accounts and 1 business savings account |
| profile_4118 | profile_4118 | 1 credit card account                                          |

## Verification of Income Test Profiles {#verification-of-income-test-profiles}

Use these consumer profiles to test different use cases with FinBank Aus OAuth (ID 200003), FinBank Aus B OAuth (ID 2002119), and FinBank Outh Aus C (ID 2002120). These profiles can also be used for normal API testing, not only Verification of Income testing.

|    Username     |    Password     |                                                                       Testing Purpose                                                                       |
|-----------------|-----------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------|
| profile_voi_005 | profile_voi_005 | High salary: one strong weekly salary stream. No rent, dividends, or other income.                                                                          |
| profile_voi_006 | profile_voi_006 | Medium salary with fortnightly frequency. Occasional cash deposits.                                                                                         |
| profile_voi_007 | profile_voi_007 | High salary with monthly frequency. Rental income and dividend income.                                                                                      |
| profile_voi_008 | profile_voi_008 | Salary with monthly frequency. Gig side income.                                                                                                             |
| profile_voi_009 | profile_voi_009 | Joint account with two salaries from different employers.                                                                                                   |
| profile_voi_010 | profile_voi_010 | Job switch scenario: one active salary, one salary that ended mid-year, and newer employer active for 2 months.                                             |
| profile_voi_011 | profile_voi_011 | Unemployment benefits only, such as JobSeeker.                                                                                                              |
| profile_voi_012 | profile_voi_012 | Unemployment benefits with some low value, irregular casual work.                                                                                           |
| profile_voi_013 | profile_voi_013 | Sole trader with irregular incoming payments or transfers for invoices, without a salary keyword.                                                           |
| profile_voi_014 | profile_voi_014 | Company owner with a low value salary stream and a high value dividend stream.                                                                              |
| profile_voi_015 | profile_voi_015 | Retirement income only: regular pension-like income from superannuation.                                                                                    |
| profile_voi_016 | profile_voi_016 | Retirement income and dividends: regular pension-like income from superannuation and a dividend stream.                                                     |
| profile_voi_017 | profile_voi_017 | New job with salary only within the last 3 months. Two payments are present.                                                                                |
| profile_voi_018 | profile_voi_018 | Salary drop mid-year from the same employer. Salary amount reduces halfway through the year to less than 900 per month.                                     |
| profile_voi_019 | profile_voi_019 | Seasonal worker with income clustered into a 4-month block that ends more than 1 month before the report date.                                              |
| profile_voi_020 | profile_voi_020 | Salary moves from one account to another mid-year. Same employer; first half uses account A and second half uses account B.                                 |
| profile_voi_021 | profile_voi_021 | Salary dates shift around public holidays. Salary is present for the full year with irregular dates, but remains identifiable as a recurring salary stream. |
| profile_voi_022 | profile_voi_022 | Employer name changes slightly mid-year while salary cadence remains the same.                                                                              |
| profile_voi_023 | profile_voi_023 | Salary income with a large volume of non-income transfers.                                                                                                  |
| profile_voi_024 | profile_voi_024 | Very low transaction history with no credits present.                                                                                                       |
| profile_voi_025 | profile_voi_025 | Two sets of salary income across two different account IDs.                                                                                                 |
| profile_voi_026 | profile_voi_026 | Self-employment income earned exclusively through gig work.                                                                                                 |

