# Data Elements
source: https://developer.mastercard.com/merchant-identifier/documentation/tutorials-and-guides/data-elements/index.md

## Overview {#overview}

The Mastercard Merchant Identifier service provides detailed information about various data fields related to merchant information.
Please refer to the [Merchant Identifier Response Fields](https://developer.mastercard.com/merchant-identifier/documentation/tutorials-and-guides/data-elements/index.md#merchant-identifier-response-fields) table for a comprehensive understanding of the return fields.

## Merchant Identifier Response Fields {#merchant-identifier-response-fields}

This table lists all the fields available through the Merchant Identifier Service.
Before diving into the table, it's important to understand two key terms that appear frequently:

* Scrubbing is Mastercard's process of improving the readability of raw data. This step includes basic operations such as removing whitespace and eliminating extraneous characters.
* Cleansing is Mastercard's proprietary process of enhancing populated values for a data field. This extensive operation is performed by matching against third-party data sources, standardization, and leveraging rules and data science techniques to present the best possible field values.

<br />

The fields below are part of API output, check sample response at endpoint level on [API reference page](https://developer.mastercard.com/merchant-identifier/documentation/api-reference/index.md)

|            Field Name            |     Field Parameter      |                                                                                     Description                                                                                      |                   Example                    |
|----------------------------------|--------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------|
| **Location Id**                  | `locationId`             | Unique Mastercard-defined ID for a merchant. Each distinct ID corresponds to a single merchant store. This ID is used to link merchants across all Mastercard products and services. | `463275395`                                  |
| **Merchant Name**                | `merchantName`           | Scrubbed merchant name from transaction clearing data.                                                                                                                               | `JIM TAYLOR CHEVROLET`                       |
| **Merchant DBA Name**            | `merchantDbaName`        | Public-facing "Doing Business As" name of the merchant.                                                                                                                              | `JIM TAYLOR CHEVROLET L.L.C.`                |
| **Brand Name**                   | `brandName`              | Cleansed, standardized brand name of the merchant.                                                                                                                                   | `GENERAL MOTORS CORPORATION`                 |
| **Legal Corporate Name**         | `legalCorporateName`     | The merchant legal name as it appears in the clearing record.                                                                                                                        | `JIM TAYLOR CHEVROLET LLC`                   |
| **Address**                      | `streetAddress`          | Scrubbed merchant address from transaction clearing data.                                                                                                                            | `UNIT 2 248 WELSHPOOL RD`                    |
| **Country Code**                 | `countryCode`            | Scrubbed merchant country code from transaction clearing data.                                                                                                                       | `USA`                                        |
| **Country Subdivision Code**     | `countrySubdivisionCode` | ISO 3166-2 state/province code of the merchant's location.                                                                                                                           | `MO`                                         |
| **Phone Number**                 | `phoneNumber`            | Cleansed telephone number after cleansing and third-party data validation.                                                                                                           | `344147943`                                  |
| **Postal Code**                  | `postalCode`             | Scrubbed merchant postal/ZIP code from transaction clearing data.                                                                                                                    | `92648`                                      |
| **Address Line 1**               | `addressLine1`           | Cleansed street address of the merchant.                                                                                                                                             | `UNIT 2 248 WELSHPOOL RD`                    |
| **Address Line 2**               | `addressLine2`           | Additional address information (suite, floor, building).                                                                                                                             | `12`                                         |
| **City Name**                    | `city`                   | City or town of the merchant's location.                                                                                                                                             | `Springfield`                                |
| **Country Name**                 | `country`                | Country of the merchant's location.                                                                                                                                                  | `UNITED STATES`                              |
| **Country Subdivision**          | `countrySubdivision`     | State, province, or administrative subdivision of the merchant's location.                                                                                                           | `MISSOURI`                                   |
| **Cleansed Merchant URL**        | `url`                    | Primary website URL of the merchant.                                                                                                                                                 | `WWW.DOLIUMPTYLTD.COM`                       |
| **Brick \& Mortar Flag**         | `isBrickAndMortar`       | Indicates whether the merchant has a physical/offline presence.                                                                                                                      | `true`                                       |
| **E-Commerce Flag**              | `isEcommerce`            | Indicates whether the merchant operates as an online merchant.                                                                                                                       | `true`                                       |
| **Merchant Category Code (MCC)** | `merchantCategory`       | Merchant Category Code as reported in the transaction clearing record.                                                                                                               | `5533 - AUTOMOTIVE PARTS ACCESSORIES STORES` |
| **Merchant Descriptor**          | `merchantDescriptor`     | Raw DE43 descriptor string used for descriptor-based matching.                                                                                                                       | `DOLIUMPTYLTDWELSHPOOLWA`                    |
| **Card Acceptor Id**             | `cardAcceptorId`         | 15-character DE42 Acquirer Merchant ID identifying the merchant.                                                                                                                     | `C928456`                                    |
| **Tax Id**                       | `taxId`                  | Merchant tax identification number used for tax-based matching.                                                                                                                      | `1234389389`                                 |
| **Match Probability**            | `matchProbability`       | Statistical probability (0.00-1.00) indicating match likelihood.                                                                                                                     | `0.95`                                       |
| **Match Confidence Score**       | `matchConfidenceScore`   | Indicator of match strength returned by the matching engine.                                                                                                                         | `100`                                        |

