# Code and Formats
source: https://developer.mastercard.com/mastercom/documentation/code-and-formats/index.md

## Gateway Error Codes {#gateway-error-codes}

All the errors that the gateway returns follow the same data format.

Please refer to this page [Gateway Error Codes](https://developer.mastercard.com/platform/documentation/security-and-authentication/gateway-error-codes/) for further information.

## HTTP Response Status Codes {#http-response-status-codes}

| HTTP Response Status code |       Description        |
|---------------------------|--------------------------|
| 200                       | `OK`                     |
| 201                       | `NEW_RESOURCE_CREATED`   |
| 202                       | `ACCEPTED`               |
| 400                       | `INVALID_REQUEST`        |
| 401                       | `NOT_AUTHORIZED_REQUEST` |
| 403                       | `FORBIDDEN`              |
| 404                       | `RESOURCE_NOT_FOUND`     |
| 405                       | `METHOD_NOT_ALLOWED`     |
| 409                       | `RESOURCE_CONFLICT`      |
| 429                       | `TOO_MANY_REQUESTS`      |
| 500                       | `INTERNAL_SERVICE_ERROR` |

## Errors and Exceptions {#errors-and-exceptions}

All the exceptions are encapsulated in a ServiceException and return in format similar to the following code snippet.
* JSON

```JSON
{
    "Errors": [
        {
            "RequestId": "df67c6dc-9791-82c0-8d5e-038325682bbd",
            "Source": "SYSTEM",
            "ReasonCode": "SERVICE_ERROR",
            "Description": "Service error.",
            "Recoverable": false,
            "Details": [
                {
                    "Name": "ErrorDetailCode",
                    "Value": "100003"
                }
            ]
        }
    ]
}
```

| HTTP CODE |       REASON CODE        |                                                                                DESCRIPTION                                                                                 | ERROR CODE |
|-----------|--------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------|
| 400       | `INVALID_REQUEST`        | Invalid Request.                                                                                                                                                           | 100001     |
| 400       | `INVALID_REQUEST`        | Claim does not have an original transaction.                                                                                                                               | 100001     |
| 400       | `INVALID_REQUEST`        | Reason Code xxxxx is not an allowed value.                                                                                                                                 | 100001     |
| 400       | `INVALID_REQUEST`        | Chargeback cannot be created neither on reversal OT, nor on closed claims.                                                                                                 | 100001     |
| 400       | `INVALID_REQUEST`        | Claim is already closed.                                                                                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | Claim is already opened.                                                                                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | Claim is not found - ID.                                                                                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | Create First Chargeback - Details provided in the request are invalid.                                                                                                     | 100001     |
| 400       | `INVALID_REQUEST`        | Create Retrieval Request - Details provided in the request are invalid.                                                                                                    | 100001     |
| 400       | `INVALID_REQUEST`        | Create Reversal Chargeback - Details provided in the request are invalid.                                                                                                  | 100001     |
| 400       | `INVALID_REQUEST`        | Create Second Presentment - Details provided in the request are invalid.                                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | Disputed transaction is already reported to the fraud system.                                                                                                              | 100001     |
| 400       | `INVALID_REQUEST`        | Fee Collection failed: Claim is closed.                                                                                                                                    | 100001     |
| 400       | `INVALID_REQUEST`        | Fee Collection failed: Fee Collection with reason `7611` has max amount of 15.00 USD. (98.12 GBP -\> 127.70 USD)                                                           | 100001     |
| 400       | `INVALID_REQUEST`        | Fee Collection failed: Fee Collection with reason `7612` has max amount of 25.00 USD. (98.12 GBP -\> 127.70 USD)                                                           | 100001     |
| 400       | `INVALID_REQUEST`        | Fee Collection failed: Fee Collection with reason `7622` has max amount of 50.00 USD.                                                                                      | 100001     |
| 400       | `INVALID_REQUEST`        | Fee Collection failed: Reason Code `7614` only valid on acquirer side after a retrieval request has been received.                                                         | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: A chargeback should not be processed after 121 days from OT processing date.                                                                      | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Code `4837` not allowed under "issuer auths, they own" chargeback rules.                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Code `4863` not allowed for authorized CAT transactions.                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Code `4863` not allowed for authorized face-to-face transactions.                                                                          | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Code `4870` not allowed for "Mag Stripe" Service.                                                                                          | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Code `4870` not allowed for Chip to Chip Transactions under CLS.                                                                           | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Codes `4837` and `4863` not allowed for SecureCode Transactions.                                                                           | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Codes `4870` and `4871` not allowed for AFD Transactions under CLS.                                                                        | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Reason Codes `4870` and `4871` not allowed for eCommerce Transactions on Chip Cards.                                                              | 100001     |
| 400       | `INVALID_REQUEST`        | First Chargeback failed: Total Chargeback Amount must not exceed the allowed amount.                                                                                       | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment cannot be created on closed claims.                                                                                                                     | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment cannot be created on reversal CB1.                                                                                                                      | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment failed: A Representment should not be processed after 46 days from chargeback processing date.                                                          | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment failed: Representment can only be created in a claim containing an incoming CB1.                                                                        | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment failed: Total Chargeback Amount must not exceed the allowed amount.                                                                                     | 100001     |
| 400       | `INVALID_REQUEST`        | Second Presentment failed: Total Representment Amount must not exceed the chargeback amount.                                                                               | 100001     |
| 400       | `INVALID_REQUEST`        | The item direction cannot be incoming.                                                                                                                                     | 100001     |
| 400       | `INVALID_REQUEST`        | The item must be in an open claim.                                                                                                                                         | 100001     |
| 400       | `INVALID_REQUEST`        | The item to reverse has already been responded.                                                                                                                            | 100001     |
| 400       | `INVALID_REQUEST`        | The request has already been processed.                                                                                                                                    | 100001     |
| 400       | `INVALID_REQUEST`        | The selected item has not been sent yet.                                                                                                                                   | 100001     |
| 400       | `INVALID_REQUEST`        | Combination of Fraud Type Code and Fraud Sub-type Code is not valid. Please review and resubmit.                                                                           | 100001     |
| 500       | `SERVICE_FAILED`         | Service failed to complete.                                                                                                                                                | 100002     |
| 500       | `SERVICE_ERROR`          | Service Error.                                                                                                                                                             | 100003     |
| 400       | `CLAIM_EXISTS`           | 23445656-`ClaimId` already exists for this transaction.                                                                                                                    | 100004     |
| 404       | `RESOURCE_UNKNOWN`       | The resource was not found.                                                                                                                                                | 100004     |
| 404       | `RESOURCE_NOT_FOUND`     | Request returned status code: `404`                                                                                                                                        | 100005     |
| 400       | `INVALID_REQUEST`        | Claim data provided in request is not valid.                                                                                                                               | 100007     |
| 400       | `INVALID_REQUEST`        | Acquirer response code is not valid.                                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Issuer response code is not valid.                                                                                                                                         | 100007     |
| 400       | `INVALID_REQUEST`        | Dispute data provided in request is not valid.                                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | Date cannot be greater than the current date.                                                                                                                              | 100007     |
| 400       | `INVALID_REQUEST`        | Sender identifier is not valid.                                                                                                                                            | 100007     |
| 400       | `INVALID_REQUEST`        | Duplicate issue, record already exists.                                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Reason codes provided in request are not valid.                                                                                                                            | 100007     |
| 400       | `INVALID_REQUEST`        | Record already worked.                                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Acquirer fulfillment has not been completed yet.                                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | Please provide reason codes for corresponding issuer response.                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | Please upload file with this request.                                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | File uploaded is not in acceptable format.                                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | File(s) uploaded is of incorrect size.                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | File(s) upload is not required for this context.                                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid Dispute Type                                                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Please attach a document.                                                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Violation Code cannot be null or empty when case type is Pre-Compliance or Compliance.                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Violation Date cannot be null or empty when case type is Pre-Compliance or Compliance.                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Violation date is greater than file submission date.                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Response Due Date is invalid.                                                                                                                                              | 100007     |
| 400       | `INVALID_REQUEST`        | Document upload is already in progress for the dispute.                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Document upload is already in progress for the dispute.                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | No valid claim associated with the dispute.                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid 'File As' code. Use I for Issuer or A for Acquirer.                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Filing ICA is not valid.                                                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Filing Against ICA is not valid.                                                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | Case is already Accepted or Withdrawn or Expired or Ruled.                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Case is not type of Pre Arbitration or Pre Compliance.                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | `FILING_ICA` or `FILED_AGAINST_ICA` is not found.                                                                                                                          | 100007     |
| 400       | `INVALID_REQUEST`        | Case is already escalated.                                                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Currency Details not found for given ICAs.                                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Please enter chargeback reference data that are all valid or non-existing(Single).                                                                                         | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid Violation Code Provided.                                                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | Incorrect Fields Information Provided.                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Error in parsing date, valid format is `MMDDYYYY`.                                                                                                                         | 100007     |
| 400       | `INVALID_REQUEST`        | Credit Issued date is greater than file submission date.                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback date is greater than file submission date.                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | Unjust Enrichment(1.4) Violation. Credit Date can not be null or empty.                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Unjust Enrichment(1.4) Violation. Chargeback Date can not be null or empty.                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Either Account Number \& ARD can not be null or empty (or) Chargeback Reference Number can not be null or empty.                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | `Documentindicator` is not valid.                                                                                                                                          | 100007     |
| 400       | `INVALID_REQUEST`        | Case is not Rejected.                                                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | Document process status is not completed.                                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Document is already associated with this dispute.                                                                                                                          | 100007     |
| 400       | `INVALID_REQUEST`        | PDF attached is invalid.                                                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid Claim id Provided.                                                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Action is not valid. Enter `ACCEPT` OR `REJECT`.                                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | No receiver claim id Found.                                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | `Claimid` is not Valid, Use Fresh Claim id.                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Compliance case can't be rejected.                                                                                                                                         | 100007     |
| 400       | `INVALID_REQUEST`        | File can't be uploaded while accepting case.                                                                                                                               | 100007     |
| 400       | `INVALID_REQUEST`        | The selected case is already rejected.                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Can't Rebutt Case. Case Type is not Arbitration or Compliance.                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | Can't Rebutt Case. Case Already Accepted.                                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Can't Rebutt Case. Case Already Withdrawn.                                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Case Already Rebutted.                                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Can't Rebutt Case. Case is not Escalate.                                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Can't Rebutt Case. Case already Ruled.                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Response Due date should not be less than file submission date.                                                                                                            | 100007     |
| 400       | `INVALID_REQUEST`        | No Claim found for given Chargeback Ref Num.                                                                                                                               | 100007     |
| 400       | `INVALID_REQUEST`        | Claim id is already associated with a case.                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Case id is not found.                                                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | Document is not associated with this dispute.                                                                                                                              | 100007     |
| 400       | `INVALID_REQUEST`        | Export format is not valid.                                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Document type supplied is not valid.                                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Document is not available in System for requested Case id.                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | No record found for this dispute Id.                                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Status is not applicable for given system_id.                                                                                                                              | 100007     |
| 400       | `INVALID_REQUEST`        | No such file in the directory.                                                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | File(s) not found in interim table.                                                                                                                                        | 100007     |
| 400       | `INVALID_REQUEST`        | Case does not exist.                                                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Action is Invalid.                                                                                                                                                         | 100007     |
| 400       | `INVALID_REQUEST`        | Document is not required for given Case.                                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid chargeback reason code.                                                                                                                                            | 100007     |
| 400       | `INVALID_REQUEST`        | No Transaction found.                                                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | Dispute {Disputeid} already exists.                                                                                                                                        | 100007     |
| 400       | `INVALID_REQUEST`        | Dispute {Disputeid} already rejected.                                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | New amount and Org amount can't be equal.                                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback not allowed beyond 45 days of transaction date.                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback not allowed beyond 90 days of transaction date.                                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | REPLACEMENT AMOUNT DECIMAL PLACEMENT INCONSISTENT WITH TRANSACTION CURRENCY.                                                                                               | 100007     |
| 400       | `INVALID_REQUEST`        | TO VIEW 180 DAYS OLDER RECURRING PAYMENT TRANSACTION, START AND END DATE SHOULD BE GREATER THAN 180. FOR OTHER TRANSACTIONS, START AND END DATE SHOULD BE WITHIN 180 DAYS. | 100007     |
| 400       | `INVALID_REQUEST`        | NO RECORDS FOUND FOR SPECIFIED DATE(S).                                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Message reason code invalid for this chargeback (edit 5).                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Invalid reason code for UCAF Transaction.                                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | RECORD NOT FOUND - CHECK SETTLEMENT DATE AND SWCH SER NO.                                                                                                                  | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback allowed only after representment with reason code 02.                                                                                                           | 100007     |
| 400       | `INVALID_REQUEST`        | Reason code 37 is not allowed for CAT Level 1 or CAT Level 3.                                                                                                              | 100007     |
| 400       | `INVALID_REQUEST`        | DOC ind (1) required ... please enter.                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback not allowed beyond 120 days of transaction date.                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | FIRST DATE IS OUT OF RANGE.                                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Reason Code 37 not allowed when merchant supplies UCAF.                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | First chargeback for this transaction was previously processed.                                                                                                            | 100007     |
| 400       | `INVALID_REQUEST`        | NEW AMOUNT OF CHARGEBACK MAY NOT EXCEED ORIGINAL AMOUNT.                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | Reversal must be full amount of chargeback.                                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Pending record still exists. No chargebacks allowed.                                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | ACQ reference number must be 23 digits - numeric.                                                                                                                          | 100007     |
| 400       | `INVALID_REQUEST`        | Only one chargeback reversal allowed per transaction.                                                                                                                      | 100007     |
| 400       | `INVALID_REQUEST`        | Chargeback prohibited on reversed presentment.                                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | NO MORE RECORDS FOR SPECIFIED DATE(S).                                                                                                                                     | 100007     |
| 400       | `INVALID_REQUEST`        | Reason Code 37 not allowed when merchant supports UCAF.                                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Reason code 37 is not allowed for AFD transactions with CAT Level 2.                                                                                                       | 100007     |
| 400       | `INVALID_REQUEST`        | Message reason code invalid for this chargeback - AFD EDIT.                                                                                                                | 100007     |
| 400       | `INVALID_REQUEST`        | Message reason code invalid for this chargeback - Contactless.                                                                                                             | 100007     |
| 400       | `INVALID_REQUEST`        | VALID VALUE FOR DOCUMENT INDICATOR IS 1.                                                                                                                                   | 100007     |
| 400       | `INVALID_REQUEST`        | REASON CODE ENTERED VALID FOR ACQUIRER PROCESSOR USE ONLY.PLEASE RE-ENTER.                                                                                                 | 100007     |
| 400       | `INVALID_REQUEST`        | Record you are trying to worked upon is locked. Please try again later.                                                                                                    | 100007     |
| 400       | `INVALID_REQUEST`        | Please re-visit the entered case details and file it from the Domestic or Global application as appropriate.                                                               | 100007     |
| 401       | `NOT_AUTHORIZED_REQUEST` | Invalid Case id or User have not Provisioned.                                                                                                                              | 100008     |
| 401       | `NOT_AUTHORIZED_REQUEST` | User Id does not exist OR User is not provisioned for this filing ICA.                                                                                                     | 100008     |
| 401       | `NOT_AUTHORIZED_REQUEST` | User does not have provision for the requested data.                                                                                                                       | 100008     |
| 500       | `SERVICE_FAILED`         | There is error in system. Please contact administrator.                                                                                                                    | 100009     |
| 401       | `NOT_AUTHORIZED_REQUEST` | Unable to Authorize User.                                                                                                                                                  | 100010     |
| 401       | `NOT_AUTHORIZED_REQUEST` | There are no bins for --s350679.                                                                                                                                           | 100011     |
| 400       | `INVALID_INPUT_LENGTH`   | The field has an invalid input length.                                                                                                                                     | 110000     |
| 400       | `INVALID_FORMAT`         | Invalid format.                                                                                                                                                            | 120000     |
| 400       | `INVALID_INPUT_VALUE`    | This filed is invalid.                                                                                                                                                     | 130000     |
| 400       | `INVALID_CHARACTERS`     | Invalid character.                                                                                                                                                         | 140000     |
| 400       | `MISSING_REQUIRED_INPUT` | This is a required field.                                                                                                                                                  | 150000     |

### Example Errors {#example-errors}

This section provides examples of common user errors returned during integration with Mastercom. Other error conditions may also exist or be introduced periodically.

| HTTP Code |   Reason Code   |                       Description                        |                               Scenario                               |                                                                                                          Resolution                                                                                                           |
|-----------|-----------------|----------------------------------------------------------|----------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 400       | INVALID REQUEST | \[CreateCB1\] usecase is not applicable in this context. | Claim is Closed.                                                     | Reopen the claim before submitting the request. This restriction applies to all use cases on a closed claim, except Case Filing creation.                                                                                     |
| 400       | INVALID REQUEST | \[CreateCB1\] usecase is not applicable in this context. | Original transaction linked to the claim is a reversal (pds025 = R). | Do not retry. Chargeback creation is not supported for reversal transactions.                                                                                                                                                 |
| 400       | INVALID REQUEST | \[CreateCB1\] usecase is not applicable in this context. | Collaboration Response = A (Funds Movement Request).                 | Do not retry. Chargeback creation is not allowed when a Collaboration Response with reason code A is present. (Reason codes B \& C will continue to be rejected with Mastercard error codes 5000/5001 as per current design.) |
| 400       | INVALID REQUEST | \[CreateCB1\] usecase is not applicable in this context. | Collaboration Response = B (Refunded).                               | The delay for refund has not yet expired. Chargeback creation is not allowed when a Collaboration Response with reason code B is present. Retry after delay expires.                                                          |
| 400       | INVALID REQUEST | \[CreateCB1\] usecase is not applicable in this context. | Collaboration Response = C (Initiating Refund / Refund Provided).    | The delay for refund has not yet expired. Chargeback creation is not allowed when a Collaboration Response with reason code C is present. Retry after delay expires.                                                          |

## ISO Country and Currency Codes {#iso-country-and-currency-codes}

Alert: Mastercard is supporting new currency for Bulgaria to align with the European Central Bank and the Bulgarian National Bank. This change takes effect on 1 January 2026. Issuers and acquirers should adjust their dispute processing accordingly. Mastercard will continue to support the Bulgaria lev (BGN/975) after Bulgaria adopts the euro for specific instances in a defined period of time. Refer to [GLB 12024.2 Adoption of the Euro Currency in Bulgaria](https://trc-techresource.mastercard.com/r/bundle/m_an12024_en-us/page/d/en-US/) for more information.

|                     Country                      |             Currency             |   Code   |  Number  | Currency Exponent |
|--------------------------------------------------|----------------------------------|----------|----------|-------------------|
| AFGHANISTAN                                      | Afghanistan afghani              | AFN      | 971      | 2                 |
| ÅLAND ISLANDS                                    | Euro                             | EUR      | 978      | 2                 |
| ALBANIA                                          | Albanian lek                     | ALL      | 008      | 2                 |
| ALGERIA                                          | Algerian dinar                   | DZD      | 012      | 2                 |
| AMERICAN SAMOA                                   | U.S. dollar                      | USD      | 840      | 2                 |
| ANDORRA                                          | Euro                             | EUR      | 978      | 2                 |
| ANGOLA                                           | Angola kwanza                    | AOA      | 973      | 2                 |
| ANGUILLA                                         | East Caribbean dollar            | XCD      | 951      | 2                 |
| ANTARCTICA                                       | Norwegian krone                  | NOK      | 578      | 2                 |
| ANTIGUA AND BARBUDA                              | East Caribbean dollar            | XCD      | 951      | 2                 |
| ARGENTINA                                        | Argentine peso                   | ARS      | 032      | 2                 |
| ARMENIA                                          | Armenian dram                    | AMD      | 051      | 2                 |
| ARUBA                                            | Guilder                          | AWG      | 533      | 2                 |
| AUSTRALIA                                        | Australian dollar                | AUD      | 036      | 2                 |
| AUSTRIA                                          | Euro                             | EUR      | 978      | 2                 |
| AZERBAIJAN                                       | Azerbaijanian manat              | AZN      | 944      | 2                 |
| BAHAMAS                                          | Bahamian dollar                  | BSD      | 044      | 2                 |
| BAHRAIN                                          | Bahraini dinar                   | BHD      | 048      | 3                 |
| BANGLADESH                                       | Bangladesh taka                  | BDT      | 050      | 2                 |
| BARBADOS                                         | Barbados dollar                  | BBD      | 052      | 2                 |
| BELARUS                                          | Belarussian ruble                | BYN      | 933      | 2                 |
| BELGIUM                                          | Euro                             | EUR      | 978      | 2                 |
| BELIZE                                           | Belize dollar                    | BZD      | 084      | 2                 |
| BENIN                                            | CFA franc BCEAO                  | XOF      | 952      | 0                 |
| BERMUDA                                          | Bermudian dollar                 | BMD      | 060      | 2                 |
| BHUTAN                                           | Bhutanese ngultrum, Indian rupee | BTN, INR | 064, 356 | 2, 2              |
| BOLIVIA, PLURINATIONAL STATE OF                  | Bolivian boliviano               | BOB      | 068      | 2                 |
| BONAIRE, ST. EUSTATIUS AND SABA                  | U.S. dollar                      | USD      | 840      | 2                 |
| BOSNIA AND HERZEGOVINA                           | Bosnian convertible              | BAM      | 977      | 2                 |
| BOTSWANA                                         | Botswana pula                    | BWP      | 072      | 2                 |
| BOUVET ISLAND                                    | Norwegian krone                  | NOK      | 578      | 2                 |
| BRAZIL                                           | Brazilian real                   | BRL      | 986      | 2                 |
| BRITISH INDIAN OCEAN TERRITORY                   | U.S. dollar                      | USD      | 840      | 2                 |
| BRUNEI DARUSSALAM                                | Brunei dollar                    | BND      | 096      | 2                 |
| BULGARIA                                         | Euro                             | EUR      | 978      | 2                 |
| BURKINA FASO                                     | CFA franc BCEAO                  | XOF      | 952      | 0                 |
| BURUNDI                                          | Burundi franc                    | BIF      | 108      | 0                 |
| CAMBODIA                                         | Cambodia riel                    | KHR      | 116      | 2                 |
| CAMEROON                                         | CFA franc BEAC                   | XAF      | 950      | 0                 |
| CANADA                                           | Canadian dollar                  | CAD      | 124      | 2                 |
| CAPE VERDE                                       | Cape Verde escudo                | CVE      | 132      | 2                 |
| CAYMAN ISLANDS                                   | Cayman Islands dollar            | KYD      | 136      | 2                 |
| CENTRAL AFRICAN REPUBLIC                         | CFA franc BEAC                   | XAF      | 950      | 0                 |
| CHAD                                             | CFA franc BEAC                   | XAF      | 950      | 0                 |
| CHILE                                            | Chilean peso                     | CLP      | 152      | 0                 |
| CHINA                                            | China yuan renminbi, CNH         | CNY, CNH | 156, 157 | 2, 2              |
| CHRISTMAS ISLAND                                 | Australian dollar                | AUD      | 036      | 2                 |
| COCOS (KEELING) ISLANDS                          | Australian dollar                | AUD      | 036      | 2                 |
| COLOMBIA                                         | Colombian peso                   | COP      | 170      | 2                 |
| COMOROS                                          | Comoro franc                     | KMF      | 174      | 0                 |
| CONGO                                            | CFA franc BEAC                   | XAF      | 950      | 0                 |
| CONGO, DEMOCRATIC REPUBLIC OF                    | Congolese franc                  | CDF      | 976      | 2                 |
| COOK ISLANDS                                     | New Zealand dollar               | NZD      | 554      | 2                 |
| COSTA RICA                                       | Costa Rican colon                | CRC      | 188      | 2                 |
| CÔTE D'IVOIRE                                    | CFA franc BCEAO                  | XOF      | 952      | 0                 |
| CROATIA                                          | Euro                             | EUR      | 978      | 2                 |
| CUBA                                             | Peso                             | CUP      | 192      | 2                 |
| CURAÇAO                                          | Caribbean guilder                | XCG      | 532      | 2                 |
| CYPRUS                                           | Euro                             | EUR      | 978      | 2                 |
| CZECH REPUBLIC                                   | Koruna                           | CZK      | 203      | 2                 |
| DENMARK                                          | Danish krone                     | DKK      | 208      | 2                 |
| DJIBOUTI                                         | Djibouti franc                   | DJF      | 262      | 0                 |
| DOMINICA                                         | East Caribbean dollar            | XCD      | 951      | 2                 |
| DOMINICAN REPUBLIC                               | Dominican peso                   | DOP      | 214      | 2                 |
| ECUADOR                                          | U.S. dollar                      | USD      | 840      | 2                 |
| EGYPT                                            | Egyptian pound                   | EGP      | 818      | 2                 |
| EL SALVADOR                                      | El Salavador colon, U.S. dollar  | SVC, USD | 222, 840 | 2, 2              |
| EQUATORIAL GUINEA                                | CFA franc BEAC                   | XAF      | 950      | 0                 |
| ERITREA                                          | Ethiopian birr                   | ETB      | 230      | 2                 |
