# Errors and Exceptions
source: https://developer.mastercard.com/mastercom-extended/documentation/code-and-formats/errorsandexceptions/index.md

All the exceptions are encapsulated in a ServiceException and returned in a format similar to the following code snippet:
* JSON

```JSON
{
  "Errors": {
    "Error": [
      {
        "Source": "<source>",
        "ReasonCode": "<unique code>",
        "Description": "<short description of the error>",
        "Recoverable": true/false,
        "Details": "<Optional detailed description of the issue>"
      }
    ]
  }
}


```

Alert: The below table is sorted by **ERROR CODE**.

## Mastercom Extended Error Codes {#mastercom-extended-error-codes}

The following error codes and descriptions are specific to Mastercom Extended. This section lists the most common system errors and user errors that you are likely to encounter through your integration with Mastercom Extended. Other error descriptions might also exist or be introduced periodically.

| HTTP Code |           Error           |                                        Error Description                                        | Error Code |
|-----------|---------------------------|-------------------------------------------------------------------------------------------------|------------|
| 400       | INVALID_REQUEST           | Invalid request *Descriptions may vary based on internal responses.*                            | 200001     |
| 400       | INVALID_INPUT_LENGTH      | Invalid input length for field `fieldName` *Descriptions may vary based on internal responses.* | 210000     |
| 400       | INVALID_INPUT_PATH_FORMAT | INVALID_INPUT_PATH_FORMAT *Descriptions may vary based on internal responses.*                  | 210003     |
| 400       | INVALID_FORMAT            | Invalid format for field `fieldName` *Descriptions may vary based on internal responses.*       | 220000     |
| 400       | INVALID_INPUT_VALUE       | Invalid input value for field `fieldName` *Descriptions may vary based on internal responses.*  | 230000     |
| 400       | INVALID_INPUT             | INVALID_INPUT *Descriptions may vary based on internal responses.*                              | 230004     |
| 400       | MISSING_REQUIRED_INPUT    | Missing required field `fieldName` *Descriptions may vary based on internal responses.*         | 250000     |
| 401       | NOT_AUTHORIZED_REQUEST    | NOT_AUTHORIZED_REQUEST *Descriptions may vary based on internal responses.*                     | 200002     |
| 401       | NOT_AUTHORIZED_REQUEST    | User is not authorized *Descriptions may vary based on internal responses.*                     | 200010     |
| 403       | FORBIDDEN                 | FORBIDDEN *Descriptions may vary based on internal responses.*                                  | 220003     |
| 404       | RESOURCE_UNKNOWN          | Resource unknown *Descriptions may vary based on internal responses.*                           | 200004     |
| 404       | RESOURCE_NOT_FOUND        | Resource not found *Descriptions may vary based on internal responses.*                         | 200005     |
| 404       | NOT_FOUND                 | NOT_FOUND *Descriptions may vary based on internal responses.*                                  | 230001     |

## Case Filing {#case-filing}

Error codes associated with specific endpoints are listed below.

| HTTP Code |           Error           |                               Error Description                               | Error Code |
|-----------|---------------------------|-------------------------------------------------------------------------------|------------|
| 400       | INVALID_REQUEST           | `caseId` is not found                                                         | 200001     |
| 400       | INVALID_REQUEST           | Unable to authorize access. Reason: Insufficient Privileges                   | 200001     |
| 400       | INVALID_REQUEST           | Invalid `caseId` or User have not Provisioned                                 | 200001     |
| 400       | INVALID_REQUEST           | Bad Request                                                                   | 200001     |
| 400       | INVALID_INPUT_PATH_FORMAT | The maximum list size for field `caseFilingList` allowed in the request is 10 | 210003     |

| HTTP Code |                Error                 |                     Error Description                      | Error Code |
|-----------|--------------------------------------|------------------------------------------------------------|------------|
| 400       | INVALID_INPUT_VALUE                  | Invalid input value for field `fieldName`                  | 230000     |
| 400       | INVALID_INPUT_LENGTH                 | Invalid input length for field `fieldName`                 | 210000     |
| 400       | CRTE_ARB_CASE_REQ_UPDT_REASON_FIELDS | When you provide `fieldName`, you must provide `fieldName` | 220025     |

| HTTP Code |                    Error                     |                                                          Error Description                                                          | Error Code |
|-----------|----------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------|------------|
| 400       | INVALID_REQUEST                              | filing_as:Field Data is Invalid case_type:Field Data is Invalid                                                                     | 200001     |
| 400       | INVALID_REQUEST                              | source:Field Data is Invalid                                                                                                        | 200001     |
| 400       | INVALID_REQUEST                              | violation_code:Invalid Violation Code Provided                                                                                      | 200001     |
| 400       | INVALID_REQUEST                              | filingIca:Length of field is not valid                                                                                              | 200001     |
| 400       | INVALID_REQUEST                              | violation_date:Violation date is greater than file submission date                                                                  | 200001     |
| 400       | INVALID_REQUEST                              | violation_date:Field Data is Invalid                                                                                                | 200001     |
| 400       | INVALID_REQUEST                              | Invalid `claimId` Provided                                                                                                          | 200001     |
| 400       | INVALID_REQUEST                              | User does not have provision for the requested data.                                                                                | 200001     |
| 400       | INVALID_REQUEST                              | `claimId` is already associated with a case                                                                                         | 200001     |
| 400       | INVALID_REQUEST                              | Currency Details not found for given ICAs                                                                                           | 200001     |
| 400       | INVALID_REQUEST                              | User Id does not exist OR User is not provisioned for this filing ICA                                                               | 200001     |
| 400       | CRTE_COMPLIANCE_CASE_REQ_CURRENCY_FIELD      | When you do not provide `claimId`, you must provide `caseDisputeAmountAlphaCurrencyCode` or `caseDisputeAmountNumericCurrencyCode`. | 220008     |
| 400       | CRTE_COMPLIANCE_CASE_INCORRECT_CURRENCY_COMB | Only one of the `caseDisputeAmountAlphaCurrencyCode` and `caseDisputeAmountNumericCurrencyCode` should be provided.                 | 220009     |
| 400       | CRTE_COMPLIANCE_CASE_REQ_FILING_INFO         | When you do not provide `claimId`, you must provide `filingICA` and `filedAgainstICA`.                                              | 220010     |
| 400       | INVALID_INPUT_VALUE                          | Invalid input value for field `caseDisputeAmount`                                                                                   | 230000     |
| 400       | INVALID_INPUT_VALUE                          | Invalid input value for field `violationCode`                                                                                       | 230000     |
| 400       | MISSING_REQUIRED_INPUT                       | Missing required field `violationDate`                                                                                              | 250000     |
| 400       | INVALID_INPUT_VALUE                          | Invalid input value for field `fieldName`                                                                                           | 230000     |
| 400       | INVALID_INPUT_LENGTH                         | Invalid input length for field `fieldName`                                                                                          | 210000     |
| 400       | CRTE_CMP_CASE_REQ_PAN_ARN_FIELDS             | When you do not provide `claimId`, you must provide `primaryAccountNumber` and `acquirerReferenceNumber` for DUAL_MESSAGE.          | 220026     |

| HTTP Code |        Error         |                              Error Description                              | Error Code | Action Type |
|-----------|----------------------|-----------------------------------------------------------------------------|------------|-------------|
| 400       | INVALID_REQUEST      | `caseId` is invalid                                                         | 200001     | Accept      |
| 400       | INVALID_REQUEST      | The selected case is already accepted                                       | 200001     | Accept      |
| 400       | INVALID_REQUEST      | The selected case is already withdrawn                                      | 200001     | Accept      |
| 400       | INVALID_REQUEST      | The selected case is already ruled                                          | 200001     | Accept      |
| 400       | INVALID_REQUEST      | The selected case is already expired.                                       | 200001     | Accept      |
| 400       | INVALID_REQUEST      | Unable to authorize access. Reason: Insufficient Privileges                 | 200001     | Accept      |
| 400       | INVALID_INPUT_VALUE  | Invalid input value for field `action`                                      | 230000     | Accept      |
| 400       | INVALID_REQUEST      | Invalid `caseId` or User have not Provisioned                               | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | Case is not Rejected                                                        | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | Case is already Accepted or Withdrawn or Expired or Ruled                   | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | Case is already escalated                                                   | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | The selected case is already withdrawn.                                     | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | Document process status is not completed                                    | 200001     | Escalate    |
| 400       | INVALID_REQUEST      | ARN can not be null or empty when Case Type is Pre-Compliance or Compliance | 200001     | Escalate    |
| 400       | INVALID_INPUT_VALUE  | Invalid input value for field `filingIca`                                   | 230000     | Escalate    |
| 400       | INVALID_REQUEST      | `caseId` is invalid                                                         | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | Can't Rebutt Case. Case Already Accepted                                    | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | Can't Rebutt Case. Case Already Withdrawn                                   | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | Case Already Rebutted                                                       | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | Can't Rebutt Case. Case already Ruled                                       | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | Unable to authorize access. Reason: Insufficient Privileges                 | 200001     | Rebut       |
| 400       | INVALID_REQUEST      | `caseId` is invalid                                                         | 200001     | Reject      |
| 400       | INVALID_INPUT_LENGTH | Invalid input length for field `memo`                                       | 210000     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already accepted                                       | 200001     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already withdrawn                                      | 200001     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already ruled                                          | 200001     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already Accepted/Rejected is in progress               | 200001     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already expired.                                       | 200001     | Reject      |
| 400       | INVALID_REQUEST      | Compliance case can't be rejected                                           | 200001     | Reject      |
| 400       | INVALID_REQUEST      | The selected case is already rejected                                       | 200001     | Reject      |
| 400       | INVALID_REQUEST      | Unable to authorize access. Reason: Insufficient Privileges                 | 200001     | Reject      |
| 400       | INVALID_INPUT_VALUE  | Invalid input value for field `action`                                      | 230000     | Reject      |
| 400       | INVALID_INPUT_VALUE  | Invalid input value for field `action`                                      | 230000     | Withdrawn   |
| 400       | INVALID_REQUEST      | Case is already accepted                                                    | 200001     | Withdrawn   |
| 400       | INVALID_REQUEST      | The selected case is already withdrawn                                      | 200001     | Withdrawn   |
| 400       | INVALID_REQUEST      | The selected case can't be withdrawn yet                                    | 200001     | Withdrawn   |
| 400       | INVALID_REQUEST      | The selected case is already ruled                                          | 200001     | Withdrawn   |
| 400       | INVALID_REQUEST      | The selected case is in 'Filed in Error' status                             | 200001     | Withdrawn   |
| 400       | INVALID_REQUEST      | Unable to authorize access. Reason: Insufficient Privileges                 | 200001     | Withdrawn   |

## Case Filing Documents {#case-filing-documents}

Error codes associated with specific endpoints are listed below.

| HTTP Code |      Error      |                     Error Description                      | Error Code |
|-----------|-----------------|------------------------------------------------------------|------------|
| 400       | INVALID_REQUEST | Invalid `caseId` or User have not Provisioned              | 200001     |
| 400       | INVALID_REQUEST | `caseId` is invalid                                        | 200001     |
| 400       | INVALID_REQUEST | Document is not available in System for requested `caseId` | 200001     |

| HTTP Code |        Error        |               Error Description               | Error Code | Action Type |
|-----------|---------------------|-----------------------------------------------|------------|-------------|
| 400       | INVALID_REQUEST     | Invalid `caseId` or User have not Provisioned | 200001     | Doc Retry   |
| 400       | INVALID_REQUEST     | Document is not required for given Case       | 200001     | Doc Retry   |
| 400       | INVALID_INPUT_VALUE | Invalid input value for field `action`        | 230000     | Doc Retry   |

## Chargebacks {#chargebacks}

Error codes associated with specific endpoints are listed below.

| HTTP Code |         Error          |             Error Description             |                                                   Error Code                                                   |
|-----------|------------------------|-------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_REQUEST        | Action is invalid at this time            | 200007                                                                                                         |
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`      | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName` | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                       | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                             | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                    | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN       | Resource unknown                          | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND     | Resource not found                        | 200005                                                                                                         |

| HTTP Code |         Error          |             Error Description             |                                                   Error Code                                                   |
|-----------|------------------------|-------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_REQUEST        | Action is invalid at this time            | 200007                                                                                                         |
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`      | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName` | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                       | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                             | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`        | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                    | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN       | Resource unknown                          | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND     | Resource not found                        | 200005                                                                                                         |

*Applicable only for customers in India processing domestic disputes.*

| HTTP Code |         Error          |             Error Description             |                                                   Error Code                                                   |
|-----------|------------------------|-------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_REQUEST        | Action is invalid at this time            | 200007                                                                                                         |
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`      | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName` | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                       | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                             | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`        | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                    | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN       | Resource unknown                          | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND     | Resource not found                        | 200005                                                                                                         |

## Claims {#claims}

Error codes associated with specific endpoints are listed below.

| HTTP Code |            Error             |                                                       Error Description                                                        |                                                   Error Code                                                   |
|-----------|------------------------------|--------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | RESOURCE_NOT_FOUND           | Resource not found for provided `contextId` value                                                                              | 200005                                                                                                         |
| 400       | INVALID_FORMAT               | Invalid format for field `fieldName`                                                                                           | 220000                                                                                                         |
| 400       | MIN_SEARCH_CRITERIA          | Provide at minimum a `contextId`, `switchSerialNumber`, `primaryAccountNumber` or `acquirerReferenceNumber`                    | 220003                                                                                                         |
| 400       | MAX_SEARCH_CRITERIA          | Only one of `contextId`, `switchSerialNumber`, `primaryAccountNumber` or `acquirerReferenceNumber` can be provided per search. | 220006                                                                                                         |
| 400       | CONTEXT_TYPE_SEARCH_CRITERIA | The field `contextType` can only be used in conjunction with `contextId`.                                                      | 220007                                                                                                         |
| 400       | FNC_OR_BRN_MISSING_PAN       | The fields `financialNetworkCode` and `banknetReferenceNumber` can only be used in conjunction with `primaryAccountNumber`.    | 220011                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | Invalid input value for field `fieldName`                                                                                      | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | Minimum search date limit is `{{0}}` `{{1}}`                                                                                   | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | Largest search window allowed is `{{0}}` `{{1}}`                                                                               | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | The `endDateTime` cannot be before the `startDateTime`                                                                         | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | Maximum search date limit is `{{0}}` `{{1}}`                                                                                   | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE          | INVALID_INPUT_VALUE                                                                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT                | Invalid input                                                                                                                  | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT       | Missing required field `fieldName`                                                                                             | 250000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT       | Missing required field `contextId`                                                                                             | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST       | User is not authorized                                                                                                         | 200010                                                                                                         |

| HTTP Code |         Error          |                                Error Description                                 |                                                   Error Code                                                   |
|-----------|------------------------|----------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | RESOURCE_NOT_FOUND     | Resource not found for provided `contextId` value                                | 200005                                                                                                         |
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`                                             | 220000                                                                                                         |
| 400       | CLAIM_EXISTS_IN_LEGACY | Claim already exists as claim `fieldName`. Use Mastercom API to continue dispute | 220008                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName`                                        | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                                                              | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                                                                    | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`                                               | 250000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `contextId`                                               | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                                                           | 200010                                                                                                         |

| HTTP Code |         Error          |                 Error Description                 |                                                   Error Code                                                   |
|-----------|------------------------|---------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | RESOURCE_NOT_FOUND     | Resource not found for provided `contextId` value | 200005                                                                                                         |
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`              | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName`         | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                               | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                                     | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`                | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                            | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN       | Resource unknown                                  | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND     | Resource not found                                | 200005                                                                                                         |

## Disputes {#disputes}

Error codes associated with specific endpoints are listed below.

| HTTP Code |                      Error                       |                                             Error Description                                              |                                                   Error Code                                                   |
|-----------|--------------------------------------------------|------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | Invalid Field combination for dispute initiation | Invalid Field combination for dispute initiation.                                                          | 200003                                                                                                         |
| 400       | INVALID_REQUEST                                  | Action is invalid at this time.                                                                            | 200007                                                                                                         |
| 400       | INVALID_FORMAT                                   | Invalid format for field `fieldName`.                                                                      | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Invalid input value for field `fieldName`.                                                                 | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Currency `fieldName` only allows `{{1}}` decimal places.                                                   | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Chargeback - The Security Bulletin Number supplied in request is not required for this reason code.        | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Chargeback - The program supplied in request is not required for this reason code.                         | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | File is not allowed when document indicator is false.                                                      | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Chargeback amount is higher than allowed.                                                                  | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | INVALID_INPUT_VALUE                                                                                        | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Selected `reasonCode` not allowed for this transaction.                                                    | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Selected `subReasonCode` not allowed for this transaction.                                                 | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | `purchaseDisputeAmount` is higher than allowed.                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | `cashBackDisputeAmount` is higher than allowed.                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | `cashBackDisputeAmount` is not applicable for this transaction.                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Dispute on `cashBackDisputeAmount` not allowed.                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Dispute on `cashBackDisputeAmount` not allowed.                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Action is invalid at this time.                                                                            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE                              | Dispute not permitted beyond allowed days since transaction date.                                          | 230000                                                                                                         |
| 400       | INVALID_INPUT                                    | Invalid input                                                                                              | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT                           | Missing required field `fieldName`.                                                                        | 250000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT                           | Missing required field `cashBackDisputeAmount`.                                                            | 250000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT                           | `documentIndicator` is not valid. The `reasonCode` provided requires a supporting document to be attached. | 250000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT                           | Missing required field `memberMessageText`.                                                                | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST                           | User is not authorized.                                                                                    | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN                                 | Resource unknown                                                                                           | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND                               | Resource not found.                                                                                        | 200005                                                                                                         |

## Documents {#documents}

Error codes associated with specific endpoints are listed below.

| HTTP Code |         Error          |                  Error Description                   |                                                   Error Code                                                   |
|-----------|------------------------|------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`                 | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName`            | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | File is not allowed when document indicator is false | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                                  | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                                        | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`                   | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                               | 200010                                                                                                         |
| 404       | RESOURCE_UNKNOWN       | Resource unknown                                     | 200004                                                                                                         |
| 404       | RESOURCE_NOT_FOUND     | Resource not found                                   | 200005                                                                                                         |

| HTTP Code |         Error          |             Error Description             |                                                   Error Code                                                   |
|-----------|------------------------|-------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`      | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName` | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                       | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                             | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`        | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                    | 200010                                                                                                         |

## Fraud {#fraud}

| HTTP Code |               Error                |                                               Error Description                                               | Error Code |
|-----------|------------------------------------|---------------------------------------------------------------------------------------------------------------|------------|
| 400       | INVALID_REQUEST                    | Request unsuccessful. Submit a new request.                                                                   | 200002     |
| 400       | INVALID_INPUT_LENGTH               | Invalid input length for field `fieldName`                                                                    | 210000     |
| 400       | INVALID_FORMAT                     | Invalid format for field `fieldName`                                                                          | 220000     |
| 400       | CRTE_FRD_INVALID_TYPE_SUBTYPE_COMB | Invalid combination of `fraudType` and `fraudSubType`. Resubmit valid values.                                 | 220029     |
| 400       | CRTE_FRD_DUPLICATE_REPORT          | Confirmed Fraud previously reported for this transaction. See FLD to confirm again or delete the transaction. | 220030     |
| 400       | INVALID_INPUT_VALUE                | Invalid input value for field `fieldName`                                                                     | 230000     |
| 400       | MISSING_REQUIRED_INPUT             | Missing required field `fieldName`                                                                            | 250000     |

## Queues {#queues}

Error codes associated with specific endpoints are listed below.

| HTTP Code |         Error          |   Error Description    | Error Code |
|-----------|------------------------|------------------------|------------|
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized | 200010     |

| HTTP Code |         Error          |   Error Description    | Error Code |
|-----------|------------------------|------------------------|------------|
| 400       | INVALID_INPUT          | Invalid input          | 230004     |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized | 200010     |
| 404       | RESOURCE_NOT_FOUND     | `queue_id` not found   | 200005     |

| HTTP Code |         Error          |                     Error Description                      |                                                   Error Code                                                   |
|-----------|------------------------|------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| 400       | INVALID_FORMAT         | Invalid format for field `fieldName`                       | 220000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Invalid input value for field `fieldName`                  | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Minimum search date limit is `{{0}}` `{{1}}`               | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | Largest search window allowed is `{{0}}` `{{1}}`           | 230000                                                                                                         |
| 400       | INVALID_INPUT_VALUE    | The `end_date_time` cannot be before the `start_date_time` | 230000                                                                                                         |
| 400       | INVALID_INPUT          | Invalid input                                              | 230004, 230005, 230006, 230007, 230008, 230009, 230010, 230011, 230012, 230013, 230014, 230015, 230016, 230017 |
| 400       | INVALID_INPUT_VALUE    | INVALID_INPUT_VALUE                                        | 230000                                                                                                         |
| 400       | MISSING_REQUIRED_INPUT | Missing required field `fieldName`                         | 250000                                                                                                         |
| 401       | NOT_AUTHORIZED_REQUEST | User is not authorized                                     | 200010                                                                                                         |

## Reports {#reports}

Error codes associated with specific endpoints are listed below.

| HTTP Code |                   Error                    |                     Error Description                     | Error Code |
|-----------|--------------------------------------------|-----------------------------------------------------------|------------|
| 400       | INVALID_INPUT_LENGTH                       | Invalid input list length for FGA criteria                | 210000     |
| 400       | INVALID_INPUT_VALUE                        | Invalid input value for field `format`                    | 230000     |
| 400       | INVALID_INPUT_VALUE                        | The `END_DATE` cannot be before the `START_DATE`          | 230000     |
| 400       | INVALID_INPUT_VALUE                        | `fieldName` is not supported by the report definition     | 230000     |
| 400       | INVALID_INPUT_VALUE                        | Report for `dataFilter:EVENT_REASON_CODE` is not allowed. | 230000     |
| 400       | INVALID_INPUT_VALUE                        | Only one FGA criteria can be provided per request         | 230000     |
| 400       | MISSING_REQUIRED_INPUT                     | Missing required field `dataFilter:EVENT_REASON_CODE`.    | 250000     |
| 400       | MISSING_REQUIRED_INPUT                     | Missing required field `dataFilter:EVENT_REASON_CODE`.    | 250000     |
| 400       | INVALID_INPUT                              | Invalid input                                             | 230004     |
| 400       | Missing required field `START_DATE`        | Missing required field `criteria.START_DATE`              | 250000     |
| 400       | Missing required field `criteria.END_DATE` | Missing required field `criteria.END_DATE`                | 250000     |
| 400       | MISSING_REQUIRED_FIELD                     | Missing required field `fieldName`                        | 250000     |
| 401       | NOT_AUTHORIZED_REQUEST                     | User is not authorized                                    | 200010     |
| 404       | RESOURCE_NOT_FOUND                         | `report_definition_id` not found                          | 200005     |

| HTTP Code |       Error        |       Error Description       | Error Code |
|-----------|--------------------|-------------------------------|------------|
| 400       | INVALID_INPUT      | Invalid input                 | 230004     |
| 404       | RESOURCE_NOT_FOUND | `report_request_id` not found | 200005     |

