# Transaction Type and Status
source: https://developer.mastercard.com/mastercard-send/documentation/reports/transaction-type-status/index.md

## Transaction type {#transaction-type}

The [Mastercard Send reconciliation reports](https://developer.mastercard.com/mastercard-send/documentation/reports/index.md) can show records for different transaction types and settlement exceptions, such as chargebacks and representments.

The following table describes the possible values for the Transaction Type field. Some values are only relevant to some report versions or specific use cases, so you might not see all these values. In all cases, the account being acted on is identified in the report's Account Number (v7.x reports) or Transaction Account Number (v8.x reports) field, which is either:

* Funding Account --- records relating to a Funding Transaction
* Receiving Account --- records relating to a Payment Transaction

|      Transaction Type       |                                                                                                                                          Description                                                                                                                                          |
|-----------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| FUNDING                     | A Funding Transaction to transfer funds from a Funding Account.                                                                                                                                                                                                                               |
| FUNDING_REVERSAL            | A Funding Reversal Transaction to reverse a Funding Transaction that previously transferred funds from a Funding Account. When a transaction is reversed successfully within 30 minutes, the report will show two records: the transaction record and the reversal record.                    |
| FUNDING_REFUND              | A Refund Transaction that relates to a previous Funding Transaction. Refund Transactions relate to a specific use case that is limited to specific customers, so these transactions are unlikely to occur for most customers.                                                                 |
| FUNDING_CHARGEBACK          | A chargeback submitted by the Funding Issuer to dispute a Funding Transaction. Mastercard Send Funding Transactions have full chargeback rights, so these chargebacks can occur.                                                                                                              |
| FUNDING_REPRESENTMENT       | A representment submitted by the OI/TI, when challenging a chargeback from the Funding Issuer, to recover all or part of the funds that were charged back.                                                                                                                                    |
| FUNDING_CHARGEBACK_REVERSAL | A reversal submitted by the Funding Issuer to reverse their previous chargeback.                                                                                                                                                                                                              |
| PAYMENT                     | A Payment Transaction to transfer funds to a Receiving Account.                                                                                                                                                                                                                               |
| PAYMENT_REVERSAL            | A Payment Reversal Transaction to reverse a Payment Transaction that previously transferred funds to a Receiving Account. This is unlikely to occur. Mastercard Send Payment Transactions are generally irrevocable and can only be reversed in exceptional circumstances.                    |
| PAYMENT_CHARGEBACK          | A chargeback submitted by the Receiving Institution to dispute a Payment Transaction. Chargebacks of approved Payment Transactions are rare but can occur. Mastercard Send Payment Transactions are generally irrevocable, so there is limited support for chargebacks of those transactions. |
| PAYMENT_REPRESENTMENT       | A representment submitted by the OI/TI, when challenging a chargeback from the Receiving Institution.                                                                                                                                                                                         |
| PAYMENT_CHARGEBACK_REVERSAL | A reversal submitted by the Receiving Institution to reverse their previous chargeback.                                                                                                                                                                                                       |

Records for reversals, chargebacks, representments, and chargeback reversals will have the same Reference ID and DateTime Created timestamp as the original Funding/Payment Transaction.

Example records for [DTR and Reconciliation Report](https://developer.mastercard.com/mastercard-send/documentation/reports/dtr-recon/index.md) (v7.x) or [GDR and GRN](https://developer.mastercard.com/mastercard-send/documentation/reports/gdr-grn-gmr/index.md) (v8.x):

| Transaction Type |  Source\*  | Destination\* |
|------------------|------------|---------------|
| FUNDING          | MasterCard | Settlement    |
| FUNDING_REVERSAL | Settlement | MasterCard    |
| PAYMENT          | Settlement | MoneySend     |

Example records for [MAT report](https://developer.mastercard.com/mastercard-send/documentation/reports/mat/index.md) (v7.x) and [GMR](https://developer.mastercard.com/mastercard-send/documentation/reports/gdr-grn-gmr/index.md) (v8.x):

|      Transaction Type       |  Source\*  | Destination\* |  Exception Reason   |
|-----------------------------|------------|---------------|---------------------|
| FUNDING                     | Mastercard | Settlement    | NETWORK ERROR       |
| FUNDING_REVERSAL            | Settlement | Mastercard    | CHARGEBACK          |
| FUNDING_REPRESENTMENT       | Mastercard | Settlement    | REPRESENTMENT       |
| PAYMENT_REVERSAL            | MoneySend  | Settlement    | CHARGEBACK          |
| PAYMENT_CHARGEBACK_REVERSAL | Settlement | MoneySend     | Chargeback Reversal |

*\* The Source and Destination fields are not present in v8.x reports.*

## Transaction status {#transaction-status}

The Error value in the v7.x reports indicates whether a transaction succeeded or not: 0 = Success, 1 = Failure.

The following table summarizes what happens for API transaction requests.

|                                  Transaction request...                                  |   Appears in DTR?   | Appears in Reconciliation Report? |
|------------------------------------------------------------------------------------------|---------------------|-----------------------------------|
| Results in a 5xx error and does not make it to Mastercard Send processing                | No                  | No                                |
| Processed by Mastercard Send but results in an error, such as incorrect API field values | Possibly, value = 1 | No                                |
| Declined                                                                                 | Yes, value = 1      | No                                |
| Approved                                                                                 | Yes, value = 0      | Yes                               |

A transaction response can have an 'UNKNOWN' status in some situations, such as when there are network issues or timeouts. Mastercard Send will continue trying to retrieve the proper status of the transaction and, when necessary, will generate a system reversal (indicated as a decline).

If the transaction is in the 'UNKNOWN' state when the [DTR](https://developer.mastercard.com/mastercard-send/documentation/reports/dtr-recon/index.md) is generated, its Error value will be 1, and the Response Code will be 04 (Failure). The transaction's final status will be shown in the [MAT report](https://developer.mastercard.com/mastercard-send/documentation/reports/mat/index.md): Current Status value = SUCCESSFUL or FAILED.
