# Report Samples
source: https://developer.mastercard.com/mastercard-send/documentation/reports/report-samples/index.md

This page provides sample Mastercard Send reconciliation reports in comma-separated values (CSV) format. These samples are provided as additional assistance but they might not include recent changes to the reports. The samples are dated.

For the latest report specifications, refer to these pages:

* V7: [Daily Transaction and Reconciliation Reports](https://developer.mastercard.com/mastercard-send/documentation/reports/dtr-recon/index.md), and [MAT Reports](https://developer.mastercard.com/mastercard-send/documentation/reports/mat/index.md)
* V8: [GDR, GRN, and GMR](https://developer.mastercard.com/mastercard-send/documentation/reports/gdr-grn-gmr/index.md)
* The [Mastercard Send Release Notes](https://developer.mastercard.com/mastercard-send/documentation/send-release-notes/index.md) for details of recent changes and proposed future changes

<br />

For an overview of Mastercard Send reporting, see [here](https://developer.mastercard.com/mastercard-send/documentation/reports/index.md).
Note: When opening report CSV files in spreadsheet applications, such as Microsoft Excel, be aware that some applications attempt to convert the imported data and might incorrectly alter or truncate the data. For example, date formats might be altered, and long numbers exceeding 15 digits (such as PANs and numeric Reference IDs) might have subsequent digits converted to zeros: '72715118484282248412' becomes '72715118484282200000'.   

### V7 report samples {#v7-report-samples}

|                       Report                       |                                                                                                                                                                                                                                                                      Samples                                                                                                                                                                                                                                                                      |   Added Here   |
|----------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|
| Daily Transaction Report (DTR)                     | [7.0](https://static.developer.mastercard.com/content/mastercard-send/reports/DTR_7.0_Sample_Oct26.csv) [7.1](https://static.developer.mastercard.com/content/mastercard-send/reports/DTR_7.1_Sample_Oct26.csv) [7.2](https://static.developer.mastercard.com/content/mastercard-send/reports/DTR_7.2_Sample_Oct26.csv) [7.3](https://static.developer.mastercard.com/content/mastercard-send/reports/DTR_7.3_Sample_Oct26.csv) [7.4](https://static.developer.mastercard.com/content/mastercard-send/reports/DTR_7.4_Sample_Oct26.csv)           | 9 October 2026 |
| Reconciliation Report                              | [7.0](https://static.developer.mastercard.com/content/mastercard-send/reports/RECON_7.0_Sample_Oct26.csv) [7.1](https://static.developer.mastercard.com/content/mastercard-send/reports/RECON_7.1_Sample_Oct26.csv) [7.2](https://static.developer.mastercard.com/content/mastercard-send/reports/RECON_7.2_Sample_Oct26.csv) [7.3](https://static.developer.mastercard.com/content/mastercard-send/reports/RECON_7.3_Sample_Oct26.csv) [7.4](https://static.developer.mastercard.com/content/mastercard-send/reports/RECON_7.4_Sample_Oct26.csv) | 9 October 2026 |
| Mismatched and Adjustment Transaction (MAT) Report | [7.0](https://static.developer.mastercard.com/content/mastercard-send/reports/MAT_7.0_Sample_Oct26.csv) [7.1](https://static.developer.mastercard.com/content/mastercard-send/reports/MAT_7.1_Sample_Oct26.csv) [7.2](https://static.developer.mastercard.com/content/mastercard-send/reports/MAT_7.2_Sample_Oct26.csv) [7.3](https://static.developer.mastercard.com/content/mastercard-send/reports/MAT_7.3_Sample_Oct26.csv) [7.4](https://static.developer.mastercard.com/content/mastercard-send/reports/MAT_7.4_Sample_Oct26.csv)           | 9 October 2026 |
| All                                                | [ZIP file of all V7 sample reports](https://static.developer.mastercard.com/content/mastercard-send/reports/V7_Samples.zip)                                                                                                                                                                                                                                                                                                                                                                                                                       | 9 October 2026 |

<br />

### V8 report samples {#v8-report-samples}

|                    Report                     |                                                                                                                                                          Samples                                                                                                                                                           |   Added Here   |
|-----------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|
| Global Daily Transaction Report (GDR)         | [8.1](https://static.developer.mastercard.com/content/mastercard-send/reports/GDR_V8.1_Sample_Oct26.csv) [8.2](https://static.developer.mastercard.com/content/mastercard-send/reports/GDR_V8.2_Sample_Oct26.csv) [8.3](https://static.developer.mastercard.com/content/mastercard-send/reports/GDR_V8.3_Sample_Oct26.csv) | 9 October 2026 |
| Global Reconciliation Report (GRN)            | [8.1](https://static.developer.mastercard.com/content/mastercard-send/reports/GRN_V8.1_Sample_Oct26.csv) [8.2](https://static.developer.mastercard.com/content/mastercard-send/reports/GRN_V8.2_Sample_Oct26.csv) [8.3](https://static.developer.mastercard.com/content/mastercard-send/reports/GRN_V8.3_Sample_Oct26.csv) | 9 October 2026 |
| Global Mismatched and Adjustment Report (GMR) | [8.1](https://static.developer.mastercard.com/content/mastercard-send/reports/GMR_V8.1_Sample_Oct26.csv) [8.2](https://static.developer.mastercard.com/content/mastercard-send/reports/GMR_V8.2_Sample_Oct26.csv) [8.3](https://static.developer.mastercard.com/content/mastercard-send/reports/GMR_V8.3_Sample_Oct26.csv) | 9 October 2026 |
| All                                           | [ZIP file of all V8 sample reports](https://static.developer.mastercard.com/content/mastercard-send/reports/V8_Samples.zip)                                                                                                                                                                                                | 9 October 2026 |

