# Report Samples
source: https://developer.mastercard.com/mastercard-send/documentation/reports/report-samples/index.md

This page provides sample Mastercard Send reconciliation reports in comma-separated values (CSV) format. These samples are provided as additional assistance but they might not include recent changes to the reports. The samples are dated.

For the latest report specifications, refer to these pages:

* V7: [Daily Transaction and Reconciliation Reports](https://developer.mastercard.com/mastercard-send/documentation/reports/dtr-recon/index.md), and [MAT Reports](https://developer.mastercard.com/mastercard-send/documentation/reports/mat/index.md)
* V8: [GDR, GRN, and GMR](https://developer.mastercard.com/mastercard-send/documentation/reports/gdr-grn-gmr/index.md)
* The [Mastercard Send Release Notes](https://developer.mastercard.com/mastercard-send/documentation/send-release-notes/index.md) for details of recent changes and proposed future changes

<br />

For an overview of Mastercard Send reporting, see [here](https://developer.mastercard.com/mastercard-send/documentation/reports/index.md).
Note: When opening report CSV files in spreadsheet applications, such as Microsoft Excel, be aware that some applications attempt to convert the imported data and might incorrectly alter or truncate the data. For example, date formats might be altered, and long numbers exceeding 15 digits (such as PANs and numeric Reference IDs) might have subsequent digits converted to zeros: '72715118484282248412' becomes '72715118484282200000'.   

### V7 report samples {#v7-report-samples}

All samples:
[V7_Samples.zip](https://static.developer.mastercard.com/content/mastercard-send/uploads/V7_Samples.zip) (17KB) *--- updated 23 May 2024, excludes MAT v7.4 sample*

|                       Report                       | Version |                                                                 Sample                                                                 |  Added Here   |
|----------------------------------------------------|---------|----------------------------------------------------------------------------------------------------------------------------------------|---------------|
| Daily Transaction Report (DTR)                     | 7.0     | [DTR_7_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/DTR_7_Sample_May24.csv) (6KB)         | May 2024      |
| Daily Transaction Report (DTR)                     | 7.1     | [DTR_7.1_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/DTR_7.1_Sample_May24.csv) (6KB)     | May 2024      |
| Daily Transaction Report (DTR)                     | 7.2     | [DTR_7.2_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/DTR_7.2_Sample_May24.csv) (7KB)     | May 2024      |
| Daily Transaction Report (DTR)                     | 7.3     | [DTR_7.3_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/DTR_7.3_Sample_May24.csv) (7KB)     | May 2024      |
| Reconciliation Report                              | 7.0     | [RECON_7_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/RECON_7_Sample_May24.csv) (5KB)     | May 2024      |
| Reconciliation Report                              | 7.1     | [RECON_7.1_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/RECON_7.1_Sample_May24.csv) (5KB) | May 2024      |
| Reconciliation Report                              | 7.2     | [RECON_7.2_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/RECON_7.2_Sample_May24.csv) (7KB) | May 2024      |
| Reconciliation Report                              | 7.3     | [RECON_7.3_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/RECON_7.3_Sample_May24.csv) (7KB) | May 2024      |
| Mismatched and Adjustment Transaction (MAT) Report | 7.0     | [MAT_7_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/MAT_7_Sample_May24.csv) (6KB)         | May 2024      |
| Mismatched and Adjustment Transaction (MAT) Report | 7.1     | [MAT_7.1_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/MAT_7.1_Sample_May24.csv) (6KB)     | May 2024      |
| Mismatched and Adjustment Transaction (MAT) Report | 7.2     | [MAT_7.2_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/MAT_7.2_Sample_May24.csv) (7KB)     | May 2024      |
| Mismatched and Adjustment Transaction (MAT) Report | 7.3     | [MAT_7.3_Sample_May24.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/MAT_7.3_Sample_May24.csv) (7KB)     | May 2024      |
| Mismatched and Adjustment Transaction (MAT) Report | 7.4     | [MAT_7.4_Sample_Jan22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/MAT_7.4_Sample_Jan22.csv) (14KB)    | February 2022 |

<br />

### V8 report samples {#v8-report-samples}

All samples:
[V8_Samples.zip](https://static.developer.mastercard.com/content/mastercard-send/uploads/V8_Samples.zip) (17KB) *--- uploaded March 2026*

|                    Report                     | Version |                                                                Sample                                                                 | Added Here |
|-----------------------------------------------|---------|---------------------------------------------------------------------------------------------------------------------------------------|------------|
| Global Daily Transaction Report (GDR)         | 8.1     | [GDR_V8.1_Sample_Mar26.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GDR_V8.1_Sample_Mar26.csv) (12KB) | March 2026 |
| Global Daily Transaction Report (GDR)         | 8.2     | [GDR_V8.2_Sample_Mar26.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GDR_V8.2_Sample_Mar26.csv) (12KB) | March 2026 |
| Global Daily Transaction Report (GDR)         | 8.3     | [GDR_V8.3_Sample_Mar26.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GDR_V8.3_Sample_Mar26.csv) (12KB) | March 2026 |
| Global Reconciliation Report (GRN)            | 8.1     | [GRN_V8.1_Sample_Feb22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GRN_V8.1_Sample_Feb22.csv) (21KB) | March 2022 |
| Global Reconciliation Report (GRN)            | 8.2     | [GRN_V8.2_Sample_Feb22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GRN_V8.2_Sample_Feb22.csv) (21KB) | March 2022 |
| Global Reconciliation Report (GRN)            | 8.3     | [GRN_V8.3_Sample_Feb22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GRN_V8.3_Sample_Feb22.csv) (21KB) | March 2022 |
| Global Mismatched and Adjustment Report (GMR) | 8.1     | [GMR_V8.1_Sample_Mar22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GMR_V8.1_Sample_Mar22.csv) (10KB) | March 2022 |
| Global Mismatched and Adjustment Report (GMR) | 8.2     | [GMR_V8.2_Sample_Mar22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GMR_V8.2_Sample_Mar22.csv) (10KB) | March 2022 |
| Global Mismatched and Adjustment Report (GMR) | 8.3     | [GMR_V8.3_Sample_Mar22.csv](https://static.developer.mastercard.com/content/mastercard-send/uploads/GMR_V8.3_Sample_Mar22.csv) (10KB) | March 2022 |

