# Network Response Codes
source: https://developer.mastercard.com/mastercard-send/documentation/implementation/network-response-codes/index.md

Mastercard Send transaction response messages may include the Network Response Codes (ISO Codes) from the network that processed the transaction. The Response Code indicates an issuer's reason for approving or declining a transaction, and it is passed to Mastercard in Data Element (DE) 39 of the issuer's network response message.

The table below lists the main valid codes used in network messages for Mastercard and other networks that you may receive. Actual response descriptions may differ from those shown, so we recommend that you do not code to these descriptions.

For more information about Mastercard network response codes, refer to the *DE 39 (Response Code)* section in either of these documents, which are available in the [Technical Resource Center](https://trc-techresource.mastercard.com/) on Mastercard Connect:

* [*Mastercard Network Processing Dual Message Authorization System Guide*](https://trc-techresource.mastercard.com/r/bundle/m_DMAS_en-us/page/d/en-US)
* [*Mastercard Network Processing Single Message System Guide*](https://trc-techresource.mastercard.com/r/bundle/m_SMS_Guide_en-us/page/d/en-US)

| ISO Code |                                            Description                                             | Mastercard | Nyce | Pulse | Star | Visa |
|----------|----------------------------------------------------------------------------------------------------|------------|------|-------|------|------|
| 00       | Approved or completed successfully                                                                 | ✔          | ✔    | ✔     | ✔    | ✔    |
| 01       | Refer to card issuer                                                                               | ✔          | ✔    | ✔     | ✔    | ---  |
| 02       | Refer to card issuer's special conditions                                                          | ---        | ✔    | ✔     | ✔    | ---  |
| 03       | Invalid merchant                                                                                   | ✔          | ✔    | ✔     | ✔    | ✔    |
| 04       | Capture card                                                                                       | ✔          | ✔    | ✔     | ✔    | ✔    |
| 05       | Do not honor                                                                                       | ✔          | ✔    | ✔     | ✔    | ✔    |
| 06       | Error                                                                                              | ✔          | ---  | ---   | ✔    | ✔    |
| 07       | Capture card, special conditions (bad debt)                                                        | ---        | ✔    | ✔     | ✔    | ✔    |
| 08       | Honor with ID                                                                                      | ✔          | ---  | ---   | ✔    | ---  |
| 09       | Request in progress                                                                                | ---        | ---  | ---   | ✔    | ---  |
| 10       | Partial approval                                                                                   | ✔          | ✔    | ✔     | ✔    | ---  |
| 11       | Transaction approved (VIP)                                                                         | ---        | ---  | ---   | ✔    | ✔    |
| 12       | Invalid transaction                                                                                | ✔          | ✔    | ✔     | ✔    | ✔    |
| 13       | Invalid amount                                                                                     | ✔          | ✔    | ✔     | ✔    | ---  |
| 14       | Invalid card number                                                                                | ✔          | ✔    | ✔     | ✔    | ✔    |
| 15       | Invalid issuer                                                                                     | ✔          | ✔    | ✔     | ✔    | ✔    |
| 16       | Approved, track 3 updated                                                                          | ---        | ---  | ---   | ✔    | ---  |
| 17       | Customer cancellation (/0400 only)                                                                 | ✔          | ---  | ---   | ---  | ---  |
| 19       | Re-enter transaction                                                                               | ---        | ---  | ✔     | ✔    | ✔    |
| 20       | Invalid response                                                                                   | ---        | ---  | ---   | ✔    | ---  |
| 21       | No action taken                                                                                    | ---        | ---  | ---   | ---  | ✔    |
| 23       | Unacceptable transaction fee                                                                       | ---        | ---  | ---   | ✔    | ---  |
| 24       | File update not supported by receiver (only in 03xx)                                               | ---        | ✔    | ---   | ✔    | ---  |
| 25       | Unable to locate record on file (no action taken)                                                  | ---        | ✔    | ---   | ✔    | ✔    |
| 26       | Record not in active status \[Nyce\] / Duplicate file update record \[Star\]                       | ---        | ✔    | ---   | ✔    | ---  |
| 27       | File update field edit error                                                                       | ---        | ✔    | ---   | ✔    | ---  |
| 28       | Record permanently deleted                                                                         | ---        | ✔    | ---   | ✔    | ✔    |
| 29       | Delete request less than 540 days \[Nyce\] / File update not successful, contact acquirer \[Star\] | ---        | ✔    | ---   | ✔    | ---  |
| 30       | Format error                                                                                       | ✔          | ✔    | ✔     | ✔    | ---  |
| 31       | Bank not supported by switch                                                                       | ---        | ✔    | ---   | ✔    | ---  |
| 32       | Partial reversal (/0400 only)                                                                      | ✔          | ---  | ---   | ---  | ---  |
| 33       | Expired card, capture                                                                              | ---        | ✔    | ---   | ✔    | ---  |
| 34       | Suspect fraud (/0400 only)                                                                         | ✔          | ✔    | ✔     | ✔    | ---  |
| 35       | Card acceptor contact acquirer (capture)                                                           | ---        | ---  | ---   | ✔    | ---  |
| 36       | Restricted card (capture)                                                                          | ---        | ---  | ---   | ✔    | ---  |
| 37       | Card acceptor, call acquirer security (capture)                                                    | ---        | ---  | ---   | ✔    | ---  |
| 38       | Allowable PIN tries exceeded, capture                                                              | ---        | ✔    | ---   | ✔    | ---  |
| 39       | No credit account                                                                                  | ---        | ✔    | ✔     | ✔    | ✔    |
| 40       | Requested function not supported. Valid for debit Mastercard only                                  | ---        | ✔    | ✔     | ✔    | ---  |
| 41       | Lost card                                                                                          | ✔          | ✔    | ✔     | ✔    | ✔    |
| 42       | Invalid account                                                                                    | ---        | ✔    | ---   | ✔    | ---  |
| 43       | Stolen card                                                                                        | ✔          | ✔    | ✔     | ✔    | ✔    |
| 44       | Lost/stolen card, no capture \[Nyce\] / No investment account \[Star\]                             | ---        | ✔    | ---   | ✔    | ---  |
| 46       | Closed account (0210 only)                                                                         | ✔          | ---  | ---   | ---  | ✔    |
| 51       | Insufficient funds/over credit limit                                                               | ✔          | ✔    | ✔     | ✔    | ✔    |
| 52       | No checking account                                                                                | ---        | ✔    | ✔     | ✔    | ✔    |
| 53       | No savings account                                                                                 | ---        | ✔    | ✔     | ✔    | ✔    |
| 54       | Expired card                                                                                       | ✔          | ✔    | ✔     | ✔    | ✔    |
| 55       | Invalid PIN                                                                                        | ✔          | ✔    | ✔     | ✔    | ✔    |
| 56       | No card record                                                                                     | ---        | ✔    | ---   | ✔    | ---  |
| 57       | Transaction not permitted to issuer/cardholder                                                     | ✔          | ✔    | ✔     | ✔    | ✔    |
| 58       | Transaction not permitted to acquirer/terminal                                                     | ✔          | ✔    | ✔     | ✔    | ✔    |
| 59       | Suspected fraud                                                                                    | ---        | ✔    | ✔     | ✔    | ✔    |
| 60       | Invalid transaction                                                                                | ---        | ---  | ---   | ✔    | ---  |
| 61       | Exceeds withdrawal amount limit                                                                    | ✔          | ✔    | ✔     | ✔    | ✔    |
| 62       | Restricted card                                                                                    | ✔          | ✔    | ✔     | ✔    | ✔    |
| 63       | Security violation                                                                                 | ✔          | ✔    | ✔     | ✔    | ✔    |
| 65       | Exceeds withdrawal count limit                                                                     | ✔          | ✔    | ✔     | ✔    | ✔    |
| 66       | Card acceptor, call Acquirer's security department                                                 | ---        | ---  | ---   | ✔    | ---  |
| 67       | Hard capture, permanent restraint                                                                  | ---        | ✔    | ---   | ✔    | ---  |
| 68       | Response received late                                                                             | ✔          | ---  | ---   | ✔    | ✔    |
| 70       | Contact Card issuer                                                                                | ✔          | ---  | ---   | ---  | ---  |
| 71       | PIN not changed                                                                                    | ✔          | ---  | ---   | ---  | ---  |
| 72       | Account not yet activated (0210 only)                                                              | ✔          | ---  | ---   | ---  | ---  |
| 75       | Allowable number of PIN tries exceeded                                                             | ✔          | ✔    | ✔     | ✔    | ✔    |
| 76       | Invalid/nonexistent "To Account" specified \[Others\] / Key sync error \[Star\]                    | ✔          | ✔    | ✔     | ✔    | ✔    |
| 77       | Invalid/nonexistent "From Account" specified                                                       | ✔          | ---  | ---   | ---  | ---  |
| 78       | Invalid/nonexistent account specified (general)                                                    | ✔          | ---  | ✔     | ✔    | ✔    |
| 79       | Life cycle (Mastercard use only) Key Exchange Validation failed                                    | ✔          | ---  | ✔     | ---  | ✔    |
| 80       | System not available                                                                               | ✔          | ---  | ✔     | ✔    | ✔    |
| 81       | Domestic debit transaction not allowed (regional use only)                                         | ✔          | ✔    | ---   | ---  | ✔    |
| 82       | Policy (Mastercard use only)                                                                       | ✔          | ✔    | ---   | ✔    | ✔    |
| 83       | Fraud/security (Mastercard use only)                                                               | ✔          | ---  | ---   | ---  | ---  |
| 84       | Invalid authorization life cycle                                                                   | ---        | ---  | ---   | ✔    | ---  |
| 85       | Not declined                                                                                       | ✔          | ---  | ---   | ✔    | ✔    |
| 86       | PIN validation not possible                                                                        | ✔          | ---  | ---   | ✔    | ✔    |
| 87       | Purchase amount only, no cash back allowed                                                         | ✔          | ---  | ---   | ✔    | ---  |
| 88       | Cryptographic failure                                                                              | ✔          | ✔    | ✔     | ✔    | ---  |
| 89       | Unacceptable PIN---transaction declined---retry                                                    | ✔          | ✔    | ✔     | ✔    | ---  |
| 90       | Cutoff is in progress                                                                              | ---        | ✔    | ---   | ✔    | ---  |
| 91       | Authorization system or issuer system inoperative                                                  | ✔          | ✔    | ✔     | ✔    | ✔    |
| 92       | Unable to route transaction                                                                        | ✔          | ✔    | ✔     | ✔    | ✔    |
| 93       | Transaction cannot be completed, violation of law                                                  | ---        | ✔    | ✔     | ✔    | ✔    |
| 94       | Duplicate transaction detected                                                                     | ✔          | ✔    | ✔     | ✔    | ✔    |
| 95       | Reconcile error                                                                                    | ---        | ---  | ---   | ✔    | ---  |
| 96       | System error                                                                                       | ✔          | ✔    | ✔     | ✔    | ✔    |
| 98       | Card validation failure (CVC2/CVV2) - trackless transactions                                       | ---        | ---  | ---   | ✔    | ---  |
| 99       | Card validation failure (CVC3/CVV3)                                                                | ---        | ---  | ---   | ✔    | ---  |
| 1Z       | Authorization system or issuer system inoperative                                                  | ---        | ---  | ---   | ---  | ---  |
| 6P       | Verification data failed                                                                           | ---        | ---  | ---   | ---  | ✔    |
| A1       | Invalid voucher ID                                                                                 | ---        | ---  | ---   | ✔    | ---  |
| CO       | Cutoff in progress                                                                                 | ---        | ---  | ---   | ✔    | ---  |
| K2       | Special reply for token lookup                                                                     | ---        | ---  | ---   | ✔    | ---  |
| K3       | Token lookup failure                                                                               | ---        | ---  | ---   | ✔    | ---  |
| N0       | Authorization life cycle unacceptable                                                              | ---        | ✔    | ✔     | ---  | ✔    |
| N1       | Authorization life cycle expired                                                                   | ---        | ✔    | ✔     | ---  | ---  |
| N4       | Cash request exceeds issuer or approved limit (for ATM transactions)                               | ---        | ---  | ---   | ---  | ✔    |
| P5       | Denied PIN unblock-PIN change or unblock request declined by issuer                                | ---        | ---  | ---   | ---  | ✔    |
| P6       | Denied PIN change-requested PIN unsafe                                                             | ---        | ---  | ---   | ---  | ✔    |
| R2       | Transaction does not qualify for Visa PIN                                                          | ---        | ---  | ---   | ---  | ✔    |
| R3       | Approved with overdraft protection                                                                 | ---        | ---  | ✔     | ---  | ---  |
| R4       | Invalid CVC3/ATC/dCVV                                                                              | ---        | ---  | ✔     | ✔    | ---  |
| RD       | RMS reject (due to risk scoring)                                                                   | ---        | ✔    | ---   | ---  | ---  |
| RR       | Card not participating in PINless POS                                                              | ---        | ---  | ---   | ✔    | ---  |
| S2       | Check deposit limit exceeded                                                                       | ---        | ✔    | ---   | ---  | ---  |
| S3       | Cash back limit exceeded                                                                           | ---        | ✔    | ---   | ---  | ---  |
| S5       | PIN not selected                                                                                   | ---        | ---  | ✔     | ---  | ---  |
| S6       | PIN already selected                                                                               | ---        | ---  | ✔     | ---  | ---  |
| S7       | Unmatched voucher information                                                                      | ---        | ✔    | ---   | ---  | ---  |
| S8       | Allowable PAN entries exceeded - Denial                                                            | ---        | ---  | ✔     | ---  | ---  |
| S9       | Expiration date mismatch                                                                           | ---        | ✔    | ✔     | ✔    | ---  |
| SA       | Inactive card                                                                                      | ---        | ✔    | ✔     | ✔    | ---  |
| SB       | Expiration date mismatch (card pickup)                                                             | ---        | ---  | ✔     | ✔    | ---  |
| SC       | Item suspected for stop pay                                                                        | ---        | ---  | ✔     | ✔    | ---  |
| SD       | Account closed                                                                                     | ---        | ✔    | ✔     | ✔    | ---  |
| SE       | Ineligible account                                                                                 | ---        | ✔    | ✔     | ✔    | ---  |
| SF       | Item submitted more than two times                                                                 | ---        | ---  | ✔     | ✔    | ---  |
| SG       | No account on file                                                                                 | ---        | ✔    | ✔     | ✔    | ---  |
| SH       | Unable to locate                                                                                   | ---        | ✔    | ✔     | ---  | ---  |
| SI       | General denial                                                                                     | ---        | ✔    | ✔     | ---  | ---  |
| SJ       | Item settled via ACH                                                                               | ---        | ---  | ✔     | ---  | ---  |
| SK       | Cross-reference card not found                                                                     | ---        | ✔    | ✔     | ---  | ---  |
| SL       | Category limit exceeded                                                                            | ---        | ✔    | ✔     | ---  | ---  |
| SM       | Transaction limit exceeded                                                                         | ---        | ✔    | ✔     | ✔    | ---  |
| SN       | Daily limit exceeded                                                                               | ---        | ✔    | ✔     | ---  | ---  |
| SO       | Monthly limit exceeded                                                                             | ---        | ✔    | ✔     | ---  | ---  |
| SP       | Invalid AVS                                                                                        | ---        | ✔    | ---   | ---  | ---  |
| SQ       | PIN key sync error                                                                                 | ---        | ---  | ✔     | ---  | ---  |
| SR       | Bad CVV2                                                                                           | ---        | ---  | ✔     | ✔    | ---  |
| SS       | Stop payment order                                                                                 | ---        | ---  | ✔     | ---  | ---  |
| ST       | Revocation of authorization order                                                                  | ---        | ---  | ✔     | ---  | ---  |
| SV       | Stop reoccurring payments                                                                          | ---        | ✔    | ✔     | ---  | ---  |
| T3       | Lost card (no pickup)                                                                              | ---        | ---  | ✔     | ✔    | ---  |
| T4       | Closed account                                                                                     | ---        | ✔    | ✔     | ✔    | ---  |
| T5       | Dormant account                                                                                    | ---        | ✔    | ✔     | ✔    | ---  |
| T6       | Special conditions (no pickup)                                                                     | ---        | ---  | ✔     | ✔    | ---  |
| T7       | Partial approval, cash-back not allowed                                                            | ---        | ✔    | ✔     | ✔    | ---  |
| T8       | ARQC validation failure                                                                            | ---        | ---  | ---   | ✔    | ---  |
| T9       | Insufficient funds for fees                                                                        | ---        | ✔    | ✔     | ---  | ---  |
| TA       | ARQC validation failed for ICC chip card                                                           | ---        | ✔    | ✔     | ✔    | ---  |

