# Currency Codes
source: https://developer.mastercard.com/mastercard-send/documentation/implementation/currency-codes/index.md

The following codes are applicable for the **Mastercard Send platform only** because it interfaces with various payment gateways. The codes are the ISO 4217 currency codes defined by the International Organization for Standardization (ISO). For information about the ISO standard, see [here](https://www.iso.org/iso-4217-currency-codes.html).

Recent updates to this list:

* 19 December 2025: Removed codes BGN/975 which will not be supported from 3 January 2026. For Bulgaria, use codes EUR/978 instead from 1 January 2026.
* 31 March 2025: Removed Netherlands Antillean Guilder and code ANG.
* 15 January 2025: Added code XCG for new currency Caribbean Guilder, which is due to be supported from 31 March 2025 and replaces the Netherlands Antillean Guilder. The numeric code 532 will remain unchanged.
* 5 August 2024: Added code ZWG/924 for new currency Zimbabwe Gold (ZiG), which is supported from 1 August 2024. Code ZWL/932, Zimbabwean dollar, will not be supported from 1 September 2024.
* 17 April 2023: For code ISK/352, removed old (before 15 April) currency exponent value.
* 16 January 2023: For code ISK/352, stated that the currency exponent will change from 2 to 0 (zero) on 15 April 2023 14:05:00 CST, to align with ISO.
* 22 November 2022: Removed codes HRK/191, which will not be supported from 1 January 2023 and will cause an error if used in transactions from 12 January 2023. For Croatia, use codes EUR/978 instead.
* 12 September 2022: Removed codes SLL/694, which are no longer supported. Added the new supported codes SLE/925.

<br />

For other applications, such as credit and debit card processing, the applicable country and currency codes are published in the [*Quick Reference Booklet*](https://trc-techresource.mastercard.com/r/bundle/m_qrb_en-us/page/d/en-US), which is available in the [Technical Resource Center](https://trc-techresource.mastercard.com/) on Mastercard Connect.

|     Currency Name      | Alpha 3 Code | Numeric Code | Currency Exponent |
|------------------------|--------------|--------------|-------------------|
| ALGERIAN DINAR         | DZD          | 012          | 2                 |
| ANGOLA KWANZA          | AOA          | 973          | 2                 |
| ARGENTINE PESO         | ARS          | 032          | 2                 |
| Australian Dollar      | AUD          | 036          | 2                 |
| AZERBAIJANIAN MANAT    | AZN          | 944          | 2                 |
| BAHAMIAN DOLLAR        | BSD          | 044          | 2                 |
| BAHRAINI DINAR         | BHD          | 048          | 3                 |
| BAHT                   | THB          | 764          | 2                 |
| BALBOA                 | PAB          | 590          | 2                 |
| BARBADOS DOLLAR        | BBD          | 052          | 2                 |
| BELARUSIAN RUBLE       | BYN          | 933          | 2                 |
| BELIZE DOLLAR          | BZD          | 084          | 2                 |
| BERMUDAN DOLLAR        | BMD          | 060          | 2                 |
| BHUTANESE NGULTRUM     | BTN          | 064          | 2                 |
| BOLIVAR FUERTE         | VEF          | 937          | 2                 |
| BOLIVAR FUERTE         | ESA          | 996          | 2                 |
| BOLIVIAN               | BOB          | 068          | 2                 |
| British Pound Sterling | GBP          | 826          | 2                 |
| BRUNEI DOLLAR          | BND          | 096          | 2                 |
| BURUNDI FRANC          | BIF          | 108          | 0                 |
| C.F.A. FRANC           | XPF          | 953          | 0                 |
| C.F.A. FRANC BCEAO     | XOF          | 952          | 0                 |
| C.F.A. FRANC BEAC      | XAF          | 950          | 0                 |
| Canadian Dollar        | CAD          | 124          | 2                 |
| Caribbean Guilder      | XCG          | 532          | 2                 |
| CAYMAN ISL DOLLAR      | KYD          | 136          | 2                 |
| CHILEAN PESO           | CLP          | 152          | 2                 |
| CHINESE RENMINBI       | CNX          | 158          | 2                 |
| COLOMBIAN PESO         | COP          | 170          | 2                 |
| COLON                  | CRC          | 188          | 2                 |
| COMOROS FRANC          | KMF          | 174          | 0                 |
| CONGOLESE FRANC        | CDF          | 976          | 2                 |
| CONVERTIBLE MARK       | BAM          | 977          | 2                 |
| CORDOBA ORO            | NIO          | 558          | 2                 |
| CUBAN PESO             | CUP          | 192          | 2                 |
| CZECH KORUNA           | CZK          | 203          | 2                 |
| DA LASI                | GMD          | 270          | 2                 |
| Danish Krone           | DKK          | 208          | 2                 |
| DENAR                  | MKD          | 807          | 2                 |
| DJIBOUTI FRANC         | DJF          | 262          | 0                 |
| DOBRA                  | STD          | 678          | 2                 |
| DOLLAR                 | NAD          | 516          | 2                 |
| DOMINICAN PESO         | DOP          | 214          | 2                 |
| DONG                   | VND          | 704          | 0                 |
| DRAM                   | AMD          | 051          | 2                 |
| E. CARIBBEAN D LR      | XCD          | 951          | 2                 |
| Egyptian pound         | EGP          | 818          | 2                 |
| EL SALVADOR COLON      | SVC          | 222          | 2                 |
| ESCUDO                 | CVE          | 132          | 2                 |
| ETHIOPIAN BIRR         | ETB          | 230          | 2                 |
| Euro                   | EUR          | 978          | 2                 |
| FALKLAND ISL POUND     | FKP          | 238          | 2                 |
| FIJI DOLLAR            | FJD          | 242          | 2                 |
| FORINT                 | HUF          | 348          | 2                 |
| GHANA CEDI             | GHS          | 936          | 2                 |
| GIBRALTAR POUND        | GIP          | 292          | 2                 |
| GOURDE                 | HTG          | 332          | 2                 |
| GUARANI                | PYG          | 600          | 0                 |
| GUILDER                | AWG          | 533          | 2                 |
| GUINEA FRANC           | GNF          | 324          | 0                 |
| GUYANA DOLLAR          | GYD          | 328          | 2                 |
| HONG-KONG DOLLAR       | HKD          | 344          | 2                 |
| HRYVNIA                | UAH          | 980          | 2                 |
| ICELAND KRONA          | ISK          | 352          | 0                 |
| INDIAN RUPEE           | INR          | 356          | 2                 |
| Indonesian Rupiah      | IDR          | 360          | 2                 |
| IRAQI DINAR            | IQD          | 368          | 3                 |
| JAMAICAN DOLLAR        | JMD          | 388          | 2                 |
| Japanese Yen           | JPY          | 392          | 0                 |
| JORDANIAN DINAR        | JOD          | 400          | 3                 |
| KENYAN SHILLING        | KES          | 404          | 2                 |
| KINA                   | PGK          | 598          | 2                 |
| KIP                    | LAK          | 418          | 2                 |
| KUWAITI DINAR          | KWD          | 414          | 3                 |
| KWACHA                 | MWK          | 454          | 2                 |
| KYRGYZSTAN SOM         | KGS          | 417          | 2                 |
| LARI                   | GEL          | 981          | 2                 |
| LEBANESE POUND         | LBP          | 422          | 2                 |
| LEK                    | ALL          | 008          | 2                 |
| LEMPIRA                | HNL          | 340          | 2                 |
| LESOTHO LOTI           | LSL          | 426          | 2                 |
| LEU                    | MDL          | 498          | 2                 |
| LIBERIA DOLLAR         | LRD          | 430          | 2                 |
| LIBYAN DINAR           | LYD          | 434          | 3                 |
| LILANGENI              | SZL          | 748          | 2                 |
| LITHUANIA              | LTL          | 440          | 2                 |
| MALAGASY ARIARY        | MGA          | 969          | 2                 |
| Malaysian Ringgits     | MYR          | 458          | 2                 |
| MALDIVE RUFIYAA        | MVR          | 462          | 2                 |
| MANAT                  | TMT          | 934          | 2                 |
| MAURITIUS RUPEE        | MUR          | 480          | 2                 |
| Mexican Peso           | MXN          | 484          | 2                 |
| MOROCCAN DIRHAM        | MAD          | 504          | 2                 |
| MOZAMBIQUE METICAL     | MZN          | 943          | 2                 |
| MYANMAR KYAT           | MMK          | 104          | 2                 |
| NAIRA                  | NGN          | 566          | 2                 |
| NEPALESE RUPEE         | NPR          | 524          | 2                 |
| NEW AFGHANI            | AFN          | 971          | 2                 |
| NEW RUBLE              | RUB          | 643          | 2                 |
| NEW SHEKEL             | ILS          | 376          | 2                 |
| NEW TAIWAN DOLLAR      | TWD          | 901          | 2                 |
| New Zealand Dollar     | NZD          | 554          | 2                 |
| Norwegian Krone        | NOK          | 578          | 2                 |
| NUEVO SOL              | PEN          | 604          | 2                 |
| OFFSHORE RENMINBI      | CNH          | 157          | 2                 |
| OUGUIYA                | MRO          | 478          | 2                 |
| PA ANGA                | TOP          | 776          | 2                 |
| PAKISTAN RUPEE         | PKR          | 586          | 2                 |
| PATACA                 | MOP          | 446          | 2                 |
| PESO URUGUAYO          | UYU          | 858          | 2                 |
| PHILIPPINE PESO        | PHP          | 608          | 2                 |
| Polish Zloty           | PLN          | 985          | 2                 |
| PULA                   | BWP          | 072          | 2                 |
| QATARI RIYAL           | QAR          | 634          | 2                 |
| QUETZAL                | GTQ          | 320          | 2                 |
| RAND                   | ZAR          | 710          | 2                 |
| REAL                   | BRL          | 986          | 2                 |
| REVAL. BELARUS RUBLE   | BYR          | 974          | 0                 |
| RIAL                   | OMR          | 512          | 3                 |
| RIEL                   | KHR          | 116          | 2                 |
| RIYAL                  | SAR          | 682          | 2                 |
| ROMANIAN LEU           | RON          | 946          | 2                 |
| RWANDA FRANC           | RWF          | 646          | 0                 |
| S. KOREAN WON          | KRW          | 410          | 0                 |
| SERBIAN DINAR          | RSD          | 941          | 2                 |
| SEYCHELLES RUPEE       | SCR          | 690          | 2                 |
| Sierra Leonean Leone   | SLE          | 925          | 2                 |
| Singapore Dollar       | SGD          | 702          | 2                 |
| SOLOMON ISL DOLLAR     | SBD          | 090          | 2                 |
| SOMALI SHILLING        | SOS          | 706          | 2                 |
| SOUTH SUDAN POUND      | SSP          | 728          | 2                 |
| SRI LANKA RUPEE        | LKR          | 144          | 2                 |
| ST. HELENA POUND       | SHP          | 654          | 2                 |
| SURINAME DOLLAR        | SRD          | 968          | 2                 |
| Swedish Krona          | SEK          | 752          | 2                 |
| Swiss Franc            | CHF          | 756          | 2                 |
| TAJIKISTAN SOMONI      | TJS          | 972          | 2                 |
| TAKA                   | BDT          | 050          | 2                 |
| TALA                   | WST          | 882          | 2                 |
| TANZANIAN SHILLING     | TZS          | 834          | 2                 |
| TENGE                  | KZT          | 398          | 2                 |
| TEST ZZZ DOLLAR        | ZZZ          | 099          | 4                 |
| TRIN. \& TOB. DOLLAR   | TTD          | 780          | 2                 |
| TUGRIK                 | MNT          | 496          | 2                 |
| TUNISIAN DINAR         | TND          | 788          | 3                 |
| TURKISH LIRA           | TRY          | 949          | 2                 |
| UAE DIRHAM             | AED          | 784          | 2                 |
| UGANDA SHILLING        | UGX          | 800          | 2                 |
| US Dollar              | USD          | 840          | 2                 |
| UZBEKISTAN SUM         | UZS          | 860          | 2                 |
| VATU                   | VUV          | 548          | 0                 |
| XXXDOLLAR              | DEF          | 989          | 2                 |
| XXXEURO                | GHI          | 990          | 3                 |
| XXXLIRA                | LMN          | 992          | 5                 |
| XXXPOUND               | IJK          | 991          | 4                 |
| XXXREAL                | XXX          | 987          | 0                 |
| XXXRUPEE               | ABC          | 988          | 1                 |
| YEMENI RIAL            | YER          | 886          | 2                 |
| YUAN RENMINBI          | CNY          | 156          | 2                 |
| ZAMBIAN KWACHA         | ZMW          | 967          | 2                 |
| Zimbabwe Gold (ZiG)    | ZWG          | 924          | 2                 |

