# NPCI emulator
source: https://developer.mastercard.com/mastercard-gateway/documentation/test-cards/npci-emulator/index.md

## Mastercard Gateway internal simulator for NPCI BEPG {#mastercard-gateway-internal-simulator-for-npci-bepg}

To access the Mastercard Gateway test simulator, enter `TEST` as a prefix to the Merchant ID supplied by your payment service provider. If the Merchant ID supplied already has `TEST` as the first four letters, you are already using the test simulator, and your payment service provider sends you another Merchant ID when you are ready to process live transactions. The test simulator is configured to generate predictable results based on the transaction request and card details you supply.

Refer to the following cards for Seamless flow and Alternate Identifier (Alt ID).
Note: Use Cryptogram = `AJgBASOERgAgIwYgEwcpAAAAAAE` for Alt ID, also known as Guest checkout transaction.

## Card expiry date and CVV {#card-expiry-date-and-cvv}

| Expiry | CVV |
|--------|-----|
| 05/28  | 111 |

## Rupay Test Cards by Use Case {#rupay-test-cards-by-use-case}

|               Rupay Use Case               | Authentication Mode |   Card Number    |          Cryptogram          |  OTP   |
|--------------------------------------------|---------------------|------------------|------------------------------|--------|
| Non-SI transaction for signed-in customers | Redirection         | 6074849200004917 | APJUR+bB46ysAAKYEAOYGgADFA== | 123456 |
|                                            | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | 123456 |
|                                            | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | 12345  |
| Guest Checkout                             | Redirection         | 6074849200004917 | AJgBASOERgAgIwYgEwcpAAAAAAE  | 123456 |
|                                            | Seamless            | 6074849900004936 | AJgBASOERgAgIwYgEwcpAAAAAAE  | 123456 |
| Wrong OTP generation                       | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | NA     |
| OTP verification Fails                     | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | 1236   |
|                                            | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | 1235   |
|                                            | Seamless            | 6074849900004936 | APJUR+bB46ysAAKYEAOYGgADFA== | 123456 |

## Simulation behavior {#simulation-behavior}

| Amount |       Response        |
|--------|-----------------------|
| 0.00   | APPROVED              |
| 1.20   | INSUFFICIENT_FUNDS    |
| 8.88   | TIMED_OUT             |
| 6.66   | EXPIRED_CARD          |
| .45    | OTP Attempt exhausted |
| .71    | Amount Error          |
| .92    | NO ROUTING AVAILABLE  |
| NA     | Expired OTP           |
| NA     | OTP Attempt exhausted |
| NA     | Request successful    |

## Standing instructions for signed-in customers {#standing-instructions-for-signed-in-customers}

|            Rupay Use Case/Scenario            | Authentication Mode |   Card Number    |          Cryptogram          |  OTP   |
|-----------------------------------------------|---------------------|------------------|------------------------------|--------|
| Standing instructions for signed-in customers | Redirection         | 6074849400004980 | APJUR+bB46ysAAKYEAOYGgADFA== | 123456 |
|                                               | Seamless            | 6073849300004958 | APJUR+bB46ysAAKYEAOYGgADFA== | 123456 |

## Simulation behavior {#simulation-behavior-1}

| Amount |                   Response                   |
|--------|----------------------------------------------|
| .00    | APPROVED                                     |
| .01    | SI Not Registered                            |
| .77    | SI_NOT_AVAILABLE                             |
| .03    | Incorrect Card Number For SI Registration ID |
| .04    | Late Intimation                              |

