# Test cards for USD
source: https://developer.mastercard.com/mastercard-gateway/documentation/test-cards/dcc-pay-pot-inq-tc/tc-usd/index.md

## Base Currency = USD (US Dollar) {#base-currency--usd-us-dollar}

|    Test Card    |            Card Number            | Currency |   Currency Name    | Exchange Rate for Base Currency United States Dollar (USD) | Test Outcome in Payer Authentication |
|-----------------|-----------------------------------|----------|--------------------|------------------------------------------------------------|--------------------------------------|
| Visa Mastercard | 4532249999994172 5402159999995430 | AUD      | Australian Dollar  | 1.11                                                       | Frictionless success                 |
| Visa Mastercard | 4180779999996392 5288049999998964 | MXN      | Mexican Peso       | 13.24                                                      | 3DS2 - Challenge                     |
| Visa            | 4119089999999842                  | SGD      | Singapore Dollar   | 1.27                                                       | Frictionless success                 |
| Visa Mastercard | 4923079999995763 5221379999994154 | ARS      | Argentinian Peso   | 7.88                                                       | Frictionless success                 |
| Visa Mastercard | 4907449999991296 5490019999991271 | EUR      | Euro               | 0.73                                                       | Frictionless success                 |
| Visa Mastercard | 4541879999990975 5410969999990342 | HKD      | Hong Kong Dollar   | 7.76                                                       | Frictionless decline                 |
| Visa Mastercard | 4986689999994675 5438179999994611 | JPY      | Japanese Yen       | 102.67                                                     | Frictionless decline                 |
| Mastercard      | 5157439999991796                  | BRL      | Brazilian Real     | 2.32                                                       | Frictionless success                 |
| Visa Mastercard | 4546239999992650 5434499999995101 | THB      | Thai Baht          | 32.32                                                      | Frictionless success                 |
| Visa Mastercard | 4563769999994205 5313359999999089 | MYR      | Malaysian Ringgit  | 3.27                                                       | Frictionless decline                 |
| Visa Mastercard | 4523369999993056 5192699999999753 | CAD      | Canadian Dollar    | 1.10                                                       | Frictionless success                 |
| Visa Mastercard | 4761209999994624 5191639999996152 | NZD      | New Zealand Dollar | 1.19                                                       | Frictionless success                 |

