# Test cards for AED
source: https://developer.mastercard.com/mastercard-gateway/documentation/test-cards/dcc-pay-pot-inq-tc/tc-aed/index.md

## Base Currency = AED (UAE Dirham) {#base-currency--aed-uae-dirham}

|   Test Cards    |            Card Number            | Currency |   Currency Name    | Exchange Rate for Base Currency United Arab Emirates Dirham (AED) | Test Outcome in Payer Authentication |
|-----------------|-----------------------------------|----------|--------------------|-------------------------------------------------------------------|--------------------------------------|
| Mastercard      | 5100049999999372                  | USD      | US Dollar          | 0.27                                                              | Frictionless success                 |
| Visa Mastercard | 4532249999994172 5402159999995430 | AUD      | Australian Dollar  | 0.30                                                              | Frictionless success                 |
| Visa Mastercard | 4180779999996392 5288049999998964 | MXN      | Mexican Peso       | 3.58                                                              | 3DS2 - Challenge                     |
| Visa            | 4119089999999842                  | SGD      | Singapore Dollar   | 0.34                                                              | Frictionless success                 |
| Visa Mastercard | 4923079999995763 5221379999994154 | ARS      | Argentinian Peso   | 2.13                                                              | Frictionless success                 |
| Visa Mastercard | 4907449999991296 5490019999991271 | EUR      | Euro               | 0.20                                                              | Frictionless success                 |
| Visa Mastercard | 4541879999990975 5410969999990342 | HKD      | Hong Kong Dollar   | 2.10                                                              | Frictionless decline                 |
| Visa Mastercard | 4986689999994675 5438179999994611 | JPY      | Japanese Yen       | 27.75                                                             | Frictionless decline                 |
| Mastercard      | 5157439999991796                  | BRL      | Brazilian Real     | 0.63                                                              | Frictionless success                 |
| Visa Mastercard | 4546239999992650 5434499999995101 | THB      | Thai Baht          | 8.74                                                              | Frictionless success                 |
| Visa Mastercard | 4563769999994205 5313359999999089 | MYR      | Malaysian Ringgit  | 0.88                                                              | Frictionless decline                 |
| Visa Mastercard | 4523369999993056 5192699999999753 | CAD      | Canadian Dollar    | 0.30                                                              | Frictionless success                 |
| Visa Mastercard | 4761209999994624 5191639999996152 | NZD      | New Zealand Dollar | 0.32                                                              | Frictionless success                 |

