# Test Cards
source: https://developer.mastercard.com/mastercard-checkout-solutions/documentation/testing/test_data/index.md

## Click to Pay {#click-to-pay}

You can test your integration in sandbox using the Mastercard test cards listed below.

**Test Cards to Receive PAN (Primary Account Number) Data - Cards that use PAN data for transactions**

|   Card Number    |    Expiry Date    |      CVV       |
|------------------|-------------------|----------------|
| 5186001700008785 | *Any Future Date* | *Any 3 digits* |
| 5186001700009726 | *Any Future Date* | *Any 3 digits* |
| 5186001700009908 | *Any Future Date* | *Any 3 digits* |
| 5186001700008876 | *Any Future Date* | *Any 3 digits* |
| 5186001700001434 | *Any Future Date* | *Any 3 digits* |

**Test Cards to Receive Token Data - Cards that use secure tokens for transactions**

|   Card Number    |    Expiry Date    |      CVV       |
|------------------|-------------------|----------------|
| 5120350100064537 | *Any Future Date* | *Any 3 digits* |
| 5120350100064545 | *Any Future Date* | *Any 3 digits* |
| 5120350100064552 | *Any Future Date* | *Any 3 digits* |
| 5120350100064560 | *Any Future Date* | *Any 3 digits* |
| 5120350100064578 | *Any Future Date* | *Any 3 digits* |

**Test cards with 2-series BINs**

|   Card Number    |    Expiry Date    |      CVV       |
|------------------|-------------------|----------------|
| 2223001850114872 | *Any Future Date* | *Any 3 digits* |
| 2223001851474275 | *Any Future Date* | *Any 3 digits* |
| 2223001852998447 | *Any Future Date* | *Any 3 digits* |
| 2223001854227407 | *Any Future Date* | *Any 3 digits* |
| 2223001854601379 | *Any Future Date* | *Any 3 digits* |

**Tokenization Eligible Test Cards For Token Authentication Framework**

|   Card Number    |    Expiry Date    |      CVV       | Region |                  Authentication Outcome                   |     Legal Consent Layout      |
|------------------|-------------------|----------------|--------|-----------------------------------------------------------|-------------------------------|
| 5453011910000148 | *Any Future Date* | *Any 3 digits* | *AU*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5185600630000142 | *Any Future Date* | *Any 3 digits* | *KW*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5186191950000143 | *Any Future Date* | *Any 3 digits* | *FR*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5454051660000137 | *Any Future Date* | *Any 3 digits* | *BY*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5186161910000137 | *Any Future Date* | *Any 3 digits* | *DE*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5463070700000138 | *Any Future Date* | *Any 3 digits* | *VN*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5186051910000130 | *Any Future Date* | *Any 3 digits* | *BR*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350261420361 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350268376905 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350283765454 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5506900487058777 | *Any Future Date* | *Any 3 digits* | *US*   | Failed 3DS Challenge                                      | Not Applicable                |
| 5506900487741018 | *Any Future Date* | *Any 3 digits* | *US*   | Failed 3DS Challenge                                      | Not Applicable                |

Note: The passkey enrollment screen will display the consent-collection layout based on the specific country's legal regulation. Cardholders can experience either an Implicit (without a checkbox) consent-collection screen, or an Explicit (with a checkbox) a consent-collection screen.

## Secure Card on File {#secure-card-on-file}

Warning: If you are an Integrator in India, ensure to use the test cards dedicated to India region. Cards marked as 'Global' can be used for other countries/regions.

### Tokenization Eligible Test Cards {#tokenization-eligible-test-cards}

|   Card Number    | Expiry Date (MMYY) |      CVV       | Region |
|------------------|--------------------|----------------|--------|
| 2223001850064564 | *Any Future Date*  | *Any 3 digits* | Global |
| 2222690420064574 | *Any Future Date*  | *Any 3 digits* | Global |
| 2222690420064582 | *Any Future Date*  | *Any 3 digits* | Global |
| 5120350100000069 | *Any Future Date*  | *Any 3 digits* | Global |
| 5120340000000293 | *Any Future Date*  | *Any 3 digits* | Global |
| 2223520127577835 | *Any Future Date*  | *Any 3 digits* | India  |

### Tokenization Eligible Test Cards For Token Authentication Framework {#tokenization-eligible-test-cards-for-token-authentication-framework}

|   Card Number    |    Expiry Date    |      CVV       | Region |                  Authentication Outcome                   |     Legal Consent Layout      |
|------------------|-------------------|----------------|--------|-----------------------------------------------------------|-------------------------------|
| 5453011910000148 | *Any Future Date* | *Any 3 digits* | *AU*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5185600630000142 | *Any Future Date* | *Any 3 digits* | *KW*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5186191950000143 | *Any Future Date* | *Any 3 digits* | *FR*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5454051660000137 | *Any Future Date* | *Any 3 digits* | *BY*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5186161910000137 | *Any Future Date* | *Any 3 digits* | *DE*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5463070700000138 | *Any Future Date* | *Any 3 digits* | *VN*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Explicit (with a checkbox)    |
| 5186051910000130 | *Any Future Date* | *Any 3 digits* | *BR*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350261420361 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350268376905 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5120350283765454 | *Any Future Date* | *Any 3 digits* | *GB*   | Successful 3DS Challenge Eligible for Mastercard Passkeys | Implicit (without a checkbox) |
| 5506900487058777 | *Any Future Date* | *Any 3 digits* | *US*   | Failed 3DS Challenge                                      | Not Applicable                |
| 5506900487741018 | *Any Future Date* | *Any 3 digits* | *US*   | Failed 3DS Challenge                                      | Not Applicable                |

Note: The passkey enrollment screen will display the consent-collection layout based on the specific country's legal regulation. Cardholders can experience either an Implicit (without a checkbox) consent-collection screen, or an Explicit (with a checkbox) consent-collection screen.

### Non-Tokenize Eligible Test Cards {#non-tokenize-eligible-test-cards}

#### TOKENIZATION_INELIGIBLE {#tokenization_ineligible}

If the PAN being tokenized is in an account range that has not yet been enabled by the issuer for Secure Card on File, the PAN will not be tokenized and Secure Card on File will return a `TOKENIZATION_INELIGIBLE` response.
You can use the following test cards to simulate the `TOKENIZATION_INELIGIBLE` scenario:

|   Card Number    | Expiry Date (MMYY) |      CVV       | Region |
|------------------|--------------------|----------------|--------|
| 5186009200935811 | *Any Future Date*  | *Any 3 digits* | Global |
| 5204731940398145 | *Any Future Date*  | *Any 3 digits* | Global |

#### PAN_INELIGIBLE {#pan_ineligible}

If FPAN is not enabled for the country of issuer, Secure Card on File returns a `PAN_INELIGIBLE`. You can use the following test cards that are not enabled in the U.S. to simulate the `PAN_INELIGIBLE` scenario:

|   Card Number    | Expiry Date (MMYY) |      CVV       | Region |
|------------------|--------------------|----------------|--------|
| 5460126128200800 | *Any Future Date*  | *Any 3 digits* | Global |
| 5207980000000102 | *Any Future Date*  | *Any 3 digits* | Global |

### Test Cards for Tokenization Declined by Issuer {#test-cards-for-tokenization-declined-by-issuer}

Use the following test cards to simulate a scenario where tokenization is declined by the issuer.

|   Card Number    | Expiry Date (MMYY) |      CVV       | Region |
|------------------|--------------------|----------------|--------|
| 5120340000000392 | *Any Future Date*  | *Any 3 digits* | Global |
| 5120350100000036 | *Any Future Date*  | *Any 3 digits* | Global |
| 5204731600012812 | *Any Future Date*  | *Any 3 digits* | India  |

