# Data Elements
source: https://developer.mastercard.com/locations/documentation/tutorials-and-guides/data-elements/index.md

## Overview {#overview}

The Mastercard ATM Locations service provides detailed information about various data fields related to ATMs.
Please refer to the [ATM Locations Response Fields](https://developer.mastercard.com/locations/documentation/tutorials-and-guides/data-elements/index.md#atm-locations-response-fields) table for a comprehensive understanding of the return fields.

## ATM Locations Response Fields {#atm-locations-response-fields}

|             Field Name              |        Field Parameter         |                                              Description                                              |                                            Example                                             |
|-------------------------------------|--------------------------------|-------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------|
| **Access Fees**                     | `accessFees`                   | Indicates whether an ATM imposes a usage fee (domestic, international, both, or no fee).              | `0 = UNKNOWN` `1 = DOMESTIC` `2 = INTERNATIONAL` `3 = DOMESTIC_AND_INTERNATIONAL` `4 = NO_FEE` |
| **Address Line 1**                  | `addressLine1`                 | Street address of the ATM.                                                                            | Example: `123 Main Street`                                                                     |
| **Address Line 2**                  | `addressLine2`                 | Additional address information such as suite, floor, or building.                                     | Example: `Apt 1`                                                                               |
| **Airport Code**                    | `airportCode`                  | Airport code of the ATM location.                                                                     | Example: `STL`                                                                                 |
| **ATM Terminal ID**                 | `atmTerminalId`                | Terminal ID of the ATM.                                                                               | Examples: `ATM123`, `951951`                                                                   |
| **Availability**                    | `availability`                 | Number of hours the ATM is accessible to cardholders.                                                 | `0 = UNKNOWN` `1 = ALWAYS_AVAILABLE` `2 = BUSINESS_HOURS` `3 = IRREGULAR_HOURS`                |
| **Availability of Camera**          | `camera`                       | Indicates whether a camera is installed at the ATM.                                                   | `U = UNKNOWN` `Y = YES` `N = NO`                                                               |
| **Country Code**                    | `countryCode`                  | Country code of the ATM location.                                                                     | Examples: `AUS = Australia` `TON = Tonga` `USA = United States`                                |
| **Country Name**                    | `countryName`                  | Country name of the ATM location.                                                                     | Examples: `Australia`, `Tonga`, `United States`                                                |
| **State/Province Code**             | `countrySubdivisionCode`       | State or province code of the ATM location.                                                           | Examples: `NY`, `CA`, `ON`, `AB`                                                               |
| **State/Province Name**             | `countrySubdivisionName`       | State or province name of the ATM location.                                                           | Examples: `New York`, `California`, `Ontario`, `Alberta`                                       |
| **City Name**                       | `city`                         | City or town of the ATM location.                                                                     | Example: `St. Louis`                                                                           |
| **Distance**                        | `distance`                     | Distance from the search location.                                                                    | Example: `10`, `20`                                                                            |
| **Distance Unit**                   | `distanceUnit`                 | Unit of measurement for the distance.                                                                 | Examples: `M`, `KM`                                                                            |
| **Geo Coding Result**               | `geocodingResult`              | Quality or precision of the ATM geolocation coordinates.                                              | Value maps to Geo Coding Result descriptions.                                                  |
| **Disability Access**               | `handicapAccessible`           | Indicates whether the ATM is accessible for individuals with disabilities.                            | `U = UNKNOWN` `Y = YES` `N = NO`                                                               |
| **Shared Deposit Available**        | `hasSharedDeposit`             | Indicates whether the ATM supports deposit sharing on a domestic network.                             | `Y = YES` `N = NO`                                                                             |
| **Surcharge Free Alliance ATM**     | `isSurchargeFreeAlliance`      | Indicates whether the ATM participates in a surcharge-free alliance network.                          | Examples: `Yes`, `No`                                                                          |
| **Latitude**                        | `latitude`                     | Latitude of the ATM location.                                                                         | Example: `50.739254`                                                                           |
| **Location ID**                     | `locationId`                   | Unique Mastercard location identifier used to link merchants across Mastercard products and services. | Example: `300945305`                                                                           |
| **Location Name**                   | `locationName`                 | Name of the business or location that houses the ATM.                                                 | Examples: `XYZ Supermarket`, `Casino Royal`, `ABC University`                                  |
| **Location Type Code**              | `locationType`                 | Code representing the type of location or business where the ATM is located.                          | Value maps to a Location Type description.                                                     |
| **Longitude**                       | `longitude`                    | Longitude of the ATM location.                                                                        | Example: `-101.019968`                                                                         |
| **Owner Name**                      | `owner`                        | Institution that owns or operates the ATM terminal.                                                   | Examples: `DOLPHIN DEBIT ACCESS LLC`, `DAIRY STATE BANK`                                       |
| **Owner ICA**                       | `ownerICA`                     | Mastercard ICA assigned to the ATM owner/operator.                                                    | Examples: `88024`, `200579`                                                                    |
| **Postal Code**                     | `postalCode`                   | ZIP or postal code of the ATM location.                                                               | Examples: `10022`, `R0J`, `T1W 1P4`                                                            |
| **Routing Transit Number**          | `routeTransactionNumber`       | ABA Routing Transit Number (RTN) associated with the ATM.                                             | Example: `012345678` **Note:** Leading zeros must be preserved.                                |
| **Sponsor Name**                    | `sponsor`                      | Financial institution providing network sponsorship for the ATM.                                      | Examples: `CAPITAL BANK CORPORATION`, `CITIZENS BANK N.A.`                                     |
| **Sponsor ICA**                     | `sponsorICA`                   | Mastercard ICA assigned to the sponsoring institution.                                                | Examples: `88024`, `200579`                                                                    |
| **Supports Contactless**            | `supportsContactLess`          | Indicates whether the ATM supports contactless transactions.                                          | Example: `SUPPORTS_CONTACTLESS`                                                                |
| **EMV Chip Supported**              | `supportsEmv`                  | Indicates whether the ATM supports EMV chip cards.                                                    | `U = UNKNOWN` `Y = YES` `N = NO`                                                               |
| **Surcharge-Free Alliance Network** | `surchargeFreeAllianceNetwork` | Name of the surcharge-free alliance network.                                                          | `0 = Does Not Participate` `1 = Allpoint PrePaid` `2 = MoneyPass Debit`                        |

