# FDS Request and Response
source: https://developer.mastercard.com/fld-fraud-submission/documentation/parameters/fds-res/index.md

## FDS Request {#fds-request}

| **Attribute name** | **Min length** | **Max length** | **Data type** | **Presence** | **Default value** |                                                             **Field description**                                                             |             **Example**              |
|--------------------|----------------|----------------|---------------|--------------|-------------------|-----------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------|
| ica Number         | 3              | 7              | N             | Mandatory    |                   | Refers to the ICA of the fraud record which needs to be searched for its status. It is mandatory parameter along with Ref ID or ACN           | 1076                                 |
| ref_Id             | 36             | 36             | ANS           | Conditional  |                   | Refers to the reference IDof the API call which was used to submit fraud record. This is optional parameter if ACN is present in the request. | ecb2d942-eabd-42b6-87fd-69c19692bdc6 |
| acn                | 15             | 15             | N             | Conditional  |                   | Refers to the ACN of the fraud record whose status is to be fetched. This is optional parameter for record submitted through APIs.            | 418142102142002                      |

## FDS Response {#fds-response}

|        **Attribute name**         | **Min length** | **Max length** | **Data type** | **Presence** |                                                                                                                                                                                                                           **Field description**                                                                                                                                                                                                                           |                                                                                **Example**                                                                                |
|-----------------------------------|----------------|----------------|---------------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| refId                             | 36             | 36             | ANS           | Mandatory    | Unique identification generated by the transaction originator in the request API which is echoed back to link a request and response message.                                                                                                                                                                                                                                                                                                                             | ecb2d942-eabd-42b6-87fd-69c19692bdc6                                                                                                                                      |
| timestamp                         | 29             | 29             | DATE          | Mandatory    | Timestamp of the response initiation by Mastercard in the format 'YYYY-MM-DDThh:mm:ss:mmm+hh:mm'. The value of '+hh:mm' portion should always be '-06:00' reflecting CST time.                                                                                                                                                                                                                                                                                            | 2021-02-01T20:34:40-06:00                                                                                                                                                 |
| icaNumber                         | 3              | 7              | N             | Conditional  | ICA number of the originator provided in the request API which is echoed back. This attribute will be absent if the request is not processed by FLD application.                                                                                                                                                                                                                                                                                                          | 1076                                                                                                                                                                      |
| responseCode                      | 3              | 3              | N             | Mandatory    | Response code indicating success or failure of the transaction at an API level. Errors at a record level will be handled through 'errorDetails' element associated with each record.                                                                                                                                                                                                                                                                                      | 000                                                                                                                                                                       |
| responseMessage                   | 1              | 100            | ANS           | Mandatory    | Transaction response description corresponding to the response code.                                                                                                                                                                                                                                                                                                                                                                                                      | Success                                                                                                                                                                   |
| auditControlNumber                | 15             | 15             | N             | Conditional  | Unique number generated by FLD application and provided in the response message for a successful fraud record submission ('FDA' event). This is used as a reference in the request API to subsequently modify, delete or convert a suspended to a confirmed fraud record and is echoed back. This attribute will be absent if the request is not processed by FLD application.                                                                                            | 418142102142002                                                                                                                                                           |
| channel                           | 1              | 50             | A             |              | Array list containing the combination of error reason codes and their corresponding description (can provide up to 5 errors for a record). It will be absent if the request is processed by FLD application successfully.                                                                                                                                                                                                                                                 | Online                                                                                                                                                                    |
| currentStatus                     | 1              | 50             | ENUM          | Conditional  | Indicates the current status of the fraud record being submitted. Possible values are: * 'CONFIRMED - SUCCESS' * 'CONFIRMED - REJECTED' * 'CONFIRMED - SUSPENDED' This attribute will be absent if the request is not processed by FLD application.                                                                                                                                                                                                                       | CONFIRMED - SUCCESS                                                                                                                                                       |
| matchLevelIndicator               | 1              | 1              | A             | Mandatory    | Indicates if it is a Mastercard-built or Issuer-built record. Possible values are 'M' for Mastercard built record and 'I' for Issuer built record. This attribute will be absent if the request is not processed by FLD application.                                                                                                                                                                                                                                      | M                                                                                                                                                                         |
| financialTransactionIndicator     | 1              | 20             | A             | Mandatory    | Indicates if the fraud record is being submitted against a financial transaction (having a clearing record) or a declined auth transaction (without a clearing record). Possible values are 'APPROVED' for financial transactions (having a clearing record) and 'DECLINED' for declined auth transactions (without a clearing record). This attribute will be absent in case of match not found in Data Warehouse and transaction processed as Issuer Built transaction. | DECLINED                                                                                                                                                                  |
| authorizationResponse             | 1              | 200            | ANS           | Mandatory    | Provides the 'Auth Response Code' and 'Auth Response Code Description' combination if 'Financial Transaction Indicator' value is 'DECLINED'. This attribute will be absent for all other scenarios.                                                                                                                                                                                                                                                                       | 05 - Do not honor                                                                                                                                                         |
| errorDetails -\> Errors -\> Error | NA             | NA             | NA            | Conditional  | Array list containing the combination of error reason codes and their corresponding description. It will be absent if the request is processed by FLD application successfully.                                                                                                                                                                                                                                                                                           | * Code ```code "errorDetails":{ "Errors":{ "Error":[ { "ReasonCode":"60002", "Description":"timestamp attribute or attribute value is missing or incorrect." } ] } }" ``` |
| ReasonCode                        | 5              | 5              | N             | Conditional  | Error code indicating the reason for the failure of a particular record.                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                           |
| Description                       | 1              | 1000           | ANS           | Conditional  | Description corresponding to the error reason code.                                                                                                                                                                                                                                                                                                                                                                                                                       |                                                                                                                                                                           |

