# Merchant Order Inquiry API Field Recommendations
source: https://developer.mastercard.com/ethoca-consumer-clarity-for-merchants/documentation/api-basics/merchant-order-inquiry-field-recommendations/index.md

This section identifies the key fields used by the Merchant Order Inquiry API and highlights which fields are required and which are recommended for a successful integration.

Required fields are necessary for the API to process requests correctly, while recommended fields aren't mandatory but can improve matching accuracy, data quality, and overall product performance. Use this guide to prioritize the fields that should be included in your implementation and understand their importance across Merchant Order Inquiry use cases.

## API Required and Recommended Fields {#api-required-and-recommended-fields}

The following table provides guidance on which key request fields are **Required** (❗) or **Recommended** (👍) for the Merchant Order Inquiry API. It also states whether the field is needed for First-Party Trust compelling evidence.

|    |        Object        | Field Name / Sub Object  | Required / Recommended | Needed for FPT CE |
|----|----------------------|--------------------------|------------------------|-------------------|
| 1  | `order`              | `productName`            | ❗                      | No                |
| 2  | `order`              | `orderDateTime`          | ❗                      | Yes               |
| 3  | `order`              | `productId`              | ❗                      | No                |
| 4  | `order`              | `merchantOrderId`        | ❗                      | Yes               |
| 5  | `order`              | `orderTotal`             | ❗                      | Yes               |
| 6  | `order`              | `currencyCode`           | ❗                      | Yes               |
| 7  | `order`              | `subtotal`               | ❗                      | No                |
| 8  | `responseStatus`     | `code`                   | ❗                      | Yes               |
| 9  | `accountProfile`     | `name`                   | 👍                     | Yes               |
| 10 | `accountProfile`     | `userIdName`             | 👍                     | Yes               |
| 11 | `accountProfile`     | `phoneNumber`            | 👍                     | Yes               |
| 12 | `accountProfile`     | `email`                  | 👍                     | Yes               |
| 13 | `accountProfile`     | `accountBillingAddress`  | 👍                     | Yes               |
| 14 | `accountProfile`     | `accountShippingAddress` | 👍                     | Yes               |
| 15 | `accountProfile`     | `deviceIpAddress`        | 👍                     | Yes               |
| 16 | `accountProfile`     | `primaryDeviceName`      | 👍                     | Yes               |
| 17 | `accountProfile`     | `primaryDeviceId`        | 👍                     | Yes               |
| 18 | `order`              | `orderRecipientName`     | 👍                     | Yes               |
| 19 | `order`              | `orderEmail`             | 👍                     | Yes               |
| 20 | `order`              | `orderPhone`             | 👍                     | Yes               |
| 21 | `order`              | `taxItems`               | 👍                     | No                |
| 22 | `order`              | `productDescription`     | 👍                     | No                |
| 23 | `order`              | `productType`            | 👍                     | No                |
| 24 | `order`              | `productSku`             | 👍                     | No                |
| 25 | `order`              | `productPrice`           | 👍                     | No                |
| 26 | `order`              | `quantity`               | 👍                     | No                |
| 27 | `payments`           | `paymentAmount`          | 👍                     | Yes               |
| 28 | `payments`           | `billingAddress`         | 👍                     | Yes               |
| 29 | `transactionDetails` | `deviceType`             | 👍                     | Yes               |
| 30 | `transactionDetails` | `geolocation`            | 👍                     | Yes               |

## See Also {#see-also}

For detailed information about authorization requirements, review [Authentication and Encryption](https://developer.mastercard.com/ethoca-consumer-clarity-for-merchants/documentation/api-basics/authentication-and-encryption/index.md).

## Next Steps {#next-steps}

Now that you have an understanding of the service's field recommendations, proceed to [Getting Started](https://developer.mastercard.com/ethoca-consumer-clarity-for-merchants/documentation/getting-started/index.md) for step-by-step integration instructions.
