# Parameters
source: https://developer.mastercard.com/enhanced-currency-conversion-calculator/documentation/parameters/index.md

This section provides details on each of the input and output responses

## Conversion Rate Service {#conversion-rate-service}

|      Input       |  Type  |                                                                   Description                                                                    |
|------------------|--------|--------------------------------------------------------------------------------------------------------------------------------------------------|
| rate_date        | String | Date of the requested FX rates. Follows the following format YYYY-MM-DD                                                                          |
| trans_curr       | String | ISO Currency code of the transaction currency                                                                                                    |
| crdhld_bill_curr | String | ISO Currency code of cardholder billing currency                                                                                                 |
| trans_amt        | Number | Amount in transaction currency                                                                                                                   |
| bank_fee_pct     | Number | Percentage bank fee charged by the issuer. Accommodates 4 decimal points to the right                                                            |
| bank_fee_fixed   | Number | Fixed bank fee charged by the issuer. Represented in cardholder billing currency and the number field accommodates 6 decimal points to the right |

|                  Ouput                   |  Type  |                                                                                                                                                    Description                                                                                                                                                    |
|------------------------------------------|--------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| requestDate                              | String | The date and time the API server receives the request. The time is provided in GMT. Follows the following format YYYY-MM-DD HH:MM:SS                                                                                                                                                                              |
| mastercardFxRateDate                     | String | Date of the requested FX rates. If the request rate date is not available for a given reason, this field will provide the corresponding date for the rate that was last published. Follows the following format YYYY-MM-DD                                                                                        |
| mastercardConvRateInclPctFee             | number | Mastercard exchange rate for the requested currency pair including issuer-to-cardholder percentage rate fee as provided by the issuer in the API call. Response includes 7 digits to the right of the decimal point                                                                                               |
| mastercardConvRateExclPctFee             | number | Mastercard exchange rate for the requested currency pair excluding issuer-to-cardholder fee. Response includes 7 digits to the right of the decimal point                                                                                                                                                         |
| crdhldBillAmtInclAllFees                 | number | Cardholder Billing Amount calculated by applying the Mastercard Conversion Rate, including any applicable issuer-to-cardholder fees (percentage and fixed)                                                                                                                                                        |
| crdhldBillAmtExclAllFees                 | number | Cardholder billing amount calculated by using the Mastercard conversion rate, excluding any applicable issuer-to-cardholder fees                                                                                                                                                                                  |
| ecbReferenceRateDate                     | String | Date of the requested European Central Bank Rate (ECB). If the request rate date is not available for a given reason, this field will provide the corresponding date for the rate that was last published.Follows the following format YYYY-MM-DD                                                                 |
| ecbReferenceRate                         | number | Euro foreign exchange reference rates issued by the European Central Bank (ECB). When neither the transaction currency nor the cardholder billing currency is equal to Euro, a calculated reference rate is derived from the two ECB rates. Response includes 7 digits to the right of the decimal point          |
| effectiveConversionRate                  | number | Effective exchange rate for the requested currency pair including all issuer-to-cardholder fees (fixed and percentage). Calculated by dividing cardholder billing amount including all fees divided by the transaction amount (crdhldBillAmtInclAllFees / transAmount)                                            |
| pctDifferenceMastercardInclAllFeesAndEcb | number | Percentage difference between Mastercard Conversion Rate Including all issuer-to-cardholder fees (fixed and percentage) for the selected currency pair and the ECB Reference Rate. Calculated by dividing effective conversion rate by the ECB reference rate (effectiveConversionRate/ecbReferenceRate)-1 \* 100 |
| pctDifferenceMastercardExclAllFeesAndEcb | number | Percentage difference between Mastercard Conversion Rate excluding all issuer-to-cardholder fees for the selected currency pair and the ECB Reference Rate. Calculated by dividing Mastercard Conversion Rate by the ECB reference rate (mastercardConvRateExclAllFees/ecbReferenceRate)-1 \* 100                 |

## Conversion Rate Issued Service {#conversion-rate-issued-service}

|    Input     |  Type  |                                                                                      Description                                                                                      |
|--------------|--------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| request_date | String | Currency conversion rates are issued once a day. Provide current days date to determine if the rates have been issued for the day. To be provided in the following format YYYY-MM-DD. |

|        Output        |  Type  |                                                             Description                                                              |
|----------------------|--------|--------------------------------------------------------------------------------------------------------------------------------------|
| requestDate          | String | The date and time the API server receives the request. The time is provided in GMT. Follows the following format YYYY-MM-DD HH:MM:SS |
| mastercardRateIssued | String | Provides Yes or No status to indicate if the current days rates are published                                                        |
| ecbRateIssued        | String | Provides Yes or No status to indicate if the current days rates are published                                                        |

## Mastercard Currency Service {#mastercard-currency-service}

This request has no input parameters

|    Output     |  Type  |                                                             Description                                                              |
|---------------|--------|--------------------------------------------------------------------------------------------------------------------------------------|
| requestDate   | String | The date and time the API server receives the request. The time is provided in GMT. Follows the following format YYYY-MM-DD HH:MM:SS |
| currencyCount | number | Number of Mastercard currencies available via the API                                                                                |
| alphaCd       | string | 3-digit ISO Currency Code                                                                                                            |
| currName      | string | Name of currency                                                                                                                     |

## ECB Currency Service {#ecb-currency-service}

This request has no input parameters

|    Output     |  Type  |                                                             Description                                                              |
|---------------|--------|--------------------------------------------------------------------------------------------------------------------------------------|
| requestDate   | String | The date and time the API server receives the request. The time is provided in GMT. Follows the following format YYYY-MM-DD HH:MM:SS |
| currencyCount | number | Number of ECB currencies available via the API                                                                                       |
| alphaCd       | string | 3-digit ISO Currency Code                                                                                                            |
| currName      | string | Name of currency                                                                                                                     |

