# Holiday Calendar
source: https://developer.mastercard.com/cross-border-services/documentation/support/mts-settlement/holiday-calendars-2022-copy/index.md

## Cross-Border Services Settlement Holiday Calendar {#cross-border-services-settlement-holiday-calendar}

This page is a resource for Customers using the Post-Funding or Collateral Settlement Model. The holiday calendars shown are for the settlement currencies available for Cross-Border Services and are meant to advise Customers on the holiday impact to settlement activities for the currencies they support.

The calendars contain holidays currently released and tracked by the Mastercard System, as of a specific date, and are not necessarily exhaustive, due to holiday changes that may appear on an ad hoc basis (i.e. religious or regional holidays). For questions about holidays not reflected here, contact Customer Support.

### Definitions {#definitions}

|              |                                                                                                   |
|--------------|---------------------------------------------------------------------------------------------------|
| Value Only   | Settlement occurs for the previous day however there will be no advisements or settlement Day of. |
| Process Only | An advisement file will be created, however settlement will occur on a future value date.         |
| Closed       | This is neither a value process or value date.                                                    |
| Open         | A valid value and process date.                                                                   |

### Exceptions Process {#exceptions-process}

This list provides a complete view of the holidays observed as of the posting date beneath the title of this document. In some countries there are additional holidays that are decided at a later point throughout the year (I.e. religious holidays) ad Hoc and communication will be provided via one of the following means.

The settlement operations team provides a two-month lead time when applicable that identifies any additional holidays within that timeframe. Once announced the product team will update this document with the additional holidays and will provide a new published date in the field above.

For any holidays added between publications provided by the settlement operations teams, an email will be sent to the Customers directly to notify them of holiday exceptions for the currencies they subscribe to. The email will come from the Cross-Border Support team and will be provided to the Customer Contact list (please ensure that the Customer recommends the appropriate designee is assigned to receive Holiday Communication via the OPF).

## AED (UAE Dirham) {#aed-uae-dirham}

This calendar accounts for all Holidays as of the published date. Any amendments to the provided calendar will be made known via the exceptions process highlighted above.

**Central Bank Location**: United Arab Emirates

|                      |                       |                         |       Work Week        |                              |                              |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|------------------------------|------------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Process Only | Saturday <!-- --> Value Only | Sunday <!-- --> Closed |

|   Date   |  Type  | Weekday  | Reason  |
|----------|--------|----------|---------|
| 1-Jan-22 | Closed | Saturday | Holiday |
| 1-Dec-22 | Closed | Thursday | Holiday |
| 2-Dec-22 | Closed | Friday   | Holiday |
| 3-Dec-22 | Closed | Saturday | Holiday |

## AUD (Australian Dollars) {#aud-australian-dollars}

**Central Bank Location**: Australia

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  |  Weekday  |       Reason       |
|-------------|--------|-----------|--------------------|
| 1-Jan-2022  | Closed | Saturday  | New Year's Day     |
| 3-Jan-2022  | Closed | Monday    | New Year Observed  |
| 26-Jan-2022 | Closed | Wednesday | Australia Day      |
| 15-Apr-2022 | Closed | Friday    | Good Friday        |
| 18-Apr-2022 | Closed | Monday    | Easter             |
| 25-Apr-2022 | Closed | Monday    | Anzac day          |
| 13-Jun-2022 | Closed | Monday    | Queen's Birthday   |
| 26-Dec-2022 | Closed | Monday    | Boxing Day         |
| 27-Dec-2022 | Closed | Tuesday   | Christmas Observed |

## CAD (Canadian Dollar) {#cad-canadian-dollar}

**Central Bank Location**: Toronto, Canada

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|     Date     |  Type  | Weekday |      Reason       |
|--------------|--------|---------|-------------------|
| 3-Jan-2022   | Closed | Monday  | New Year Observed |
| 4-Jan-2022   | Closed | Tuesday | New Year Observed |
| 21-Feb-2022  | Closed | Monday  | Family Day        |
| 15-Apr-2022  | Closed | Friday  | Good Friday       |
| 23-May-2022  | Closed | Monday  | Victoria Day      |
| 24-Jun-2022  | Closed | Friday  | Provincial day    |
| 1-Jul-2022   | Closed | Friday  | Canada Day        |
| 1-Aug-2022   | Closed | Monday  | Civic Holiday     |
| 5-Sept-2022  | Closed | Monday  | Holiday           |
| 30-Sept-2022 | Closed | Friday  | Holiday           |
| 10-Oct-2022  | Closed | Monday  | Holiday           |
| 11-Nov-2022  | Closed | Friday  | Holiday           |
| 26-Dec-2022  | Closed | Monday  | Holiday           |
| 27-Dec-2022  | Closed | Tuesday | Holiday           |

## CHF {#chf}

**Central Bank Location**: Zurich, Switzerland

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  | Weekday  |       Reason       |
|-------------|--------|----------|--------------------|
| 1-Jan-2022  | Closed | Saturday | New Year's Day     |
| 15-Apr-2022 | Closed | Friday   | Good Friday        |
| 18-Apr-2022 | Closed | Monday   | Easter             |
| 1-May-2022  | Closed | Sunday   | Labour Day         |
| 6-Jun-2022  | Closed | Monday   | Whit Monday        |
| 1-Aug-2022  | Closed | Monday   | Swiss National Day |
| 26-Dec-2022 | Closed | Monday   | St Stephan's Day   |

## EUR (Euro) {#eur-euro}

**Central Bank Location**: Dublin, Ireland

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  | Weekday  |     Reason     |
|-------------|--------|----------|----------------|
| 1-Jan-2022  | Closed | Saturday | New Year's Day |
| 15-Apr-2022 | Closed | Friday   | Good Friday    |
| 18-Apr-2022 | Closed | Monday   | Easter         |
| 26-Dec-2022 | Closed | Monday   | Boxing Day     |

## GBP (Great British Pounds) {#gbp-great-british-pounds}

**Central Bank Location**: London, England

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  | Weekday  |       Reason       |
|-------------|--------|----------|--------------------|
| 1-Jan-2022  | Closed | Saturday | New Year's Day     |
| 3-Jan-2022  | Closed | Monday   | New Year Observed  |
| 15-Apr-2022 | Closed | Friday   | Good Friday        |
| 18-Apr-2022 | Closed | Monday   | Easter             |
| 2-May-2022  | Closed | Monday   | Holiday            |
| 2-Jun-2022  | Closed | Thursday | Queen's Birthday   |
| 29-Aug-2022 | Closed | Monday   | Holiday            |
| 26-Dec-2022 | Closed | Monday   | Boxing Day         |
| 27-Dec-2022 | Closed | Tuesday  | Christmas Observed |

## HKD (Hong Kong Dollar) {#hkd-hong-kong-dollar}

**Central Bank Location**: Hong Kong

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|     Date     |  Type  |  Weekday  |             Reason              |
|--------------|--------|-----------|---------------------------------|
| 1-Jan-2022   | Closed | Saturday  | New Year's Day                  |
| 1-Feb-2022   | Closed | Tuesday   | Lunar New Years                 |
| 2-Feb-2022   | Closed | Wednesday | Lunar New Years                 |
| 3-Feb-2022   | Closed | Thursday  | Lunar New Years                 |
| 5-Apr-2022   | Closed | Tuesday   | Ching Ming Festival             |
| 15-Apr-2022  | Closed | Friday    | Good Friday                     |
| 18-Apr-2022  | Closed | Monday    | Easter                          |
| 2-May-2022   | Closed | Monday    | LabourDay Observed              |
| 9-May-2022   | Closed | Monday    | Birthday of the Buddha Observed |
| 3-Jun-2022   | Closed | Friday    | Tuen Ng Festival                |
| 1-Jul-2022   | Closed | Friday    | Hong Kong Special Establi       |
| 12-Sept-2022 | Closed | Monday    | Chinese Mid-Autumn Festival     |
| 4-Oct-2022   | Closed | Tuesday   | Chung Yeung Festival            |
| 25-Dec-2022  | Closed | Sunday    | Christmas Day                   |
| 26-Dec-2022  | Closed | Monday    | Christmas Observed              |
| 27-Dec-2022  | Closed | Tuesday   | Christmas Observed              |

## MEX {#mex}

**Central Bank Location**: Mexico City, Mexico

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|     Date     |  Type  |  Weekday  |     Reason     |
|--------------|--------|-----------|----------------|
| 1-Jan-2022   | Closed | Saturday  | New Year's Day |
| 7-Feb-2022   | Closed | Monday    | Holiday        |
| 21-Mar-2022  | Closed | Monday    | Holiday        |
| 14-Apr-2022  | Closed | Thursday  | Holiday        |
| 15-Apr-2022  | Closed | Friday    | Holiday        |
| 4-Jul-2022   | Closed | Monday    | U.S. Holiday   |
| 16-Sept-2022 | Closed | Friday    | Holiday        |
| 2-Nov-2022   | Closed | Wednesday | Holiday        |
| 21-Nov-2022  | Closed | Monday    | Holiday        |
| 12-Dec-2022  | Closed | Monday    | Holiday        |

## SGD (Singapore Dollar) {#sgd-singapore-dollar}

**Central Bank Location**: Singapore

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  |  Weekday  |     Reason     |
|-------------|--------|-----------|----------------|
| 1-Jan-2022  | Closed | Saturday  | New Year's Day |
| 1-Feb-2022  | Closed | Tuesday   | Holiday        |
| 2-Feb-2022  | Closed | Wednesday | Holiday        |
| 15-Apr-2022 | Closed | Friday    | Holiday        |
| 2-May-2022  | Closed | Monday    | Holiday        |
| 3-May-2022  | Closed | Tuesday   | Holiday        |
| 16-May-2022 | Closed | Monday    | Holiday        |
| 11-Jul-2022 | Closed | Monday    | Holiday        |
| 9-Aug-2022  | Closed | Tuesday   | Holiday        |
| 24-Oct-2022 | Closed | Monday    | Holiday        |
| 26-Dec-2022 | Closed | Monday    | Holiday        |

## USD (US Dollars) {#usd-us-dollars}

**Central Bank Location**: United States

|                      |                       |                         |       Work Week        |                      |                          |                        |
|----------------------|-----------------------|-------------------------|:----------------------:|----------------------|--------------------------|------------------------|
| Monday <!-- --> Open | Tuesday <!-- --> Open | Wednesday <!-- --> Open | Thursday <!-- --> Open | Friday <!-- --> Open | Saturday <!-- --> Closed | Sunday <!-- --> Closed |

|    Date     |  Type  | Weekday  |        Reason        |
|-------------|--------|----------|----------------------|
| 1-Jan-2022  | Closed | Saturday | New Year's Day       |
| 17-Jan-2022 | Closed | Monday   | Martin Luther King's |
| 21-Feb-2022 | Closed | Monday   | President's Day      |
| 30-May-2022 | Closed | Monday   | Memorial Day         |
| 20-Jun-2022 | Closed | Monday   | Juneteenth           |
| 4-Jul-2022  | Closed | Monday   | Independence Day     |
| 5-Sept-2022 | Closed | Monday   | Labor Day            |
| 10-Oct-2022 | Closed | Monday   | Columbus Day         |
| 11-Nov-2022 | Closed | Friday   | Veteran's Day        |
| 24-Nov-2022 | Closed | Thursday | Thanksgiving Day     |
| 26-Dec-2022 | Closed | Monday   | Christmas Day        |

## Appendix {#appendix}

Below you can find a sample settlement schedule that can help understand the impact of the status and holidays listed before.

The following is an example for AED currency and assumes a Same Day value date interval.

| Clearing Day | Holiday | Day of the week |    Status    | Settlement Cutoff | Value Date |
|--------------|---------|-----------------|--------------|-------------------|------------|
| 25-Nov       | No      | Friday          | Process Only | 25-Nov            | 26-Nov     |
| 26-Nov       | No      | Saturday        | Value Only   | 28-Nov            | 28-Nov     |
| 27-Nov       | No      | Sunday          | Closed       | 28-Nov            | 28-Nov     |
| 28-Nov       | No      | Monday          | Open         | 28-Nov            | 28-Nov     |
| 29-Nov       | No      | Tuesday         | Open         | 29-Nov            | 29-Nov     |
| 30-Nov       | No      | Wednesday       | Open         | 30-Nov            | 30-Nov     |
| 1-Dec        | Yes     | Thursday        | Closed       | 5-Dec             | 5-Dec      |
| 2-Dec        | Yes     | Friday          | Closed       | 5-Dec             | 5-Dec      |
| 3-Dec        | Yes     | Saturday        | Closed       | 5-Dec             | 5-Dec      |
| 4-Dec        | No      | Sunday          | Closed       | 5-Dec             | 5-Dec      |
| 5-Dec        | No      | Monday          | Open         | 5-Dec             | 5-Dec      |

