# SBART Data Elements
source: https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/sbart-data-elements/index.md

The following fields are included in the [SBART file](https://developer.mastercard.com/bin-lookup/documentation/pricing-plans/free-plan/index.md) dataset:

|               Field Name               |                                                                               Description                                                                               |       Example       |
|----------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------|
| ACCOUNT_RANGE_FROM                     | The lowest possible account number in the account range.                                                                                                                | 5120680000000000000 |
| ACCOUNT_RANGE_TO                       | The highest possible account number in the account range.                                                                                                               | 5120689999999999999 |
| ACCEPTANCE_BRAND                       | Mastercard or other proprietary service mark. Valid values: * MCC (Mastercard® Credit) * DMC (Debit Mastercard®) * MSI (Maestro®) * CIR (Cirrus®) * PVL (Private Label) | MCC                 |
| ICA                                    | Mastercard ICA number associated with this account range.                                                                                                               | 1065                |
| ISSUER_NAME                            | The issuer name associated with this account range.                                                                                                                     | CITIBANK N.A.       |
| COUNTRY                                | The licensed country code of the account range in alpha-3 format.                                                                                                       | USA                 |
| BRAND_PRODUCT_CODE                     | The brand product code associated with the account range.                                                                                                               | MPL                 |
| BRAND_PRODUCT_NAME                     | The description of the `BRAND_PRODUCT_CODE`.                                                                                                                            | PLATINUM            |
| MASTERCARD_ONE_PARTICIPATION_INDICATOR | Indicates whether the account range is enabled for Mastercard One Credential. Valid values: * Y (Enabled) * N (Not enabled)                                             | Y                   |

