# API Data Elements
source: https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/api-data-elements/index.md

## Overview {#overview}

The BIN Lookup service returns information about account ranges. Account ranges are the first 11 digits of a card, so every card will belong to an account range. BINs fall within an account range and this means you can determine information about the card and its issuer by using the BIN, which is the first 8 digits of a card.

The service is paginated, meaning that you need to understand the metadata in each response to know where you are in the sequence, the next steps to take, and how many pages to iterate through. See the [Metadata](https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/api-data-elements/index.md#metadata) table to understand the structure.

The actual Account Range structure contains information about each range in JSON format. Refer to the [Account Range](https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/api-data-elements/index.md#account-range-data) table to see the structure.

## Metadata {#metadata}

|    Field Name     |                                                                                                                      Description                                                                                                                      |
|-------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| id                | The snapshot ID of the BIN data list. A new unique ID is generated daily. Pass this value to the [Delta API](https://developer.mastercard.com/bin-lookup/documentation/use-cases/delta/) to retrieve account ranges that changed since that snapshot. |
| currentPageNumber | The current page number in the paginated response. Use this to track your position when iterating through multiple requests to retrieve all data.                                                                                                     |
| currentPageSize   | The number of records returned on the current page. The default is 25 records per page, but you can change it using the `size` request parameter.                                                                                                     |
| totalPages        | The total number of pages available for the current request criteria. Use this to determine how many paginated calls are required.                                                                                                                    |
| totalItems        | The total number of records that match the current request criteria. This is useful for understanding filter impact and expected result volume.                                                                                                       |

## Account Range Data {#account-range-data}

|             Field Name              |                                                                                                                                                                                                                                                                                                                                                               Description                                                                                                                                                                                                                                                                                                                                                               |          Example          |
|-------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------|
| lowAccountRange                     | The lowest possible account number in the account range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 5120680000000000000       |
| highAccountRange                    | The highest possible account number in the account range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | 5120689999999999999       |
| binNum                              | The BIN linked to this account range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | 512068                    |
| binLength                           | The number of digits in `binNum` for this account range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 6                         |
| acceptanceBrand                     | The acceptance brand (Mastercard or another proprietary service mark) for this account range. Valid values: * MCC (Mastercard® Credit) * DMC (Debit Mastercard®) * MSI (Maestro®) * CIR (Cirrus®) * PVL (Private Label)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | MCC                       |
| ica                                 | The internal Mastercard customer identifier that owns or is responsible for the account range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 00000001065               |
| customerName                        | The customer name.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | CITIBANK N.A.             |
| country.code                        | The licensed country code for the account range. This can be valuable in e-commerce fraud management to detect inconsistencies between the originating purchase address and the cardholder billing address that may warrant additional analysis. When used with the `localUse` flag, a merchant can identify when a card is being used outside of its intended area of use.                                                                                                                                                                                                                                                                                                                                                             | 840                       |
| country.alpha3                      | The same as `country.code` but presented in alpha 3 format.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | USA                       |
| country.name                        | The same as `country.code` but presented in a human-readable format with the full country name. Useful for display in UI flows.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | United States of America  |
| localUse                            | Indicates whether cards in this authorization account range may be used outside the country of issuance. * True = Domestic use only. * False = Use outside the country of issuance is permitted.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | false                     |
| authorizationOnly                   | Indicates whether this account range is valid only for authorization processing. * True = Authorization only (for example: account verification, promotional merchant contexts such as branded rewards cards, balance enquiries, and other pre-authorization flows). * False = Authorization and clearing.                                                                                                                                                                                                                                                                                                                                                                                                                              | false                     |
| productCode                         | The product code associated with the account range. See [Product Codes](https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/api-data-elements/#product-codes).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | MPL                       |
| productDescription                  | The description of the `productCode`. See [Product Codes](https://developer.mastercard.com/bin-lookup/documentation/tutorials-and-guides/data-elements/api-data-elements/#product-codes).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | PLATINUM                  |
| governmentRange                     | Indicates if the accounts in this range have been issued as part of a public sector product.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | false                     |
| nonReloadableIndicator              | Indicates whether the account range is part of a non-reloadable prepaid card program. * True = Non-reloadable prepaid program. * False = Reloadable prepaid program or non-prepaid program.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | false                     |
| anonymousPrepaidIndicator           | Effective 19Q4 per AN2625. Indicates whether the account range is part of an anonymous prepaid card program with limited or no identity verification at issuance. Valid values: * A = Anonymous program (standard anonymous Mastercard and Maestro prepaid card programs). * E = Anonymous Mastercard and Maestro prepaid card programs with restrictions considered by the issuer to be compliant with, or equivalent to, AMLD5 requirements. * N = Non-anonymous Mastercard and Maestro prepaid programs that follow full Know-Your-Customer (KYC) or Simplified Due Diligence (SDD), or ranges that are not prepaid programs. * U = Anonymous indicator unknown; cards that do not support Mastercard Brand/Acceptance Brand values. | N                         |
| fundingSource                       | The funding source of cards in this range. Valid values: * CREDIT * DEBIT * PREPAID * NONE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | CREDIT                    |
| consumerType                        | The target customer segment for cards in this range. Valid values: * CONSUMER * CORPORATE * UNAVAILABLE Unlike the `vertical` parameter, this data is available for all ranges.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | CORPORATE                 |
| cardholderCurrencyIndicator         | Indicates whether cards in this range can use Dynamic Currency Conversion (DCC), allowing the cardholder to pay in the card currency internationally. Valid values: * C = Do not provide POI currency conversion (DCC): corporate client opt-out. * D = POI currency conversion (DCC) is permissible for this account range under Mastercard Rules. * T = Do not provide POI currency conversion (DCC) under Mastercard Rules: travel cards or multi-currency accounts. * U = Not a Mastercard-branded account range.                                                                                                                                                                                                                   | C                         |
| billingCurrencyDefault              | The default currency of the cards in this range in ISO 4217 alphabetic format.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | USD                       |
| smartDataEnabled                    | Indicates if the issuer is enrolled in Mastercard's Smart Data program. Smart Data provides enriched information about transactions. If true, you can connect with the Smart Data team to collect additional insights about transactions. Note that when true this does **not** indicate the specific BIN is enrolled, just the issuer that owns the BIN.                                                                                                                                                                                                                                                                                                                                                                               | false                     |
| affiliate                           | This value is populated when an issuing entity is reusing an account range from a sponsor. If this has a value it will be the name of the issuer that appears on the card.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | California Community Bank |
| comboCardIndicator                  | Indicates whether a card is a combo card. Valid values: * Y = Combo card * N = Not a combo card                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | N                         |
| flexCardIndicator                   | Indicates whether a card is a flex card. Valid values: * Y = Flex card * N = Not a flex card                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | N                         |
| paymentAccountType                  | Indicates whether the BIN range represents network tokens rather than physical PANs. Valid values: * T = Token BINs that map back to an underlying funding PAN range. * P = PAN.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | P                         |
| gamblingBlockEnabled                | Indicates whether the card is blocked for gambling in Mastercard Send. Valid values: * True = The range is blocked for gambling. * False = The range is allowed for gambling.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | False                     |
| moneySendIndicator                  | Indicates whether the BIN range is enabled for MoneySend. Valid values: * Y = Cards in this range can receive push funds. * N = Not enabled.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Y                         |
| fastFundIndicator                   | Indicates whether the BIN range is enabled for Fast Fund. Valid values: * Y = Supported for domestic and cross-border. * D = Supported for domestic, but not cross-border. * N = Not supported.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | D                         |
| mastercardOneParticipationIndicator | Indicates whether the BIN range is enabled for [Mastercard One Credential](https://www.mastercard.com/global/en/business/issuers/one-credential.html). Valid values: * Y = Enabled. * N = Not enabled.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Y                         |
| operation                           | Available only in the **Delta API** response. Indicates the change status of the BIN range. Valid values: * U = Updated * I = Inserted * D = Deleted                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | U                         |

The following two data elements are also available but should **not** be used by most customers. They are specific to HSE prepaid cards and available for only around 2,000 records. Usage is niche, and these data elements should not be relied upon by general users.

| Field Name  |                                                         Description                                                         |       Example        |
|-------------|-----------------------------------------------------------------------------------------------------------------------------|----------------------|
| programName | Where available, the affiliate name which may be the name on a BIN but using an account range from a sponsor                | North Community Bank |
| vertical    | Where available, the vertical which the account range belongs to such as CONSUMER, COMMERCIAL, HEALTHCARE, or PUBLIC SECTOR | CONSUMER             |

## Issuer List {#issuer-list}

The `customerName` data element refers to the issuer that owns the account range. With the `bin-ranges` endpoint, this key is searchable using fuzzy or part-matching logic, meaning that you can use the functionality to search only for the issuers you are interested in. In order to help facilitate this we have provided the list of issuers available, along with their ISO Country code, in the following CSV file:
[list.of.issuers.csv](https://static.developer.mastercard.com/content/bin-lookup/bindata/list.of.issuers.csv) (122KB)

## Product Codes {#product-codes}

The following table outlines all available product codes and their descriptions. This is useful for ring-fencing specific card types. For example, you may only be interested in specific consumer or corporate cards or want to ring-fence BINs based on a certain product.

| Product Code |                                 Description                                 |
|--------------|-----------------------------------------------------------------------------|
| CIR          | CIRRUS                                                                      |
| MSI          | MAESTRO                                                                     |
| MPG          | MASTERCARD PREPAID GENERAL SPEND                                            |
| MRW          | MASTERCARD PREPAID BUSINESS NON US                                          |
| MPL          | PLATINUM                                                                    |
| MCS          | STANDARD                                                                    |
| MCG          | GOLD                                                                        |
| MRG          | MASTERCARD PREPAID NON US GENERAL SPEND                                     |
| MDS          | DEBIT STANDARD                                                              |
| MET          | TITANIUM DEBIT MASTERCARD                                                   |
| MDU          | DEBIT MASTERCARD UNEMBOSSED                                                 |
| MCT          | TITANIUM MASTERCARD                                                         |
| MCW          | WORLD                                                                       |
| MDP          | DEBIT PLATINUM                                                              |
| MDH          | WORLD DEBIT EMBOSSED                                                        |
| MDT          | COMMERCIAL DEBIT                                                            |
| MCP          | PURCHASING CARD                                                             |
| MUS          | PREPAID MASTERCARD UNEMBOSSED                                               |
| OLR          | PREPAID MSI CONSUMER RELOAD                                                 |
| MDG          | DEBIT GOLD                                                                  |
| MCO          | MASTERCARD CORPORATE                                                        |
| MBS          | MASTERCARD B2B PRODUCT 1                                                    |
| MGS          | PLATINUM MASTERCARD PREPAID GENERAL SPEND                                   |
| MWE          | MASTERCARD WORLD ELITE                                                      |
| MDJ          | DEBIT MASTERCARD ENHANCED                                                   |
| MDB          | DEBIT BUSINESSCARD                                                          |
| MBK          | MASTERCARD BLACK                                                            |
| MLC          | MASTERCARD MICRO BUSINESS CARD                                              |
| MCC          | MASTERCARD MIXED                                                            |
| SUR          | PREPAID MASTERCARD UNEMBOSSED NON US                                        |
| PVL          | PRIVATE LABEL                                                               |
| MBA          | MASTERCARD B2B PRODUCT 2                                                    |
| MBG          | MASTERCARD B2B PRODUCT 3                                                    |
| MBH          | MASTERCARD B2B PRODUCT 4                                                    |
| MBI          | MASTERCARD B2B PRODUCT 5                                                    |
| MBJ          | MASTERCARD B2B PRODUCT 6                                                    |
| SPP          | MASTERCARD INSTALLMENT PAYMENTS P                                           |
| MAB          | WORLD ELITE MASTERCARD BUSINESS                                             |
| MCB          | BUSINESSCARD                                                                |
| MPF          | MASTERCARD PREPAID GIFT                                                     |
| MIU          | DEBIT MASTERCARD UNEMBOSSED NON US                                          |
| MCU          | MASTERCARD UNEMBOSSED                                                       |
| MWB          | WORLD MASTERCARD FOR BUSINESS                                               |
| MLA          | MASTERCARD CENTRAL TRAVEL SOLUTION AIR                                      |
| MDW          | WORLD ELITE DEBIT MASTERCARD                                                |
| BPD          | WORLD DEBIT BUSINESSCARD                                                    |
| MXG          | DIGITAL ENABLEMENT PROGRAM                                                  |
| ACS          | DIGITAL DEBIT                                                               |
| OLS          | MAESTRO DELAYED DEBIT                                                       |
| MSB          | MAESTRO SMALL BUSINESS                                                      |
| MNW          | MASTERCARD NEW WORLD                                                        |
| MHH          | HSA NON SUBSTANTIATED                                                       |
| MBP          | MASTERCARD CORP PREPAID                                                     |
| TCS          | MASTERCARD STANDARD CARD IMMEDIATE DEBIT                                    |
| TPL          | PLATINUM MASTERCARD IMMEDIATE DEBIT                                         |
| TNW          | MASTERCARD NEW WORLD IMMEDIATE DEBIT                                        |
| MPW          | MASTERCARD PREPAID WORKPLACE B2B                                            |
| MPB          | MASTERCARD PREFERRED BUSINESSCARD                                           |
| MPX          | MASTERCARD PREPAID FLEX BENEFIT                                             |
| MRC          | MCELECTRONIC PREPAID CONSUMER NON US                                        |
| MEB          | EXECUTIVE                                                                   |
| MCE          | MASTERCARD ELECTRONIC                                                       |
| MEO          | CORPORATE EXECUTIVE                                                         |
| MPO          | MASTERCARD PREPAID OTHER                                                    |
| MPY          | MASTERCARD PREPAID EMPLOYEE INCENTIVE                                       |
| MPA          | MASTERCARD PREPAID PAYROLL                                                  |
| MPV          | MASTERCARD PREPAID GOVT                                                     |
| MRH          | MASTERCARD PREPAID PLATINUM TRAVEL                                          |
| MPR          | MASTERCARD PREPAID TRAVEL                                                   |
| MPM          | MASTERCARD PREPAID CONSUMER INCENTIVE                                       |
| MPN          | MASTERCARD PREPAID INSURANCE                                                |
| MBD          | MC PROFESSIONAL DEBIT BUSINESSCARD                                          |
| MIP          | MASTERCARD PREPAID STUDENT CARD                                             |
| MRL          | MASTERCARD PREPAID BUSINESS PREFERRED                                       |
| MDO          | DEBIT OTHER                                                                 |
| WPD          | WORLD PREPAID TRAVEL DEBIT                                                  |
| MAC          | MASTERCARD CORPORATE WORLD ELITE                                            |
| TCO          | MASTERCARD CORPORATE IMMEDIATE DEBIT                                        |
| WBE          | MASTERCARD WORLD BLACK EDITION                                              |
| MKH          | NEBULA CONSUMER CREDIT ULTRA HIGH NET WORTH                                 |
| MBE          | MASTERCARD ELECTRONIC BUSINESS                                              |
| SPS          | MASTERCARD INSTALLMENT PAYMENTS S                                           |
| ETA          | MASTERCARD INSTALLMENT PAYMENTS A                                           |
| ETB          | MASTERCARD INSTALLMENT PAYMENTS B                                           |
| ETC          | MASTERCARD INSTALLMENT PAYMENTS C                                           |
| ETD          | MASTERCARD INSTALLMENT PAYMENTS D                                           |
| ETE          | MASTERCARD INSTALLMENT PAYMENTS E                                           |
| ETF          | MASTERCARD INSTALLMENT PAYMENTS F                                           |
| ETG          | MASTERCARD INSTALLMENT PAYMENTS G                                           |
| MRJ          | PREPAID MASTERCARD VOUCHER MEAL FOOD CARD                                   |
| MRF          | EUROPEAN REGULATED INDIVIDUAL PAY                                           |
| MWO          | MASTERCARD CORPORATE WORLD                                                  |
| MAQ          | MASTERCARD PREPAID COMMERCIAL PAYMENTS ACCOUNT                              |
| TCG          | GOLD MASTERCARD IMMEDIATE DEBIT                                             |
| MPC          | MASTERCARD PROFESSIONAL CARD                                                |
| TIU          | MASTERCARD UNEMBOSSED IMMEDIATE DEBIT                                       |
| TCW          | WORLD ELITE MASTERCARD IMMEDIATE DEBIT                                      |
| MRK          | PREPAID MASTERCARD PUBLIC SECTOR COMMERCIAL                                 |
| MLD          | MASTERCARD DISTRIBUTION CARD                                                |
| TCB          | MASTERCARD BUSINESS CARD IMMEDIATE DEBIT                                    |
| TIC          | MASTERCARD STUDENT CARD IMMEDIATE DEBIT                                     |
| MHP          | HELOC PLATINUM MASTERCARD                                                   |
| BPC          | BILL PAY FOR COMMERCIAL                                                     |
| MVG          | MASTERCARD B2B VIP 7                                                        |
| MVN          | MASTERCARD B2B VIP 14                                                       |
| MVX          | MASTERCARD B2B VIP 24                                                       |
| FIA          | MASTERCARD B2B VIP 27                                                       |
| FID          | MASTERCARD B2B VIP 30                                                       |
| SAP          | PLATINUM MASTERCARD SALARY IMMEDIATE DEBIT                                  |
| GCP          | MASTERCARD SHOP SPLIT PREMIUM                                               |
| MHA          | HEALTHCARE PREPAID NON TAX                                                  |
| WMR          | WORLD REWARDS EDITION                                                       |
| SAS          | STANDARD MASTERCARD SALARY IMMEDIATE DEBIT                                  |
| WDR          | WORLD DEBIT MASTERCARD REWARDS                                              |
| MRD          | PLATINUM DEBIT MASTERCARD PREPAID GENERAL SPEND                             |
| MIS          | DEBIT MASTERCARD STUDENT CARD                                               |
| MBW          | WORLD BLACK EDITION DEBIT                                                   |
| MAP          | MASTERCARD COMMERCIAL PAYMENTS ACCOUNT                                      |
| MTP          | MASTERCARD PREPAID PREMIUM TRAVEL                                           |
| MLB          | MASTERCARD BRAZIL BENEFIT FOR HOME IMPROVEMENT                              |
| MHB          | HSA SUBSTANTIATED                                                           |
| MHS          | HELOC STANDARD MASTERCARD                                                   |
| MCF          | FLEET                                                                       |
| MGF          | MASTERCARD CORPORATE FLEET CARD GSA PROGRAM                                 |
| MNF          | MASTERCARD CORPORATE FLEET CARD MULTICARD PROGRAM FOR NON GSA PUBLIC SECTOR |
| MIC          | MASTERCARD STUDENT CARD                                                     |
| MUP          | PLATINUM DEBIT MASTERCARD UNEMBOSSED                                        |
| MWF          | MASTERCARD HUMANITARIAN PREPAID                                             |
| MKC          | NEBULA CONSUMER DEBIT SUPER PREMIUM                                         |
| MEP          | PREMIUM DEBIT MASTERCARD EMBOSSED                                           |
| MGP          | MASTERCARD PREPAID GOLD PAYROLL                                             |
| TWB          | WORLD BLACK EDITION IMMEDIATE DEBIT                                         |
| MBC          | MASTERCARD PREPAID VOUCHER                                                  |
| MVB          | MASTERCARD B2B VIP 2                                                        |
| MVM          | MASTERCARD B2B VIP 13                                                       |
| MVP          | MASTERCARD B2B VIP 16                                                       |
| MVQ          | MASTERCARD B2B VIP 17                                                       |
| MLL          | MASTERCARD CENTRAL TRAVEL SOLUTIONS LAND                                    |
| MVY          | MASTERCARD B2B VIP 25                                                       |
| MRO          | MASTERCARD REWARDS ONLY                                                     |
| MPP          | PREPAID                                                                     |
| MPD          | MASTERCARD FLEX PREPAID                                                     |
| MVE          | MASTERCARD B2B VIP 5                                                        |
| FIG          | MASTERCARD B2B VIP 33                                                       |
| MKF          | NEBULA CONSUMER CREDIT MASS AFFLUENT                                        |
| TPC          | MASTERCARD PROFESSIONAL CARD IMMEDIATE DEBIT                                |
| MVJ          | MASTERCARD B2B VIP 10                                                       |
| MVO          | MASTERCARD B2B VIP 15                                                       |
| MPJ          | PREPAID MASTERCARD DEBIT VOUCHER MEAL FOOD CARD                             |
| MVF          | MASTERCARD B2B VIP 6                                                        |
| MVA          | MASTERCARD B2B VIP 1                                                        |
| MVC          | MASTERCARD B2B VIP 3                                                        |
| MVD          | MASTERCARD B2B VIP 4                                                        |
| MVL          | MASTERCARD B2B VIP 12                                                       |
| MVR          | MASTERCARD B2B VIP 18                                                       |
| MVS          | MASTERCARD B2B VIP 19                                                       |
| MVT          | MASTERCARD B2B VIP 20                                                       |
| MVU          | MASTERCARD B2B VIP 21                                                       |
| MVV          | MASTERCARD B2B VIP 22                                                       |
| MVW          | MASTERCARD B2B VIP 23                                                       |
| MVZ          | MASTERCARD B2B VIP 26                                                       |
| FIB          | MASTERCARD B2B VIP 28                                                       |
| FIC          | MASTERCARD B2B VIP 29                                                       |
| FIE          | MASTERCARD B2B VIP 31                                                       |
| FIF          | MASTERCARD B2B VIP 32                                                       |
| MVK          | MASTERCARD B2B VIP 11                                                       |
| MVH          | MASTERCARD B2B VIP 8                                                        |
| MVI          | MASTERCARD B2B VIP 9                                                        |
| MWP          | WORLD PREPAID TRAVEL                                                        |
| MES          | MASTERCARD ENTERPRISE SOLUTION                                              |
| MLE          | MASTERCARD BRAZIL GENERAL BENEFITS                                          |
| MLF          | MASTERCARD AGRO                                                             |
| MSS          | MAESTRO STUDENT CARD                                                        |
| MSO          | PREPAID MAESTRO PREPAID OTHER CARD                                          |
| PVH          | PRIVATE LABEL HIPERCARD                                                     |
| MSW          | PREPAID MAESTRO CORPORATE CARD                                              |
| MSM          | PREPAID MAESTRO CONSUMER PROMOTION CARD                                     |

