# Free Plan - SBART File
source: https://developer.mastercard.com/bin-lookup/documentation/pricing-plans/free-plan/index.md

## Overview {#overview}

The **Simplified BIN Account Range Table (SBART)** file is provided as a static alternative to the API, free of charge and is updated daily. This resource is intended for merchants and third party entities.

A BIN Account Range Table is a list of instructions that provides parties in the payment ecosystem with accurate and current account range assignment information for routing transactions globally. Mastercard provides direct access to accurate and up-to-date BIN and account range data through a series of resource files.

## How To Download {#how-to-download}

To access the SBART file, you must sign in to your Mastercard Developers account. When requesting access for the first time, you must provide a description of the intended use.
Download the File →

## Data Elements {#data-elements}

|               Field Name               |                                                                               Description                                                                               |       Example       |
|----------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------|
| ACCOUNT_RANGE_FROM                     | The lowest possible account number that would be identified within this authorization account range.                                                                    | 5120680000000000000 |
| ACCOUNT_RANGE_TO                       | The highest possible account number that would be identified within this authorization account range.                                                                   | 5120689999999999999 |
| ACCEPTANCE_BRAND                       | Mastercard or other proprietary service mark. Valid values: * MCC (Mastercard® Credit) * DMC (Debit Mastercard®) * MSI (Maestro®) * CIR (Cirrus®) * PVL (Private Label) | MCC                 |
| ICA                                    | Mastercard ICA number associated with this authorization account range.                                                                                                 | 1065                |
| ISSUER_NAME                            | The issuer name.                                                                                                                                                        | CITIBANK N.A.       |
| COUNTRY                                | The same as country.code but presented in alpha 3 format                                                                                                                | USA                 |
| BRAND_PRODUCT_CODE                     | The Brand Product Code associated with the account range.                                                                                                               | MPL                 |
| BRAND_PRODUCT_NAME                     | The description of the BRAND_PRODUCT_CODE.                                                                                                                              | PLATINUM            |
| MASTERCARD_ONE_PARTICIPATION_INDICATOR | Indicates whether BIN Range is enabled for Mastercard One Credentialopens in a new tab . Possible values: * Y (Enabled) * N (Not enabled)                               | Y                   |

