# Parameters
source: https://developer.mastercard.com/bill-payment-validator/documentation/parameters/index.md

## Request Parameter {#request-parameter}

|                                                                                                                     **Parameter**                                                                                                                     | **Type** | **Required** |     **Example**      |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------|--------------|----------------------|
| **BillPayAccountValidation**                                                                                                                                                                                                                          | object   | Yes          | See child attributes |
| BillPayAccountValidation.**RppsId** Originator RPPS ID populated in the message. The maximum length is 8. Example: 99887761                                                                                                                           | string   | Yes          | 99887761             |
| BillPayAccountValidation.**BillerId** Biller ID populated in the message. The maximum length is 10. Example: 9998887771                                                                                                                               | string   | Yes          | 9998887771           |
| BillPayAccountValidation.**AccountNumber** Consumer account number populated in the message. The minimum length is 1 and the maximum length is 22. Example: 1234567890                                                                                | string   | Yes          | 1234567890           |
| BillPayAccountValidation.**TransactionAmount** Amount populated in the message. Example: 250.00                                                                                                                                                       | string   | Yes          | 250.00               |
| BillPayAccountValidation.**CustomerIdentifier1** Consumer identifier populated in the message.                                                                                                                                                        | string   |              |                      |
| BillPayAccountValidation.**CustomerIdentifier2** Consumer identifier populated in the message.                                                                                                                                                        | string   |              |                      |
| BillPayAccountValidation.**CustomerIdentifier3** Consumer identifier populated in the message.                                                                                                                                                        | string   |              |                      |
| BillPayAccountValidation.**CustomerIdentifier4** Consumer identifier populated in the message.                                                                                                                                                        | string   |              |                      |
| BillPayAccountValidation.**ResponseString** Indicates if the bill payment transaction information passed all RPPS transaction processing edits for the specified biller ID or indicates errors. The minimum length is 0 and the maximum length is 120 | string   |              |                      |

## Response Parameter {#response-parameter}

|                                                                                                                     **Parameter**                                                                                                                     | **Type** |     **Example**      |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------|----------------------|
| **BillPayAccountValidation**                                                                                                                                                                                                                          | object   | See child attributes |
| BillPayAccountValidation.**RppsId** Originator RPPS ID populated in the message. The maximum length is 8. Example: 99887761                                                                                                                           | string   | 99887761             |
| BillPayAccountValidation.**BillerId** Biller ID populated in the message. The maximum length is 10. Example: 9998887771                                                                                                                               | string   | 9998887771           |
| BillPayAccountValidation.**AccountNumber** Consumer account number populated in the message. The minimum length is 1 and the maximum length is 22. Example: 1234567890                                                                                | string   | 1234567890           |
| BillPayAccountValidation.**TransactionAmount** Amount populated in the message. Example: 250.00                                                                                                                                                       | string   | 250.00               |
| BillPayAccountValidation.**CustomerIdentifier1** Consumer identifier populated in the message.                                                                                                                                                        | string   |                      |
| BillPayAccountValidation.**CustomerIdentifier2** Consumer identifier populated in the message.                                                                                                                                                        | string   |                      |
| BillPayAccountValidation.**CustomerIdentifier3** Consumer identifier populated in the message.                                                                                                                                                        | string   |                      |
| BillPayAccountValidation.**CustomerIdentifier4** Consumer identifier populated in the message.                                                                                                                                                        | string   |                      |
| BillPayAccountValidation.**ResponseString** Indicates if the bill payment transaction information passed all RPPS transaction processing edits for the specified biller ID or indicates errors. The minimum length is 0 and the maximum length is 120 | string   | Successful           |

## Sandbox Data {#sandbox-data}

|                     **Test Scenario**                     | **RPPSID** | **Biller ID** |   **Account Number**    | **Transaction Amount** |
|-----------------------------------------------------------|------------|---------------|-------------------------|------------------------|
| Successful Validation                                     | 99887761   | 9998887771    | 1234567890              | 250.00                 |
| RPPSID Required                                           |            | 9998887771    | 1234567890              | 250.00                 |
| Invalid RPPSID                                            | 00000000   | 9998887770    | 1234567890              | 250.00                 |
| Inactive RPPSID                                           | 99887760   | 9998887770    | 1234567890              | 250.00                 |
| RPPSID is Not an Originator                               | 99887762   | 9998887770    | 1234567890              | 250.00                 |
| No Access to Biller                                       | 99887761   | 9998887770    | 1234567890              | 250.00                 |
| BillerID Required                                         | 99887761   |               | 1234567890              | 250.00                 |
| Invalid BillerID                                          | 99887761   | 0000000000    | 1234567890              | 250.00                 |
| Inactive BillerID                                         | 99887761   | 9998887772    | 1234567890              | 250.00                 |
| Invalid Account - Masking                                 | 99887761   | 9998887771    | 12345                   | 250.00                 |
| Invalid Account - Check Digit                             | 99887761   | 9998887771    | 1234567891              | 250.00                 |
| Exceeds Transaction Amount                                | 99887761   | 9998887771    | 1234567890              | 5000.00                |
| Invalid Account Length                                    | 99887761   | 9998887771    | 12345678901234567890123 | 250.00                 |
| BillerID Won't Accept transactions for the Account Number | 99887761   | 9998887773    | 1234567890              | 250.00                 |

