# Transaction Reconciliation
source: https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/transaction-reconciliation/index.md

## Overview {#overview}

This is a daily transaction report that details all the single immediate payments and payment with agreement transactions.  

## Report Attributes {#report-attributes}

| Report Identifier |                                                                                                                                                                                ZAPP_REP383                                                                                                                                                                                |
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Report Version    | V1.0                                                                                                                                                                                                                                                                                                                                                                      |
| Report Name       | Transaction Reconciliation                                                                                                                                                                                                                                                                                                                                                |
| File Name         | ZAPP _ REP383 _ **\<CSPID\>** _ **lt;RECONID\>** _ **\<Chunk Sequence\>** .xml Example: ZAPP_REP383_000007_RECON04282023_1.xml **\<CSPID\>** is the CSP Identifier for which the report is produced. **\<RECONID\>** is the Reconciliation Cycle ID for which the report is produced, with a format of RECONddMMYYYY. **\<Chunk Sequence\>** is the file sequence number. |
| Frequency         | DAILY                                                                                                                                                                                                                                                                                                                                                                     |
| Retention Period  | 30 days                                                                                                                                                                                                                                                                                                                                                                   |

## Report Layout {#report-layout}

|   Section    | Seq  |       Elements/XML Node       |  DataType  | Multiplicity |                                                                                                                Description                                                                                                                 |              Example              |
|--------------|------|-------------------------------|------------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------|
| Root Element | +    | paymentRequestReconRpt        |            | 1..1         | This report includes single immediate payment and payment with agreement transactions.                                                                                                                                                     |                                   |
| Header       | ++   | header                        |            | 1..1         |                                                                                                                                                                                                                                            |                                   |
|              | +++  | rptId                         | Max6Text   | 1..1         | Report identifier and value will always be REP370.                                                                                                                                                                                         | REP383                            |
|              | +++  | rptName                       | Max50Text  | 1..1         | Report name and value will always be PaymentRequestReconciliation.                                                                                                                                                                         | PaymentRequestReconciliation      |
|              | +++  | rptDateTime                   | Max24Text  | 1..1         | Report creation date time in UTC format.                                                                                                                                                                                                   | 2022-11-21T05:15:24.465Z          |
|              | +++  | rptPeriodFrom                 | Max24Text  | 1..1         | Report period start date time in UTC format.                                                                                                                                                                                               | 2022-11-20T00:00:00.000Z          |
|              | +++  | rptPeriodTo                   | Max24Text  | 1..1         | Report period end date time in UTC format.                                                                                                                                                                                                 | 2022-11-20T23:59:59.999Z          |
|              | +++  | reconCycleId                  | Max15Text  | 1..1         | Reconciliation cycle identifier assigned by Mastercard for the report. Note\*: Last 2-digits indicate sequence of report chunks.                                                                                                           | RECON1104202201                   |
| Details      | ++   | paymentRequestRecords         |            | 0..1         |                                                                                                                                                                                                                                            |                                   |
|              | +++  | paymentRequest                |            | 1..n         |                                                                                                                                                                                                                                            |                                   |
|              | ++++ | paymentRequestLifecycleId     | Max35Text  | 1..1         | A unique identifier assigned by Mastercard to identify the payment request in subsequent transactions or services.                                                                                                                         | 923123123123123100                |
|              | ++++ | businessType                  | Number     | 1..1         | A unique identifier assigned by Mastercard to define the commercial product construct that uses this service. This value is provided to participants through documentation.                                                                | 2                                 |
|              | ++++ | paymentRequestType            | Exact4Text | 1..1         | Set by the creditor/creditor service provider to define the settlement type of the payment request.                                                                                                                                        | IMDT                              |
|              | ++++ | purpose                       | Max35Text  | 1..1         | Set by creditor/creditor Service Provider to indicate the underlying reason for the payment request.                                                                                                                                       | ONLN                              |
|              | ++++ | categoryPurpose               | Max35Text  | 1..1         | Set by the creditor to allow the creditor Service Provider or debtor service provider to offer specific processing agreed with the Creditor.                                                                                               | PYMT                              |
|              | ++++ | creditorTradeName             | Max35Text  | 1..1         | Name used by the creditor in dealing with customers, which may not be the same as the one it uses for legal purposes.                                                                                                                      | VerizonoMobileLtd                 |
|              | ++++ | creditorId                    | Max35Text  | 0..1         | Unique identifier assigned to the creditor by the CSP.                                                                                                                                                                                     |                                   |
|              | ++++ | ultimateCreditorId            | Max35Text  | 0..1         | Unique identifier assigned by the CSP of the creditor to which the payment is requested. When this value is populated, ultimateCreditor's Trade name is returned in creditorTradeName to DSP, which is displayed on the Mobile Banking App | VerizonoMobile000423              |
|              | ++++ | creditAccountUsed             | Exact1Text | 0..1         | Indicator to specify when a Credit account is used for the payment.                                                                                                                                                                        | Y or N                            |
|              | ++++ | instructionId                 | Max60Text  | 1..1         | Unique identifier for the transaction assigned by the transaction initiator creditor Service Provider to assist with identifying a transaction uniquely.                                                                                   | 98dj4eab35a542e085add0363a40jk564 |
|              | ++++ | endToEndId                    | Max35Text  | 1..1         | A unique identifier assigned by creditor to identify payment request in their system. This identification is passed on, unchanged, throughout the entire end-to-end chain.                                                                 | 7jhg5eab35a542e085add0363a4423o6  |
|              | ++++ | agreementId                   | Max35Text  | 0..1         | A unique identifier assigned by Mastercard, to the agreement, to be used in payment requests for routing them to the destined party.                                                                                                       | a3e2a749088440eab8b40c926efe2931  |
|              | ++++ | agreementType                 | Max4Text   | 0..1         | Agreement Type of the payment request made with agreement.                                                                                                                                                                                 | AOF                               |
|              | ++++ | transactionCreationDateTime   | Max24Text  | 1..1         | ISO 8601 format date and time in Coordinated Universal Time (UTC) when the payment request was created.                                                                                                                                    | 2022-11-20T23:59:59.999Z          |
|              | ++++ | currency                      | Exact3Text | 1..1         | Curreny in which the payment was processed. ISO 4217 code for Currency.                                                                                                                                                                    | GBP                               |
|              | ++++ | amount                        | Number     | 1..1         | Amount value processed in the payment and contains upto 2 decimal digits.                                                                                                                                                                  | 100.25                            |
|              | ++++ | paymentRequestStatus          | Exact4Text | 1..1         | Status of the payment request returned by Mastercard.                                                                                                                                                                                      | APPR                              |
|              | ++++ | paymentStatusReason           | Exact4Text | 0..1         | Reason for declined transaction.                                                                                                                                                                                                           | FRDS                              |
|              | ++++ | clearingSystem                | Max35Text  | 0..1         | The clearingSystem (may vary by country) used to settle the authorised transactions.                                                                                                                                                       | FPS                               |
|              | ++++ | paymentReference              | Max42Text  | 0..1         | Unique payment reference of the real time settlement method provided by the debtor service provider.                                                                                                                                       | 749088440eab                      |
|              | ++++ | strongCustomerAuthentication  | Exact1Text | 0..1         | When opted as 'True' by creditor for a payment request, the debtor service provider will be notified that creditor requested step-up authentication by the debtor.                                                                         | Y or N                            |
|              | ++++ | stepUpAuthenticationInitiated | Exact1Text | 0..1         | Indicates if the debtor service provider initiated Stepup for payment request with agreement.                                                                                                                                              | Y or N                            |
| Footer       | ++   | footer                        |            | 1..1         |                                                                                                                                                                                                                                            |                                   |
|              | +++  | totals                        |            | 1..1         |                                                                                                                                                                                                                                            |                                   |
|              | ++++ | recordCount                   | Number     | 1..1         | Total number of records in the report.                                                                                                                                                                                                     | 12                                |

[Back](https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/index.md)
