# Refund Reconciliation
source: https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/refund-reconciliation/index.md

## Overview {#overview}

This is a daily reconciliation report detailing all transaction details for refunds. Original payment details are also a part of this report. This report is ordered by currency and transaction timestamp. It includes all refund requests that are sent to Zapp.   

## Report Attributes {#report-attributes}

| Report Identifier |                                                                                                                                                                              ZAPP_REP384                                                                                                                                                                               |
|-------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Report Version    | V1.0                                                                                                                                                                                                                                                                                                                                                                   |
| Report Name       | Refund Reconciliation                                                                                                                                                                                                                                                                                                                                                  |
| File Name         | ZAPP _REP384 _**\<CSPID\>** _ **\<RECONID\>** _ **\<Chunk Sequence\>** .xml Example: ZAPP_REP384_000007_RECON04282023_1.xml **\<CSPID\>** is the CSP Identifier for which the report is produced. **\<RECONID\>** is the Reconciliation Cycle ID for which the report is produced, with a format of RECONddMMYYYY. **\<Chunk Sequence\>** is the file sequence number. |
| Frequency         | DAILY                                                                                                                                                                                                                                                                                                                                                                  |
| Retention Period  | 30 days                                                                                                                                                                                                                                                                                                                                                                |

## Report Layout {#report-layout}

|   Section    | Seq  |            Elements/XML Node            |  DataType  | Multiplicity |                                                                                          Description                                                                                           |           Example           |
|--------------|------|-----------------------------------------|------------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------|
| Root Element | +    | refundRequestReconRpt                   |            | 1..1         | This report includes refund account requests for single immediate payments and payment with agreement transactions.                                                                            |                             |
| Header       | ++   | header                                  |            | 1..1         |                                                                                                                                                                                                |                             |
|              | +++  | rptId                                   | Max6Text   | 1..1         | Report identifier and value will always be REP381.                                                                                                                                             | REP382                      |
|              | +++  | rptName                                 | Max50Text  | 1..1         | Report name and value will always be RefundRequestReconciliation.                                                                                                                              | RefundRequestReconciliation |
|              | +++  | rptDateTime                             | Max24Text  | 1..1         | Report creation date time in UTC format.                                                                                                                                                       | 2022-11-21T05:15:24.465Z    |
|              | +++  | rptPeriodFrom                           | Max24Text  | 1..1         | Report period start date time in UTC format.                                                                                                                                                   | 2022-11-20T00:00:00.000Z    |
|              | +++  | rptPeriodTo                             | Max24Text  | 1..1         | Report period end date time in UTC format.                                                                                                                                                     | 2022-11-20T23:59:59.999Z    |
|              | +++  | reconCycleId                            | Max15Text  | 1..1         | Reconciliation cycle identifier assigned by Mastercard for the report. Note\*: Last 2 digits indicate sequence of report chunks.                                                               | RECON1104202201             |
| Details      | ++   | refundRequestRecords                    |            | 0..1         |                                                                                                                                                                                                |                             |
|              | +++  | refundRequest                           |            | 1..n         |                                                                                                                                                                                                |                             |
|              | ++++ | refundRequestLifecycleId                | Max35Text  | 1..1         | A unique identifier assigned by Mastercard, to identify the refund request in subsequent transactions or services.                                                                             | 464684551569746789          |
|              | ++++ | refundRequestDateTime                   | Max24Text  | 1..1         | ISO 8601 format date and time in Coordinated Universal Time (UTC) when the refund request was created.                                                                                         | 2022-12-02T23:59:59.999Z    |
|              | ++++ | paymentRequestLifecycleId               | Max35Text  | 1..1         | A unique identifier assigned by Mastercard to identify the payment request in subsequent transactions or services.                                                                             | 923123123123123100          |
|              | ++++ | paymentRequestDateTime                  | Max24Text  | 1..1         | ISO 8601 date and time when this particular transaction was created, which may be the same as the creation date time of the payment request message provided by the creditor service provider. | 2022-11-20T23:59:59.999Z    |
|              | ++++ | paymentRequestAmount                    | Number     | 1..1         | Amount value instructed in the payment.                                                                                                                                                        | 100.25                      |
|              | ++++ | businessType                            | Number     | 1..1         | A unique identifier assigned by Mastercard to define the commercial product construct that uses this service. This value is provided to participants through documentation.                    | 2                           |
|              | ++++ | paymentRequestType                      | Exact4Text | 1..1         | Set by the creditor/creditor service provider to define the settlement type of the payment request.                                                                                            | IMDT                        |
|              | ++++ | purpose                                 | Max35Text  | 1..1         | Set by creditor/creditor service provider to indicate the underlying reason for the payment request.                                                                                           | ONLN                        |
|              | ++++ | categoryPurpose                         | Max35Text  | 1..1         | Set by the creditor to allow the creditor service provider or the debtor service provider to offer specific processing agreed with the creditor.                                               | PYMT                        |
|              | ++++ | creditorTradeName                       | Max35Text  | 1..1         | Name used by the creditor in dealing with customers, which may not be the same as the one it uses for legal purposes.                                                                          | VerizonoMobileLtd           |
|              | ++++ | creditorId                              | Max35Text  | 1..1         | Unique identifier assigned to the creditor by the CSP.                                                                                                                                         | VerizonoMobile000588        |
|              | ++++ | creditorRefundReference                 | Max35Text  | 0..1         | Identifier assigned for the refund transaction by the creditor or creditor service provider.                                                                                                   | 454647894521236             |
|              | ++++ | refundReason                            | Max25Text  | 1..1         | Identifies the reason for the refund, such as whether a refund is the result of a query or dispute case.                                                                                       | DISPUTES                    |
|              | ++++ | refundRequestStatus                     | Exact4Text | 1..1         | Indicates whether the debtor service provider was able to provide the account details or not.Will contains only APPR/ DECL values.                                                             | APPR                        |
|              | ++++ | refundRequestStatusReason               | Exact4Text | 0..1         | Reason for declined transaction.                                                                                                                                                               | SYSM                        |
|              | ++++ | refundPaymentReference                  | Max42Text  | 1..1         | Unique refund payment Reference of the real time settlement method provided by CSP.                                                                                                            | y18dvGsj3GJ57Tt             |
|              | ++++ | currency                                | Exact3Text | 1..1         | Curreny in which the payment was processed. ISO 4217 code for Currency.                                                                                                                        | GBP                         |
|              | ++++ | refundAmount                            | Number     | 1..1         | Amount value processed in the Refund.                                                                                                                                                          | 100.25                      |
|              | ++++ | caseReferenceId                         | Max35Text  | 0..1         | CaseReferenceId generated by Dispute Management System to be populated when the refund is a result of dispute. This should be populated only when the value for refundReason is DISPUTES.      | 2324252627                  |
|              | ++++ | debtorAccountType                       | Number     | 0..1         | Flag which need to hold the debtor account type.                                                                                                                                               | 1                           |
|              | ++++ | refundRequestStatusRetrievalLifecycleId | Max35Text  | 0..1         | Unique identifier assigned by Mastercard, to identify the payment request status etrieval request in subsequent transactions or services.                                                      | 111123123123123111          |
| Footer       | ++   | footer                                  |            | 1..1         |                                                                                                                                                                                                |                             |
|              | +++  | totals                                  |            | 1..1         |                                                                                                                                                                                                |                             |
|              | ++++ | recordCount                             | Number     | 1..1         | Total number of records in the report.                                                                                                                                                         | 12                          |

[Back](https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/index.md)
