# Operator CSP Consolidated
source: https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/operator-csp-consolidate-report/index.md

## Overview {#overview}

This is a daily report provided to the Operator. It contains consolidated activities(agreement, transaction and refund) for all CSPs enrolled in the program.   

## Report Attributes {#report-attributes}

| Report Identifier |                                                                                                                                                                                        ZAPP_REP364                                                                                                                                                                                         |
|-------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Report Version    | V1.0                                                                                                                                                                                                                                                                                                                                                                                       |
| Report Name       | Operator CSP Consolidated                                                                                                                                                                                                                                                                                                                                                                  |
| File Name         | CSP_Consolidated_ZAPP_REP364_ **\<OperatorId\>** _ **\<RECONID\>** _ **\<Chunk Sequence\>** .xml Example: CSP_Consolidated_ZAPP_REP364_operatorId_RECON1101202301_1.xml **\<OperatorId\>** is the Operator Identifier for which the report is produced **\<RECONID\>** is the Reconciliation Cycle ID for which the report is produced **\<Chunk Sequence\>** is the file sequence number. |
| Frequency         | DAILY                                                                                                                                                                                                                                                                                                                                                                                      |
| Retention Period  | 30 days                                                                                                                                                                                                                                                                                                                                                                                    |

## Report Layout {#report-layout}

|   Section    | Seq  |       Elements/XML Node       |     DataType      | Multiplicity |                                                                                                                    Description                                                                                                                     |                          Example                          |
|--------------|------|-------------------------------|-------------------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------|
| Root Element | +    | operatorConsolCspReport       |                   | 1..1         | This report includes single immediate payment, payment with agreement, agreement, creditor status, and refund transactions for all CSPs of an operator.                                                                                            |                                                           |
| Header       | ++   | header                        |                   | 1..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | +++  | rptId                         | Max6Text          | 1..1         | Report identifier and value will always be REP364                                                                                                                                                                                                  | REP364                                                    |
|              | +++  | rptName                       | Max50Text         | 1..1         | Report name and value will always be OperatorCSPConsolidateReport                                                                                                                                                                                  | OperatorCSPConsolidateReport                              |
|              | +++  | rptDateTime                   | Max24Text         | 1..1         | Report creation date time in UTC format                                                                                                                                                                                                            | 2022-11-21T05:15:24.465Z                                  |
|              | +++  | rptPeriodFrom                 | Max24Text         | 1..1         | Report period start date time in UTC format                                                                                                                                                                                                        | 2022-11-20T00:00:00.000Z                                  |
|              | +++  | rptPeriodTo                   | Max24Text         | 1..1         | Report period end date time in UTC format                                                                                                                                                                                                          | 2022-11-20T23:59:59.999Z                                  |
|              | +++  | reconCycleId                  | Max15Text         | 1..1         | Reconciliation cycle identifier assigned by Mastercard for the report. Note\*: Last 2 digits indicate sequence of report chunks.                                                                                                                   | RECON1104202201                                           |
| Details      | ++   | paymentRequestRecords         |                   | 0..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | +++  | paymentRequest                |                   | 1..n         |                                                                                                                                                                                                                                                    |                                                           |
|              | ++++ | creditorServiceProviderId     | Max35Text         | 1..1         | Identifier assigned to the creditor service provider by Mastercard                                                                                                                                                                                 | 000008                                                    |
|              | ++++ | paymentRequestLifecycleId     | Max35Text         | 1..1         | A unique identifier assigned by Mastercard, to identify the payment request in subsequent transactions or services.                                                                                                                                | 923123123123123100                                        |
|              | ++++ | businessType                  | Number            | 1..1         | A unique identifier assigned by Mastercard to define the commercial product construct that uses this service. This value is provided to participants through documentation.                                                                        | 2                                                         |
|              | ++++ | paymentRequestType            | Exact4Text        | 1..1         | Set by the Creditor/Creditor Service Provider to define the settlement type of the Payment Request.                                                                                                                                                | IMDT                                                      |
|              | ++++ | purpose                       | Max35Text         | 1..1         | Set by Creditor/Creditor Service Provider to indicate the underlying reason for the Payment Request                                                                                                                                                | ONLN                                                      |
|              | ++++ | categoryPurpose               | Max35Text         | 1..1         | Set by the Creditor to allow the Creditor Service Provider or Debtor Service Provider to offer specific processing agreed with the Creditor.                                                                                                       | PYMT                                                      |
|              | ++++ | creditorTradeName             | Max35Text         | 1..1         | Name used by the Creditor in dealing with customers, which may not be the same as the one it uses for legal purposes.                                                                                                                              | VerizonoMobileLtd                                         |
|              | ++++ | creditorId                    | Max35Text         | 0..1         | Unique identifier assigned to the Creditor by the CSP.                                                                                                                                                                                             |                                                           |
|              | ++++ | ultimateCreditorId            | Max35Text         | 0..1         | Unique identifier assigned by the CSP of the ultimateCreditor to which the Payment is requested. When this value is populated, ultimateCreditor's Trade name is returned in creditorTradeName to DSP, which is displayed on the Mobile Banking App | VerizonoMobile000423                                      |
|              | ++++ | creditAccountUsed             | Exact1Text        | 0..1         | Indicates a request from Creditor to DSP to step-up authentication for the transaction.                                                                                                                                                            | N                                                         |
|              | ++++ | instructionId                 | Max60Text         | 1..1         | Unique identifier for the transaction assigned by the transaction initiator Creditor Service Provider to assist with identifying a transaction uniquely.                                                                                           | 98dj4eab35a542e085add0363a40jk564                         |
|              | ++++ | endToEndId                    | Max35Text         | 1..1         | A unique identifier assigned by Creditor to identify Payment Request in their system. This identification is passed on, unchanged, throughout the entire end-to-end chain.                                                                         | 7jhg5eab35a542e085add0363a4423o6                          |
|              | ++++ | agreementId                   | Max35Text         | 0..1         | A unique identifier assigned by Mastercard, to the agreement, to be used in Payment Requests for routing them to the destined party.                                                                                                               | a3e2a749088440eab8b40c926efe2931                          |
|              | ++++ | agreementType                 | Max4Text          | 0..1         | Agreement Type of the payment request made with agreement.                                                                                                                                                                                         | AOF                                                       |
|              | ++++ | transactionCreationDateTime   | Max24Text         | 1..1         | ISO 8601 format date and time in Coordinated Universal Time (UTC) when the Payment Request was created.                                                                                                                                            | 2022-11-20T23:59:59.999Z                                  |
|              | ++++ | currency                      | Exact3Text        | 1..1         | Curreny in which the payment was processed. ISO 4217 code for Currency.                                                                                                                                                                            | PHP                                                       |
|              | ++++ | amount                        | Number            | 1..1         | Amount value processed in the payment and contains upto 2 decimal digits.                                                                                                                                                                          | 100.25                                                    |
|              | ++++ | paymentRequestStatus          | Exact4Text        | 1..1         | Status of the Payment Request returned by Mastercard.                                                                                                                                                                                              | APPR                                                      |
|              | ++++ | paymentStatusReason           | Exact4Text        | 0..1         | Reason for declined transaction.                                                                                                                                                                                                                   | FRDS                                                      |
|              | ++++ | clearingSystem                | Max35Text         | 0..1         | The clearingSystem (may vary by country) used to settle the authorised transactions.                                                                                                                                                               | FPS                                                       |
|              | ++++ | paymentReference              | Max42Text         | 0..1         | Unique Payment Reference of the real time settlement method provided by Debtor Service Provider.                                                                                                                                                   | 749088440eab                                              |
|              | ++++ | strongCustomerAuthentication  | Exact1Text        | 0..1         | When opted as 'True' by Creditor for a payment request, the Debtor Service Provider will be notified that Creditor requested step-up authentication by the Debtor.                                                                                 | N                                                         |
|              | ++++ | stepUpAuthenticationInitiated | Exact1Text        | 0..1         | Indicates if the Debtor Service Provider initiated Stepup for payment request with agreement                                                                                                                                                       | N                                                         |
|              | ++++ | statusRequestFlag             | Exact1Text        | 0..1         | Flag which indicates whether status enquiry was done for this payment request                                                                                                                                                                      | N                                                         |
|              | ++   | refundRequestRecords          |                   | 0..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | +++  | refundRequest                 |                   | 1..n         |                                                                                                                                                                                                                                                    |                                                           |
|              | ++++ | creditorServiceProviderId     | Max35Text         | 1..1         | Identifier assigned to the creditor service provider by Mastercard                                                                                                                                                                                 | 000008                                                    |
|              | ++++ | refundRequestLifecycleId      | Max35Text         | 1..1         | A unique identifier assigned by Mastercard, to identify the refund request in subsequent transactions or services.                                                                                                                                 | 464684551569746789                                        |
|              | ++++ | refundRequestDateTime         | Max24Text         | 1..1         | ISO 8601 format date and time in Coordinated Universal Time (UTC) when the Refund Request was created.                                                                                                                                             | 2022-12-02T23:59:59.999Z                                  |
|              | ++++ | paymentRequestLifecycleId     | Max35Text         | 1..1         | A unique identifier assigned by Mastercard, to identify the payment request in subsequent transactions or services.                                                                                                                                | 923123123123123100                                        |
|              | ++++ | paymentRequestDateTime        | Max24Text         | 1..1         | ISO 8601 date and time when this particular transaction was created, which may be the same as the creation date time of the Payment Request message provided by Creditor Service Provider.                                                         | 2022-11-20T23:59:59.999Z                                  |
|              | ++++ | paymentRequestAmount          | Number            | 1..1         | Amount value instructed in the Payment.                                                                                                                                                                                                            | 100.25                                                    |
|              | ++++ | businessType                  | Number            | 1..1         | A unique identifier assigned by Mastercard to define the commercial product construct that uses this service. This value is provided to participants through documentation.                                                                        | 2                                                         |
|              | ++++ | paymentRequestType            | Exact4Text        | 1..1         | Set by the Creditor/Creditor Service Provider to define the settlement type of the Payment Request.                                                                                                                                                | IMDT                                                      |
|              | ++++ | purpose                       | Max35Text         | 1..1         | Set by Creditor/Creditor Service Provider to indicate the underlying reason for the Payment Request                                                                                                                                                | ONLN                                                      |
|              | ++++ | categoryPurpose               | Max35Text         | 1..1         | Set by the Creditor to allow the Creditor Service Provider or Debtor Service Provider to offer specific processing agreed with the Creditor.                                                                                                       | MTOM                                                      |
|              | ++++ | creditorTradeName             | Max35Text         | 1..1         | Name used by the Creditor in dealing with customers, which may not be the same as the one it uses for legal purposes.                                                                                                                              | VerizonoMobileLtd                                         |
|              | ++++ | creditorId                    | Max35Text         | 1..1         | Unique identifier assigned to the Creditor by the CSP.                                                                                                                                                                                             | VerizonoMobile000588                                      |
|              | ++++ | creditorRefundReference       | Max35Text         | 0..1         | Identifier assigned for the refund transaction by the Creditor or Creditor Service Provider.                                                                                                                                                       | 454647894521236                                           |
|              | ++++ | refundReason                  | Max25Text         | 1..1         | Identifies the reason for the refund, such as whether a refund is the result of a query or dispute case.                                                                                                                                           | DISPUTES                                                  |
|              | ++++ | refundRequestStatus           | Exact4Text        | 1..1         | Indicates whether the Debtor Service Provider was able to provide the account details or not.Will contains only APPR/ DECL values.                                                                                                                 | APPR                                                      |
|              | ++++ | refundRequestStatusReason     | Exact4Text        | 0..1         | Reason for declined transaction.                                                                                                                                                                                                                   | SYSM                                                      |
|              | ++++ | refundPaymentReference        | Max42Text         | 1..1         | Unique refund payment Reference of the real time settlement method provided by CSP.                                                                                                                                                                | y18dvGsj3GJ57Tt                                           |
|              | ++++ | currency                      | Exact3Text        | 1..1         | Curreny in which the payment was processed. ISO 4217 code for Currency.                                                                                                                                                                            | PHP                                                       |
|              | ++++ | refundAmount                  | Number            | 1..1         | Amount value processed in the Refund.                                                                                                                                                                                                              | 100.25                                                    |
|              | ++++ | caseReferenceId               | Max35Text         | 0..1         | CaseReferenceId generated by Dispute Management System to be populated when the refund is a result of dispute. This should be populated only when the value for refundReason is DISPUTES.                                                          | 2324252627                                                |
|              | ++++ | statusRequestFlag             | statusRequestFlag | 0..1         | Flag which indicates whether status enquiry was done for this refund request.                                                                                                                                                                      | N                                                         |
|              | ++   | agreementRequestRecords       |                   | 0..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | +++  | agreementRequest              |                   | 1..n         |                                                                                                                                                                                                                                                    |                                                           |
|              | ++++ | creditorServiceProviderId     | Max35Text         | 1..1         | Identifier assigned to the creditor service provider by Mastercard                                                                                                                                                                                 | 000008                                                    |
|              | ++++ | agreementId                   | Max35Text         | 1..1         | A unique identifier assigned by Mastercard, to the agreement, to be used in Payment Requests for routing them to the destined party.                                                                                                               | a3e2a749088440eab8b40c926efe2931                          |
|              | ++++ | agreementType                 | Max4Text          | 1..1         | Set by Creditor Service Provider or Debtor Service Provider to specify Agreement Type in AgreementRequest                                                                                                                                          | AOF                                                       |
|              | ++++ | agreementStatus               | Max35Text         | 1..1         | Specifies the status of the agreement, in a coded form.                                                                                                                                                                                            | APPR                                                      |
|              | ++++ | agreementStatusReason         | Max35Text         | 0..1         | Reason for declined agreement.                                                                                                                                                                                                                     | SYSP                                                      |
|              | ++++ | creationDateTime              | Max24Text         | 1..1         | ISO 8601 format date and time in Coordinated Universal Time (UTC) when the Refund Request was created.                                                                                                                                             | 2022-12-02T23:59:59.999Z                                  |
|              | ++++ | creditorTradeName             | Max35Text         | 1..1         | Name used by the Creditor in dealing with customers, which may not be the same as the one it uses for legal purposes.                                                                                                                              | VerizonoMobileLtd                                         |
|              | ++++ | creditorCategoryCode          | Exact4Text        | 1..1         | The category code of the Creditor, also known as Merchant Category Code (MCC) as per ISO standard 18245. Enables the classification of creditors into specific categories based on the type of business, trade, or services supplied.              |                                                           |
|              | ++++ | creditorStatus                | Max50Text         | 1..1         | Status of the creditor.                                                                                                                                                                                                                            | ACTIVE or SANCTIONED or DEACTIVATED                       |
|              | ++++ | creditorStatusReason          | Max255Text        | 1..1         | Status reason code of the creditor.                                                                                                                                                                                                                | REGISTER or SANCTIONED or DEAC or Creditor account closed |
|              | ++++ | creditorCountryCode           | Max3Text          | 1..1         | ISO country code                                                                                                                                                                                                                                   | IND                                                       |
| Footer       | ++   | footer                        |                   | 1..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | +++  | totals                        |                   | 1..1         |                                                                                                                                                                                                                                                    |                                                           |
|              | ++++ | recordCount                   | Number            | 1..1         | Total number of refund records in the report.                                                                                                                                                                                                      | 25                                                        |

[Back](https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/tutorials-and-guides/standard-reports/index.md)
