# Fixed Enum Values
source: https://developer.mastercard.com/account-to-account-commerce-for-csp/documentation/code-and-formats/fixed-enum-values/index.md

**agreementType**

| Values |                                       Meaning                                       |                                                                                     Definition                                                                                      |
|--------|-------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AOF    | Account on File                                                                     | The consumer has given consent to the merchant to store account details to initiate on-demand payment requests when the consumer actively participates in the transaction.          |
| MRT    | Merchant Requested Transaction                                                      | The consumer has given consent to the merchant to use previously stored details to initiate recurring payment requests when the consumer actively participates in the transaction.  |
| MIT    | Merchant Initiated Transactions                                                     | The consumer has given consent to the merchant to use stored details to initiate payment requests, such as recurring payments, without the consumer's participation.                |
| AMRT   | Account on File and Merchant Requested Transaction                                  | The consumer has given consent to the merchant to initiate both on-demand and recurring payment requests with the consumer's active participation in the transaction.               |
| ALL    | Account on File, Merchant Requested Transaction, and Merchant Initiated Transaction | The consumer has given consent to the merchant or distributor to initiate on-demand and recurring payment requests with or without the consumer's participation in the transaction. |

**agreementStatus**

| Values |   Meaning   |                                                                                                   Definition                                                                                                   |
|--------|-------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| APPR   | Approved    | The status is marked approved once the debtor service provider approves the agreement request. Approved Agreement Status is returned in Agreement Search, Agreement Update, and Payment Confirmation Advice.   |
| RJCT   | Rejected    | The status is marked rejected once the debtor service provider rejects the Agreement Request. Rejected Agreement Status is returned in Agreement Updates and Payment Confirmation Advice.                      |
| DELT   | Deleted     | The status is marked as deleted whenever requested by the creditor service provider and debtor service provider using the Agreement Delete API. The deleted Agreement status is returned in Agreement updates. |
| INPR   | In Progress | The status is marked In Progress when Account to Account Commerce receives the Agreement or Payment Request. In progress is also returned during Agreement Retrievals.                                         |
| EXPI   | Expired     | The status is marked Expired when Debtor Service provider neither has retrieved the agreement nor confirmed. EXPI status are only populated in EOD reports, they do not show up in API messages.               |

**agreementStatusReason**

| Values |     Meaning     |                                                        Definition                                                         |
|--------|-----------------|---------------------------------------------------------------------------------------------------------------------------|
| ACEF   | Blocked         | Agreement Rejected since Consumer account is blocked                                                                      |
| FRDS   | Fraud           | Agreement rejected due to suspected fraud                                                                                 |
| ISST   | Timed out       | Agreement rejected due to timeout                                                                                         |
| RJCT   | Rejected        | Agreement rejected by the debtor                                                                                          |
| SYSP   | System Error    | Agreement rejected due to system processing error                                                                         |
| NVCM   | Never Confirmed | Agreement was rejected as it was never confirmed by the debtor. This use case is applicable to Pay and Link Journey only. |

**businessType**

| Values | Meaning |                     Definition                      |
|--------|---------|-----------------------------------------------------|
| 2      | ATOAC   | Business Type 2 depicts Account to Account Commerce |

**transactionStatus**

| Values |    Meaning    |                                                                                              Definition                                                                                               |
|--------|---------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| APPR   | Approved      | Transaction was approved by the debtor service provider                                                                                                                                               |
| RJCT   | Rejected      | Transaction was rejected by the debtor service provider                                                                                                                                               |
| LTAP   | Late Approved | The transaction was approved by the debtor service provider after the timeout expiry interval. This status is sent to the creditor service provider in the Payment Confirmation notification request. |
| LTRJ   | Late Rejected | The transaction was rejected by the debtor service provider after the timeout expiry interval. This status is sent to the creditor service provider in the Payment Confirmation notification request. |

**transactionStatusReason**

| Values |      Meaning       |                                              Definition                                               |
|--------|--------------------|-------------------------------------------------------------------------------------------------------|
| RJCT   | Declined           | The transaction was rejected by the consumer                                                          |
| FNDI   | Insufficient Funds | Transaction is rejected as there are insufficient funds in the consumer's account for the transaction |
| ACEF   | Blocked            | Transaction is rejected as the consumer account is blocked                                            |
| SYSM   | System Error       | Transaction is rejected due to a possible system error                                                |
| FRDS   | Fraud              | Transaction is rejected in the event of suspected fraud                                               |
| SYSP   | Processing Error   | Transaction is rejected due to a processing error                                                     |
| ISST   | Time out           | Transaction is rejected as it was timed out                                                           |
| AMTL   | Limit Exceeded     | Transaction is rejected as the total limit amount has exceeded                                        |

**paymentRequestType**

| Values |  Meaning  |              Definition              |
|--------|-----------|--------------------------------------|
| IMDT   | Immediate | The request is for immediate payment |

**paymentRequestStatus**

| Values |    Meaning    |                                                                                                                   Definition                                                                                                                    |
|--------|---------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| APPR   | Approved      | Payment request status was approved                                                                                                                                                                                                             |
| RJCT   | Rejected      | Payment request status was declined                                                                                                                                                                                                             |
| LTAP   | Late Approved | Payment request status was approved after the Confirm Expiry Timeout interval. This status is returned to the debtor service provider in Payment Confirmation Advice and to the creditor service provider in Payment Confirmation notification. |
| LTRJ   | Late Rejected | Payment request status was rejected after the Confirm Expiry Timeout interval. This status is returned to the debtor service provider in Payment Confirmation Advice and to the creditor service provider in Payment Confirmation notification. |
| INPR   | In progress   | Payment request status was in progress                                                                                                                                                                                                          |

**clearingSystem**

|  Values  | Meaning  |         Definition          |
|----------|----------|-----------------------------|
| ONUS     | Onus     | Clearing system is ONUS     |
| INSTAPAY | Instapay | Clearing system is Instapay |

**purpose**

| Values |            Meaning            |                       Definition                        |
|--------|-------------------------------|---------------------------------------------------------|
| ONLN   | Online Order                  | Purpose of the transaction is for Online Order          |
| SMBI   | Small Medium Business Invoice | Purpose of the transaction is for Small Medium Business |

**categoryPurpose**

| Values |      Meaning      |                      Definition                      |
|--------|-------------------|------------------------------------------------------|
| MTOM   | Me to Me          | Payment was made to myself using a different account |
| EP2M   | Ecommerce Payment | Ecommerce Payment                                    |

**restriction**

| Values | Meaning |                     Definition                      |
|--------|---------|-----------------------------------------------------|
| 16PLUS | 16 Plus | The age restriction on the purchase is 16 and older |
| 18PLUS | 18 Plus | The age restriction on the purchase is 18 and older |
| 25PLUS | 25 Plus | The age restriction on the purchase is 25 and older |

**retrievalRequestStatus**

| Values |             Meaning             |                                                                   Definition                                                                   |
|--------|---------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------|
| INPR   | In progress                     | The Agreement or Payment request is still in progress                                                                                          |
| EXPI   | Expired                         | The Agreement or Payment request is expired as no response has been received from the debtor service provide                                   |
| WFPC   | Wait for Payment Confirmation   | The Payment Request status is received by Account to Account Commerce from the debtor service provider, and Payment Confirmation will be sent  |
| WFAC   | Wait for Agreement confirmation | The Agreement Request status is received by Account to Account Commerce from the debtor service provider, and an Agreement Update will be sent |
| FAIL   | Failed                          | Agreement or Payment Request has failed                                                                                                        |

**refundReason**

|       Values       |         Meaning          |                       Definition                       |
|--------------------|--------------------------|--------------------------------------------------------|
| DUPLICATEORDER     | Duplicate Order          | Refund because of a duplicate order                    |
| GOODSRETURNED      | Goods Returned           | Refund made because of goods returned back to merchant |
| ORDERCANCELLED     | Cancelled Order          | Refund since the order was cancelled                   |
| MERCHANTOUTOFSTOCK | Merchant is out of stock | Refund since the item ordered isn't in stock anymore   |
| GOODSNOTRECV       | Goods Not Received       | Refund since the goods were never received             |
| DISPUTES           | Lost a Disputes          | Refund since a dispute was filed and agreed            |
| LATECONFIRMATION   | Delayed Confirmation     | Refund due to delayed confirmation                     |
| OTHER              | Other                    | Refund due to any other reasons not outlined above     |

**refundStatus**

| Values | Meaning  |                      Definition                      |
|--------|----------|------------------------------------------------------|
| APPR   | Approved | Refund was approved by the creditor service provider |
| RJCT   | Rejected | Refund was rejected                                  |

**refundStatusReason**

| Values |     Meaning      |         Definition          |
|--------|------------------|-----------------------------|
| SYSM   | System Error     | The payment system failed   |
| SYSP   | Processing Error | A processing error occurred |

**refundRequestStatus**

| Values |   Meaning   |                                                                   Definition                                                                    |
|--------|-------------|-------------------------------------------------------------------------------------------------------------------------------------------------|
| INPR   | In progress | In progress status is only returned to the creditor service provider during the Refund Account Request API                                      |
| APPR   | Approved    | Approved status is returned by the debtor service provider in the Refund Account Request API when providing debtor account details successfully |
| RJCT   | Rejected    | Rejected status returned by the debtor service provider in the Refund Account Request API when unable to provide debtor account details         |
| FAIL   | Failed      | Failed status returned by Account to Account Commerce when unable to reach the debtor service provider                                          |

**refundRequestStatusReason**

|     Values     |      Meaning      |                                             Definition                                             |
|----------------|-------------------|----------------------------------------------------------------------------------------------------|
| ACCTSUSP       | Account Suspended | Refund account retrieval was rejected because the consumer's account was suspended                 |
| ACCTCLSD       | Account Closed    | Refund account retrieval was rejected because the consumer's account is closed                     |
| ACCTNTVLD      | Account Invalid   | Refund account retrieval was rejected because the consumer account was not valid                   |
| ACCTRETFAILURE | Suspected Fraud   | Refund account retrieval was rejected due to suspected fraud                                       |
| OTHER          | Other reasons     | Refund account retrieval is rejected for any other reason not covered by the other expected values |

**feature**

| Values |         Meaning          |                         Definition                         |
|--------|--------------------------|------------------------------------------------------------|
| SIP    | Single Immediate Payment | Use cases for Single Immediate Payment                     |
| AOF    | Account on File          | Use cases for Account on File including Recurring payments |

**categoryPurpose**

| Values |           Meaning            |
|--------|------------------------------|
| IEXS   | Information Exchange Service |

**governmentIds.type**

| Values |            Meaning             |
|--------|--------------------------------|
| PPN    | Passport Number                |
| SSN    | Social security number         |
| EIN    | Employer identification number |
| TIN    | Tax identification number      |
| ALN    | Alien registration number      |
| CUS    | Customer number                |
| IDC    | Identity card number           |
| DLN    | Drivers license number         |

**bankAccountDetails.accountType**

| Values |    Meaning    |
|--------|---------------|
| PERS   | Personal      |
| JPER   | JointPersonal |
| BUSI   | Business      |
| CHAR   | Charity       |
| CORP   | Corporate     |
| EWAL   | EWallet       |
| ISA    | ISA           |

**alias.type**

| Values |                                     Meaning                                     |
|--------|---------------------------------------------------------------------------------|
| EMAL   | Email address                                                                   |
| PHON   | Phone number                                                                    |
| TXID   | Tax ID                                                                          |
| SSN    | Social security number (cater to local alias variations like PIX_Key in brazil) |
| WAID   | Wallet ID                                                                       |
| OTHR   | Other (to cater to local alias variations like VPN in India etc)                |

**bankAccountDetails.accountNumberType**

| Values |          Meaning           |
|--------|----------------------------|
| IBAN   | IBAN format account number |
| BBAN   | BBAN format account number |

**debtorDetails.type**

| Values | Meaning |
|--------|---------|
| PERS   | Person  |

**creditorDetails.type**

| Values | Meaning |
|--------|---------|
| PERS   | Person  |

**aliasResolutionStatus.status**

| Values | Meaning  |
|--------|----------|
| RSVD   | Resolved |
| RJCT   | Rejected |

**aliasResolutionStatus.reasonCode**

| Values |        Meaning         |
|--------|------------------------|
| MULT   | Multiple Aliases Found |
| NTFD   | Alias Not Found        |
| ACCD   | Account Closed         |
| LCNF   | Low Confidence         |
| OTHR   | Other                  |

**aliasDetails.type**

| Values |    Meaning     |
|--------|----------------|
| BANK   | Bank account   |
| WALL   | Wallet account |

